Min. Order: | 500 Kilogram |
---|---|
Trade Term: | FOB,CFR,CIF,EXW |
Payment Terms: | L/C, D/P, D/A, T/T |
Supply Ability: | 2000Ton/Month |
Place of Origin: | Zhejiang |
Location: | Lishui, Zhejiang, China (Mainland) |
---|---|
Business Type: | Manufacturer, Trading Company |
Model No.: | 730640 |
---|---|
Means of Transport: | Ocean, Land |
Brand: | Ganyeah |
Grade: | SUS 304/304L/ 316L/347H/S32205/S32750 |
Standard: | Astm a312/Astm a778/Astm a554/Astm a249/JIS G3463 |
Inspection: | UT, ET, HT, RT |
Section Shape: | Round |
Certification: | API 5LC,DNV•GL, ABS, TUV, LR. |
Length: | 6 m or as customers' request |
Surface: | Pickling,annealing,polishing,bright |
HS Code: | 730640000/730611000 |
Origin: | China |
Production Capacity: | 2000Ton/Month |
Packing: | Plastic, Wooden Case, Others Seaworthy Packing |
Delivery Date: | 15days |
Welded tubes, annealed and pickled.
In 6 m random lengths, PE (Plain Ends).
Manufactured and inspected according to EN 10217-7 TC1, weld factor z = 1.0.
Tolerances in accordance with EN ISO 1127 (OD ≤ 168.3 mm = D3/T3 and OD > 168.3 mm = D2/T3). Stock standard dimensions and grades in the table below are marked with design pressures.
The design pressures are calculated in bar according to: EN 13480, EN 10217-7, grade, T = 20 °C, weld factor z = 1.0.
OD | Wall | Weight | Std Pks | ||||||
mm | z | mm | kg/m | 4307 | 4541 | 4571 | 4404 | 4432 | m |
17.2 | 1.0 | 1.6 | 0.62 | X (278) | X (298) | 306 | |||
21.3 | 1.0 | 1.6 | 0.79 | X (220) | W (242) | X (237) | X (237) | 348 | |
21.3 | 1.0 | 2 | 0.97 | X (289) | W (308) | W (308) | X (301) | X (301) | 348 |
21.3 | 1.0 | 2.6 | 1.22 | X (387) | W (411) | X (403) | 348 | ||
26.9 | 1.0 | 1.6 | 1.01 | X (172) | W (189) | X (185) | X (185) | 306 | |
26.9 | 1.0 | 2 | 1.25 | X (225) | W (239) | W (239) | X (234) | X (234) | 306 |
26.9 | 1.0 | 2.6 | 1.58 | X (299) | W (2318) | X (311) | 306 | ||
33.7 | 1.0 | 1.6 | 1.29 | X (136) | X (146) | X (146) | 306 | ||
33.7 | 1.0 | 2 | 1.59 | X (177) | W (188) | W (188) | X (184) | X (184) | 306 |
33.7 | 1.0 | 2.6 | 2.02 | W (249) | W (249) | 306 | |||
33.7 | 1.0 | 3.2 | 2.44 | X (293) | W (312) | X (305) | 306 | ||
42.4 | 1.0 | 1.6 | 1.63 | X (107) | X (115) | X (115) | 306 | ||
42.4 | 1.0 | 2 | 2.02 | X (139) | W (148) | W (148) | X (145) | X (145) | 306 |
42.4 | 1.0 | 2.6 | 2.59 | W (195) | W (195) | 306 | |||
42.4 | 1.0 | 3.2 | 3.14 | X (228) | W (243) | X (238) | 306 | ||
48.3 | 1.0 | 1.6 | 1.87 | X (94) | X (100) | X (100) | 222 | ||
48.3 | 1.0 | 2 | 2.32 | X (121) | W (129) | W (129) | X (126) | X (126) | 222 |
48.3 | 1.0 | 2.6 | 2.98 | W (170) | W (170) | 222 | |||
48.3 | 1.0 | 3.2 | 3.61 | X (199) | W (211) | X (207) | 222 | ||
60.3 | 1.0 | 1.6 | 2.35 | X (74) | X (80) | X (80) | 222 | ||
60.3 | 1.0 | 2 | 2.92 | X (96) | W (103) | W (103) | X (100) | 222 | |
60.3 | 1.0 | 2.6 | 3.76 | W (135) | W (135) | 222 | |||
60.3 | 1.0 | 2.9 | 4.17 | W (151) | 222 | ||||
60.3 | 1.0 | 3.6 | 5.11 | X (178) | W (189) | X (185) | 222 | ||
70.0 | 1.0 | 2 | 3.41 | X (83) | X (86) | X (86) | 174 | ||
76.1 | 1.0 | 1.6 | 2.98 | X (59) | X (63) | 222 | |||
76.1 | 1.0 | 2 | 3.71 | X (76) | W (81) | W (81) | X (79) | 222 | |
76.1 | 1.0 | 2.3 | 4.25 | W (93) | 222 | ||||
76.1 | 1.0 | 2.6 | 4.79 | W (106) | W (106) | 222 | |||
76.1 | 1.0 | 2.9 | 5.32 | W (118) | W (118) | 222 | |||
76.1 | 1.0 | 3.6 | 6.54 | X (139) | W (148) | X (145) | 222 | ||
88.9 | 1.0 | 2 | 4.35 | W (69) | W (69) | 114 | |||
88.9 | 1.0 | 2.3 | 4.99 | W (79) | W (79) | 114 | |||
88.9 | 1.0 | 2.6 | 5.62 | W (90) | W (90) | 114 | |||
88.9 | 1.0 | 2.9 | 6.24 | W (101) | 114 | ||||
88.9 | 1.0 | 3.2 | 6.87 | W (112) | 114 | ||||
88.9 | 1.0 | 4 | 8.50 | W (141) | 114 | ||||
114.3 | 1.0 | 2 | 5.62 | W (53) | W (53) | 114 | |||
114.3 | 1.0 | 2.6 | 7.27 | W (70) | W (70) | 114 | |||
114.3 | 1.0 | 3 | 8.36 | W (81) | W (81) | 114 | |||
114.3 | 1.0 | 3.6 | 9.98 | W (97) | 60 |
X = Stock standard available as TC1.
W = Stock standard available as TC2/AD-W2.
The stock standard program is subject to change without prior notice!