Min. Order: | 100 Piece/Pieces |
---|---|
Trade Term: | FOB,CFR,CIF,EXW |
Payment Terms: | Paypal, D/P, T/T, WU, Money Gram |
Supply Ability: | 10000pcs/week |
Place of Origin: | Shanghai |
Location: | Shanghai, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Model No.: | NATR 17PP |
---|---|
Means of Transport: | Ocean, Air, Land |
Brand Name: | SYX |
size: | 40x40x21mm |
color: | metal |
material: | carbide chromium steel |
certificate: | ISO9001:2000 |
appication: | mechanical engineering |
sealed: | yes |
Production Capacity: | 10000pcs/week |
Packing: | white box in carton |
Delivery Date: | 30 days |
Complete unit consists of outer ring, inner ring, needle retainer assembly and the retainering rings which are pressed and fixed by the two sides of inner ring.Out ring is axially guided by a thrust washer.
Bearing Code | Shaft diameter (mm) | Unit Weight (kg) | Dimensions(mm) | Cr Dynamic (KN) | Cor Static (KN) | Limit Speed (rpm) | |||||
d | D | B | C | d1 | |||||||
NATR 5 | NATR 5PP | 5 | 0.014 | 5 | 16 | 12 | 11 | 12 | 3.1 | 3.0 | 22000 |
NATV 5 | NATV 5PP | 0.015 | 5 | 16 | 12 | 11 | 12 | 4.5 | 6.3 | 8500 | |
NATR 6 | NATR 6PP | 6 | 0.020 | 6 | 19 | 12 | 11 | 14 | 3.6 | 3.7 | 20000 |
NATV 6 | NATV 6PP | 0.021 | 6 | 19 | 12 | 11 | 14 | 5.7 | 8.7 | 7000 | |
NATR 8 | NATR 8PP | 8 | 0.041 | 8 | 24 | 15 | 14 | 19 | 4.5 | 5.4 | 13000 |
NATV 8 | NATV 8PP | 0.042 | 8 | 24 | 15 | 14 | 19 | 8.6 | 12.0 | 5500 | |
NATR 10 | NATR 10PP | 10 | 0.064 | 10 | 30 | 15 | 14 | 23 | 6.1 | 7.8 | 11000 |
NATV 10 | NATV 10PP | 0.065 | 10 | 30 | 15 | 14 | 23 | 10.9 | 17.0 | 4500 | |
NATR 12 | NATR 12PP | 12 | 0.071 | 12 | 32 | 15 | 14 | 25 | 6.6 | 9.8 | 9000 |
NATV 12 | NATV 12PP | 0.072 | 12 | 32 | 15 | 14 | 25 | 11.8 | 19.0 | 3900 | |
NATR 15 | NATR 15PP | 15 | 0.103 | 15 | 35 | 19 | 18 | 27 | 10.5 | 17.5 | 7000 |
NATV 15 | NATV 15PP | 0.105 | 15 | 35 | 19 | 18 | 27 | 16.0 | 32.5 | 3400 | |
NATR 17 | NATR 17PP | 17 | 0.144 | 17 | 40 | 21 | 20 | 32 | 11.8 | 19.4 | 6000 |
NATV 17 | NATV 17PP | 0.152 | 17 | 40 | 21 | 20 | 32 | 19.6 | 37.0 | 2900 | |
NATR 20 | NATR 20PP | 20 | 0.246 | 20 | 47 | 25 | 24 | 37 | 17.5 | 29.8 | 4900 |
NATV 20 | NATV 20PP | 0.254 | 20 | 47 | 25 | 24 | 37 | 25.8 | 57.0 | 2600 | |
NATR 25 | NATR 25PP | 25 | 0.275 | 25 | 52 | 25 | 24 | 42 | 19.5 | 36.5 | 3600 |
NATV 25 | NATV 25PP | 0.285 | 25 | 52 | 25 | 24 | 42 | 29.0 | 69.6 | 2100 | |
NATR 30 | NATR 30PP | 30 | 0.470 | 30 | 62 | 29 | 28 | 51 | 31.0 | 57.5 | 2600 |
NATV 30 | NATV 30PP | 0.481 | 30 | 62 | 29 | 28 | 51 | 45.5 | 104.0 | 1700 | |
NATR 35 | NATR 35PP | 35 | 0.635 | 35 | 72 | 29 | 28 | 58 | 34.5 | 67.5 | 2000 |
NATV 35 | NATV 35PP | 0.647 | 35 | 72 | 29 | 28 | 58 | 50.8 | 109.5 | 1400 | |
NATR 40 | NATR 40PP | 40 | 0.805 | 40 | 80 | 32 | 30 | 66 | 47.0 | 91.5 | 1700 |
NATV 40 | NATV 40PP | 0.890 | 40 | 80 | 32 | 30 | 66 | 64.0 | 139.0 | 1300 | |
NATR 45 | NATR 45PP | 45 | 0.910 | 45 | 85 | 32 | 30 | 72 | 49.1 | 98.0 | 1500 |
NATV 45 | NATV 45PP | 0.935 | 45 | 85 | 32 | 30 | 72 | 66.0 | 153.0 | 1100 | |
NATR 50 | NATR 50PP | 50 | 0.960 | 50 | 90 | 32 | 30 | 76 | 50.5 | 106.0 | 1300 |
NATV 50 | NATV 50PP | 0.990 | 50 | 90 | 32 | 30 | 76 | 69.5 | 187.0 | 1000 | |
Remark: | |||||||||||
1. The listed load rating, limit speed, unit weight is for reference. | |||||||||||
2. NATR, NATV series bearings are available with cylindrical outer ring. | |||||||||||
Adding the suffix "X", e.g. NATR 35 X,NATV 35 PPX. |