Min. Order: | 100 Piece/Pieces |
---|---|
Payment Terms: | Paypal, D/P, T/T, WU, Money Gram |
Supply Ability: | 10000pcs/week |
Place of Origin: | Shanghai |
Location: | Shanghai, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Model No.: | KR 52 PP |
---|---|
Means of Transport: | Ocean, Air, Land |
Brand Name: | SYX |
size: | 52x52x66mm |
color: | metal |
material: | carbide chromium steel |
certificate: | ISO9001:2000 |
appication: | mechanical engineering |
sealed: | no |
Production Capacity: | 10000pcs/week |
Packing: | white box in carton |
Delivery Date: | 30 days |
Consisting of outer ring, a group of rollers and a stud used as raceway of the rollers. Outer ring is axially guided by a thrust rib and thrust washer. KR Series are protected by gap seals on both sides, while KR..PP series lip seals. Relubricated through the holes on stud.
Bearing Code | Shaft diameter (mm) | Dimensions(mm) | Cr Dynamic (KN) | Cor Static (KN) | Limit Speed (rpm) | Unit Weight (kg) | ||||||||||||
D | C | d1 | B | B2 | B3 | G | G1 | M | M1 | C1 | d2 | |||||||
KRV 13 | 5 | 13 | 9 | 5 | 23 | 13 | - | M5x0.8 | 8 | 4 | - | 0.6 | 12 | 2.55 | 2.74 | 3800 | 0.010 | |
KRV 13 PP | 13 | 9 | 5 | 23 | 13 | - | M5x0.8 | 8 | 4 | - | 0.6 | 12 | 2.55 | 2.74 | 3800 | 0.010 | ||
KR 16 | KR 16 PP | 6 | 16 | 11 | 6 | 28 | 16 | - | M6x1 | 8 | 4 | - | 0.6 | 12 | 3.63 | 3.92 | 12000 | 0.018 |
KRV 16 PP | 16 | 11 | 6 | 28 | 16 | - | M6x1 | 8 | 4 | - | 0.6 | 12 | 3.63 | 3.92 | 3800 | 0.020 | ||
KR 19 | KR 19 PP | 8 | 19 | 11 | 8 | 32 | 20 | - | M8x1.25 | 10 | 4 | - | 0.6 | 14 | 4.21 | 6.17 | 9000 | 0.028 |
KRV 19 PP | 19 | 11 | 8 | 32 | 20 | - | M8x1.25 | 10 | 4 | - | 0.6 | 14 | 4.21 | 6.17 | 3100 | 0.032 | ||
KR 22 | KR 22 PP | 10 | 22 | 12 | 10 | 36 | 23 | - | M10x1.25 M10x1 | 12 | 4 | - | 0.6 | 17 | 5.39 | 6.57 | 7000 | 0.042 |
KRV 22 PP | 22 | 12 | 10 | 36 | 23 | - | M10x1.25 M10x1 | 12 | 4 | - | 0.6 | 17 | 5.39 | 6.57 | 2600 | 0.045 | ||
KR 26 | KR 26 PP | 26 | 12 | 10 | 36 | 23 | - | M10x1.25 M10x1 | 12 | 4 | - | 0.6 | 17 | 5.39 | 6.57 | 7000 | 0.058 | |
KRV 26 PP | 26 | 12 | 10 | 36 | 23 | - | M10x1.25 M10x1 | 12 | 4 | - | 0.6 | 17 | 5.39 | 6.57 | 2600 | 0.061 | ||
KR 30 | KR 30 PP | 12 | 30 | 14 | 12 | 40 | 25 | 6 | M12x1.5 | 13 | 6 | 3 | 0.6 | 23 | 7.94 | 8.82 | 5500 | 0.087 |
KRV 30 PP | 30 | 14 | 12 | 40 | 25 | 6 | M12x1.5 | 13 | 6 | 3 | 0.6 | 23 | 7.94 | 8.82 | 2100 | 0.089 | ||
KR 32 | KR 32 PP | 32 | 14 | 12 | 40 | 25 | 6 | M12x1.5 | 13 | 6 | 3 | 0.6 | 23 | 7.94 | 8.82 | 5500 | 0.098 | |
KRV 32 PP | 32 | 14 | 12 | 40 | 25 | 6 | M12x1.5 | 13 | 6 | 3 | 0.6 | 23 | 7.94 | 8.82 | 2100 | 0.100 | ||
KR 35 | KR 35 PP | 16 | 35 | 18 | 16 | 52 | 32.5 | 8 | M16x1.5 | 17 | 6 | 3 | 0.8 | 27 | 12.05 | 15.3 | 3600 | 0.169 |
KRV 35 PP | 35 | 18 | 16 | 52 | 32.5 | 8 | M16x1.5 | 17 | 6 | 3 | 0.8 | 27 | 12.05 | 15.3 | 1600 | 0.171 | ||
KR 40 | KR 40 PP | 18 | 40 | 20 | 18 | 58 | 36.5 | 8 | M18x1.5 | 19 | 6 | 3 | 0.8 | 32 | 14.7 | 24.5 | 2900 | 0.247 |
KRV 40 PP | 40 | 20 | 18 | 58 | 36.5 | 8 | M18x1.5 | 19 | 6 | 3 | 0.8 | 32 | 14.7 | 24.5 | 1400 | 0.249 | ||
KR 47 | KR 47 PP | 20 | 47 | 24 | 20 | 66 | 40.5 | 9 | M20x1.5 | 21 | 8 | 4 | 0.8 | 37 | 20.7 | 30.8 | 2400 | 0.386 |
KRV 47 PP | 47 | 24 | 20 | 66 | 40.5 | 9 | M20x1.5 | 21 | 8 | 4 | 0.8 | 37 | 20.7 | 30.8 | 1200 | 0.390 | ||
KR 52 | KR 52 PP | 52 | 24 | 20 | 66 | 40.5 | 9 | M20x1.5 | 21 | 8 | 4 | 0.8 | 37 | 20.7 | 30.8 | 2400 | 0.461 | |
KRV 52 PP | 52 | 24 | 20 | 66 | 40.5 | 9 | M20x1.5 | 21 | 8 | 4 | 0.8 | 37 | 20.7 | 30.8 | 1200 | 0.465 | ||
KR 62 | KR 62 PP | 24 | 62 | 29 | 24 | 80 | 49.5 | 11 | M24x1.5 | 25 | 8 | 4 | 0.8 | 44 | 30.5 | 37.6 | 1900 | 0.815 |
KRV 62 PP | 62 | 29 | 24 | 80 | 49.5 | 11 | M24x1.5 | 25 | 8 | 4 | 0.8 | 44 | 30.5 | 37.6 | 1100 | 0.820 | ||
KR 72 | KR 72 PP | 72 | 29 | 24 | 80 | 49.5 | 11 | M24x1.5 | 25 | 8 | 4 | 0.8 | 44 | 30.5 | 37.6 | 1900 | 1.140 | |
KRV 72 PP | 72 | 29 | 24 | 80 | 49.5 | 11 | M24x1.5 | 25 | 8 | 4 | 0.8 | 44 | 30.5 | 37.6 | 1100 | 1.150 | ||
KR 80 | KR 80 PP | 30 | 80 | 35 | 30 | 100 | 63 | 15 | M30x1.5 | 32 | 8 | 4 | 1 | 53 | 45.4 | 61.7 | 1300 | 1.870 |
KRV 80 PP | 80 | 35 | 30 | 100 | 63 | 15 | M30x1.5 | 32 | 8 | 4 | 1 | 53 | 45.4 | 61.7 | 850 | 1.880 | ||
KR 85 | KR 85 PP | 85 | 35 | 30 | 100 | 63 | 15 | M30x1.5 | 32 | 8 | 4 | 1 | 53 | 45.4 | 61.7 | 1300 | 2.030 | |
KRV 85 PP | 85 | 35 | 30 | 100 | 63 | 15 | M30x1.5 | 32 | 8 | 4 | 1 | 53 | 45.4 | 61.7 | 850 | 2.040 | ||
KR 90 | KR 90 PP | 90 | 35 | 30 | 100 | 63 | 15 | M30x1.5 | 32 | 8 | 4 | 1 | 53 | 45.4 | 61.7 | 1300 | 2.220 | |
KRV 90 PP | 90 | 35 | 30 | 100 | 63 | 15 | M30x1.5 | 32 | 8 | 4 | 1 | 53 | 45.4 | 61.7 | 850 | 2.230 | ||
Remark: | ||||||||||||||||||
1. The listed load rating, limit speed, unit weight is for reference. | ||||||||||||||||||
2. KR series bearings are available with cylindrical outer ring. Adding the suffix "X", |