Min. Order: | 1 Piece/Pieces |
---|---|
Trade Term: | FOB,EXW |
Payment Terms: | L/C, T/T |
Supply Ability: | 2000 pcs |
Place of Origin: | Beijing |
Location: | Beijing, China (Mainland) |
---|---|
Business Type: | Trading Company |
Main Products: | SKF Bearings, FAG Bearings, NSK Bearings |
Model No.: | NA4914 |
---|---|
Means of Transport: | Ocean, Air |
Brand Name: | SKF |
SKF: | needle roller bearings |
Production Capacity: | 2000 pcs |
Packing: | original box |
Delivery Date: | in stock |
SKF bearing : | NA4914 |
Type: | Needle roller bearings, with machined ring, with an inner ring |
Bore diameter: | 70 mm |
Outer diameter: | 100 mm |
Depth: | 30 mm |
Dynamic load rating: | 84,200 N |
Static load rating: | 163,000 N |
Fatigue load limit: | 20,800 N |
Reference speed: | 5000 r/min |
Limiting speed: | 5600 r/min |
Bearing weight: | 0.728 KGS |
Country of Origin: | Original inSweden |
Contact: sales(at)hzskf.cn skype: lovejoanna8
SKF bearings NA4914 are suitable for applications with high dynamic and static loads, the inner ring serves as a hardened and ground roller raceway for applications in which the shaft can not be used as a raceway. The needle rollers are made of through-hardened, high-carbon chromium steel for durability and heat tolerance.
SKF needle roller bearings are generally used in many applications.
SKF bearings | d(mm) | D(mm) | B(mm) |
NA 4900 | 10 | 22 | 13 |
NA 4901 | 12 | 24 | 13 |
NA 6901 | 12 | 24 | 22 |
NA 4902 | 15 | 28 | 13 |
NA 6902 | 15 | 28 | 23 |
NA 4903 | 17 | 30 | 13 |
NA 6903 | 17 | 30 | 23 |
NA 4904 | 20 | 37 | 17 |
NA 6904 | 20 | 37 | 30 |
NA 69/22 | 22 | 39 | 30 |
NA 49/22 | 22 | 39 | 17 |
NA 4905 | 25 | 42 | 17 |
NA 6905 | 25 | 42 | 30 |
NA 69/28 | 28 | 45 | 30 |
NA 49/28 | 28 | 45 | 17 |
NA 4906 | 30 | 47 | 17 |
NA 6906 | 30 | 47 | 30 |
NA 69/32 | 32 | 52 | 36 |
NA 49/32 | 32 | 52 | 20 |
NA 4907 | 35 | 55 | 20 |
NA 6907 | 35 | 55 | 36 |
NA 4908 | 40 | 62 | 22 |
NA 6908 | 40 | 62 | 40 |
NA 4909 | 45 | 68 | 22 |
NA 6909 | 45 | 68 | 40 |
NA 4910 | 50 | 72 | 22 |
NA 6910 | 50 | 72 | 40 |
NA 4911 | 55 | 80 | 25 |
NA 6911 | 55 | 80 | 45 |
NA 4912 | 60 | 85 | 25 |
NA 6912 | 60 | 85 | 45 |
NA 4913 | 65 | 90 | 25 |
NA 6913 | 65 | 90 | 45 |
NA 4914 | 70 | 100 | 30 |
NA 6914 | 70 | 100 | 54 |
NA 4915 | 75 | 105 | 30 |
NA 6915 | 75 | 105 | 54 |
NA 4916 | 80 | 110 | 30 |
NA 6916 | 80 | 110 | 54 |
NA 4917 | 85 | 120 | 35 |
NA 6917 | 85 | 120 | 63 |
NA 4918 | 90 | 125 | 35 |
NA 6918 | 90 | 125 | 63 |
NA 4919 | 95 | 130 | 35 |
NA 6919 | 95 | 130 | 63 |
NA 4920 | 100 | 140 | 40 |
NA 4922 | 110 | 150 | 40 |
NA 4822 | 110 | 140 | 30 |
NA 4924 | 120 | 165 | 45 |
NA 4824 | 120 | 150 | 30 |
NA 4926 | 130 | 180 | 50 |
NA 4826 | 130 | 165 | 35 |
NA 4928 | 140 | 190 | 50 |
NA 4828 | 140 | 175 | 35 |
NA 4830 | 150 | 190 | 40 |
NA 4832 | 160 | 200 | 40 |
NA 4834 | 170 | 215 | 45 |
NA 4836 | 180 | 225 | 45 |
NA 4838 | 190 | 240 | 50 |
NA 4840 | 200 | 250 | 50 |
NA 4844 | 220 | 270 | 50 |
NA 4848 | 240 | 300 | 60 |
NA 4852 | 260 | 320 | 60 |
NA 4856 | 280 | 350 | 69 |
NA 4860 | 300 | 380 | 80 |
NA 4864 | 320 | 400 | 80 |
NA 4868 | 340 | 420 | 80 |
NA 4872 | 360 | 440 | 80 |
NA 4876 | 380 | 480 | 100 |
INA needle roller bearings NA series are used in various applications, such as automotive and truck transmissions, agricultural and construction equipment, pumps and compressors, and two-cycle engines, among others. Welcome to contact us for more INA bearings.