Place of Origin: | Zhejiang |
---|
Location: | Wuxi, Jiangsu, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Main Products: | Precision Cylindrical Roller Bearing, Precision Tapered Roller Bearings, Rolling Mill Bearings |
KZK Type Needle Roller Bearings
The outer rings of this needle bearings and bearings case are interference fitted without axial fixed settings. The effcient capacity can be maintained even if in the condition of high speed and huge loading capacity .
Shaft Diameter | Bearing Designation | Mass Approx | Boundary Dimensions | Basic Load Rating | ||||
Current | Orignal Code | Fw | Ew | Bc | Cr Dynamic | Cor Static | ||
mm | g | mm | N | |||||
8 | KZK8×12×8 | 19242/8 | 1.9 | 8 | 12 | 8 | 4700 | 4580 |
10 | KZK10×14×10 | 29242/10 | 3.3 | 10 | 14 | 10 | 5000 | 5160 |
12 | KZK12×15×13 | 49241/12 | 3.6 | 12 | 15 | 13 | 5300 | 7400 |
KZK12×16×10 | 29242/12 | 3.5 | 12 | 16 | 10 | 6100 | 6900 | |
KZK12×16×11 | 3.7 | 12 | 16 | 11 | 6200 | 7100 | ||
KZK12×17×10 | 19243/12 | 5 | 12 | 17 | 10 | 7020 | 7020 | |
KZK12×18×10 | 19242/12 | 7.8 | 12 | 18 | 10 | 7400 | 7200 | |
14 | KZK14×18×10 | 29241/14 | 4 | 14 | 18 | 10 | 7100 | 8500 |
KZK14×19×10 | 19242/14 | 5.5 | 14 | 19 | 10 | 7300 | 7600 | |
KZK14×19×10 | 7.5 | 14 | 19 | 12 | 7460 | 7950 | ||
KZK14.4×20.4×10 | 6.5 | 14.4 | 20.4 | 10 | 8100 | 7800 | ||
15 | KZK15×19×9 | 5 | 15 | 19 | 9 | 6800 | 7100 | |
KZK15×19×10 | 29241/15 | 6 | 15 | 19 | 10 | 7200 | 8400 | |
KZK15×20×20 | 19242/15 | 7.5 | 15 | 20 | 10 | 7800 | 9100 | |
KZK15×21×10 | 8.5 | 15 | 21 | 10 | 8400 | 10500 | ||
KZK15×21×11 | 9.5 | 15 | 21 | 11 | 8500 | 10700 | ||
KZK15.2×22.2×12 | 11.5 | 15.2 | 22.2 | 12 | 8600 | 11100 | ||
16 | KZK16×20×10 | 29241/16 | 5.8 | 16 | 20 | 10 | 8200 | 9200 |
KZK16×20×24 | 79241/16 | 6.3 | 16 | 20 | 24 | 8700 | 9400 | |
KZK16×21×10 | 19242/16 | 5.8 | 16 | 21 | 10 | 8800 | 9800 | |
KZK16×22×12 | 19243/16 | 9.5 | 16 | 22 | 12 | 11000 | 11900 | |
KZK16×22×14 | 11 | 16 | 22 | 14 | 13200 | 13930 | ||
17 | KZK17×21×10 | 29241/17 | 6.7 | 17 | 21 | 10 | 7600 | 9000 |
KZK17×23×11 | 9.5 | 17 | 23 | 11 | 8100 | 11300 | ||
18 | KZK18×22×10 | 29241/18 | 6.9 | 18 | 22 | 10 | 7600 | 9800 |
KZK18×22×24 | 7.2 | 18 | 22 | 24 | 10100 | 17200 | ||
KZK18×24×11.6 | 19243/18 | 10 | 18 | 24 | 11.6 | 11600 | 13100 | |
KZK18×24×12 | 19243/18 | 10 | 18 | 24 | 12 | 11600 | 13100 | |
KZK18×24×13.3 | 12.4 | 18 | 24 | 13.3 | 9000 | 10700 | ||
KZK18×24×13.5 | 12.4 | 18 | 24 | 13.5 |
You Might Also Like |