Payment Terms: | T/T. L/C AT SIGHT |
---|---|
Place of Origin: | Zhejiang |
Location: | China (Mainland) |
---|---|
Business Type: | Manufacturer |
Means of Transport: | BY SEA |
---|---|
Packing: | TKL PACKING/ NEUTRAL PACKING |
Delivery Date: | 30-45 DAYS |
TKL NO. | SPECIFICATION(MM) | DIAMETER(MM) | WALL THICKNESS (MM) | WORKING PRESSURE(MPa) | BURST PRESSURE(MPa) | BEND RADIUS(MM) |
TKL49013A | Φ4*0.75 | 4 | 0.75 | 3.1 | 5.5 | 20 |
TKL49013Q | Φ4*1 | 4 | 1 | 4.5 | 6.8 | 30 |
TKL49013B | Φ5*1 | 5 | 1 | 3.4 | 6.5 | 35 |
TKL49013C | Φ6*1 | 6 | 1 | 3.2 | 6.3 | 40 |
TKL49013D | Φ8*1 | 8 | 1 | 2.5 | 5.7 | 50 |
TKL49013G | Φ10*1 | 10 | 1 | 2.6 | 4.5 | 65 |
TKL49013R | Φ10*1.25 | 10 | 1.25 | 2.7 | 5.7 | 65 |
TKL49013L | Φ12*1.5 | 12 | 1.5 | 2.8 | 5.7 | 70 |
TKL49013S | Φ14*1.5 | 14 | 1.5 | 2 | 5.7 | 80 |
TKL49013N | Φ16*2 | 16 | 2 | 2.5 | 5.7 | 130 |
TKL49013T | Φ18*1.5 | 18 | 1.5 | 1.8 | 3.6 | 155 |
TKL49013U | Φ23*2 | 23 | 2 | 1.7 | 3.3 | 120 |
TKL49013V | 1/4" | 3.2 | 6.3 | 40 | ||
TKL49013W | 5/16" | 2.7 | 6 | 50 | ||
TKL49013J | 3/8" | 2.6 | 4.5 | 65 | ||
TKL49013X | 1/2" | 2.5 | 5 | 70 | ||
CLOLOR:BLACK,BLUE,RED,YELLOW |