Min. Order: | 50 Meter |
---|---|
Trade Term: | FOB |
Payment Terms: | Paypal, T/T, WU |
Supply Ability: | 100000m/month |
Place of Origin: | Hebei |
Location: | Langfang, Hebei, China (Mainland) |
---|---|
Business Type: | Manufacturer, Trading Company |
Main Products: | Stainless Steel Filter Screens, Crimped Wire Meshes, Polyester Screens, Stainless Steel Printing Screens, Brass Wire Mesh |
Model No.: | ADA |
---|---|
Means of Transport: | Ocean, DHL, UPS, EMS, Air, TNT etc, Land |
Brand Name: | SSAP |
Mateiral: | JPP |
Width: | 1m / 1.27m |
Color: | White,Yellow |
Usage: | Filtering and Sieving |
Production Capacity: | 100000m/month |
Packing: | Plastic bag inside,carton or plywood case outside |
Delivery Date: | 3-5days |
PA6 Nylon Filter Cloth
1,The introduce of PA6 Nylon Filter Cloth:
Mesh: 100 mesh / inch
Thread diameter:100 micron
Thickness:190 micron
Aperture:150 micron
2,The feature of PA6 Nylon Filter Cloth:
food grade
Wear resistance, high strength, long service life, integrated use effect is good
Acid, weak alkali resistance.Wear resistance, corrosion resistance, resilience is very good
Gather dust rate is high, low initial resistance, dustproof performance is strong, can use repeatedly washing
3,The Application of PA6 Nylon Filter Cloth:
Office building, meeting room, hospital, shopping mall, stadium, airport etc. Large civil building ventilation system;
General plant ventilation and air conditioning system;
Clean room ventilation and air conditioning system in the primary filter.
4.The specification of micron nylon filter mesh/100 micron Nylon screen mesh,nylon sieve mesh :
Model | Mesh/cm | Mesh/inch | Aperture | Thread Dia. | Open Area | Thickness | Theoretical Ink |
5-500 | 5 | 13 | 1500 | 500 | 56 | 1000 | 308 |
6-400 | 6 | 15 | 1267 | 400 | 58 | 840 | 228 |
7-350 | 7 | 18 | 1079 | 350 | 57 | 640 | 209 |
8-350 | 8 | 20 | 900 | 350 | 52 | 645 | 232 |
9-200 | 9 | 24 | 911 | 200 | 67 | 370 | 92 |
9-250 | 9 | 24 | 861 | 250 | 60 | 460 | 145 |
9-300 | 9 | 24 | 811 | 300 | 53 | 570 | 205 |
10-250 | 10 | 25 | 750 | 250 | 56 | 530 | 148 |
12-300 | 12 | 30 | 533 | 300 | 41 | 495 | 256 |
14-200 | 14 | 35 | 514 | 200 | 52 | 380 | 135 |
16-200 | 16 | 40 | 425 | 200 | 46 | 400 | 155 |
16-250 | 16 | 40 | 375 | 250 | 36 | 420 | 240 |
17-200 | 17 | 42 | 388 | 200 | 44 | 380 | 160 |
18-220 | 18 | 45 | 366 | 220 | 37 | 400 | 207 |
20-200 | 20 | 50 | 300 | 200 | 36 | 375 | 190 |
24-150 | 24 | 60 | 267 | 150 | 41 | 305 | 130 |
28-150 | 28 | 70 | 207 | 150 | 34 | 278 | 150 |
30-120 | 30 | 76 | 213 | 120 | 41 | 230 | 105 |
32-100 | 32 | 80 | 213 | 100 | 46 | 240 | 77 |
36-100 | 36 | 90 | 178 | 100 | 41 | 195 | 86 |
40-100 | 40 | 100 | 150 | 100 | 36 | 192 | 95 |
44-100 | 44 | 110 | 127 | 100 | 31 | 175 | 105 |
?48-80 | 48 | 120 | 128 | 80 | 38 | 150 | 73 |
56-60 | 56 | 142 | 120 | 60 | 44 | 110 | 48 |
59-60 | 59 | 150 | 110 | 60 | 42 | 98 | 50 |
64-60 | 64 | 163 | 96 | 60 | 38 | 120 | 55 |
72-50 | 72 | 183 | 89 | 50 | 41 | 90 | 44 |
80-50 | 80 | 203 | 75 | 50 | 36 | 93 | 48 |
88-40 | 88 | 224 | 74 | 40 | 42 | 65 | 34 |
96-40 | 96 | 244 | 64 | 40 | 38 | 76 | 37 |
100-40 | 100 | 254 | 60 | 40 | 36 | 78 | 39 |
104-40 | 104 | 264 | 56 | 40 | 34 | 79 | 40 |
120-40 | 120 | 305 | 43 | 40 | 27 | 80 | 46 |
Note:The above datas are theoretic,please reference the actual data if there is a difference! |