Min. Order: | 1000 Meter |
---|---|
Payment Terms: | L/C, T/T |
Supply Ability: | 10000meters/day |
Place of Origin: | Zhejiang |
Location: | Shaoxing, Zhejiang, China (Mainland) |
---|---|
Business Type: | Manufacturer, Trading Company |
Model No.: | 20-110mm |
---|---|
Means of Transport: | by sea/ by air |
Material: | PP |
Brand Name: | LR |
Specification: | 20-110mm |
Length: | 4m |
Thickness: | 2.0-18.3mm |
Standard: | GB/T18742.2-2002,GB/T18742.3-2002,ISO9001,ISO14001 |
color: | white/green/grey |
Production Capacity: | 10000meters/day |
Packing: | package |
Delivery Date: | depend on quantity |
Series | Item | Spec(mm) |
S3.2 PN20 |
U/P-2-0041 | D20*2.8 |
U/P-2-0042 | D25*3.5 | |
U/P-2-0043 | D32*4.4 | |
U/P-2-0044 | D40*5.5 | |
U/P-2-0045 | D50*6.9 | |
U/P-2-0046 | D63*8.6 | |
U/P-2-0047 | D75*10.3 | |
U/P-2-0048 | D90*12.3 | |
U/P-2-0049 | D110*15.1 | |
S2.5 PN25 |
U/P-2-0061 | D20*3.4 |
U/P-2-0062 | D25*4.2 | |
U/P-2-0063 | D32*5.4 | |
U/P-2-0064 | D40*6.7 | |
U/P-2-0065 | D50*8.3 | |
U/P-2-0066 | D63*10.5 | |
U/P-2-0067 | D75*12.5 | |
U/P-2-0068 | D90*15.0 | |
U/P-2-0069 | D110*18.3 |
Type of Materials
|
Thermal conductivity
|
Unit
|
PP-R pipes
|
0.21-0.24
|
w/mk
|
Steel pipes
|
43-53
|
w/mk
|
Copper pipes
|
333
|
w/mk
|