Min. Order: | 200 Square Meter |
---|---|
Trade Term: | FOB |
Payment Terms: | L/C, T/T |
Supply Ability: | 15000 SUARE METERS |
Place of Origin: | Hebei |
Location: | Hengshui, Hebei, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Main Products: | Titanium Expanded Metal, Special Expanded Metals, Mini Expanded Metals, Heavy Expanded Metal, Flattened Expanded Metals |
Model No.: | YLD11-76 |
---|---|
Means of Transport: | Ocean |
Brand Name: | TIELING |
Thickness: | 1.0mm,2.0mm,3.0mm |
application: | machine,protect |
Production Capacity: | 15000 SUARE METERS |
Packing: | PALLET |
Delivery Date: | 25DAYS |
size of standard products (mm) | Calculated weigth | |||||
THICKNESS | SWD | LWD | STRAND | WIDTH | LENGTH | kg/m2 |
0.5 | 3 | 6 | 100 200 | 2000 | 1.76 | |
3.2 | 8 | |||||
5 | 10 | |||||
6 | 12.5 | 1800 | 3000 | 1.08 | ||
7 | 14 | |||||
8 | 16 | 2000 | 3340 | |||
9 | 20 | |||||
12 | 30 | 1.35 | 1800 2000 | 3600 4000 | 0.88 | |
10 | 25 | 1.12 | ||||
0.8 | 10 | 25 | 1.12 | |||
12 | 30 | 1.35 | 1.41 | |||
15 | 40 | 1.68 | ||||
1.0 | 10 | 25 | 1.12 | |||
12 | 30 | 1.35 | 1.76 | |||
15 | 40 | 1.68 | ||||
1.2 | 10 | 25 | 1.13 | |||
12 | 30 | 1.35 | 2.12 | |||
15 | 40 | 1.68 | ||||
18 | 50 | 2.03 | ||||
1.5 | 15 | 40 | 1.69 | 2.64 | ||
18 | 50 | 2.03 | ||||
22 | 60 | 2.47 | ||||
29 | 80 | 3.25 | ||||
SPECIAL SPECIFICATION ALSO CAN BE AVALIABLE FOR YOUR SPECIAL APPLICATIONS |