Payment Terms: | L/C T/T |
---|---|
Place of Origin: | Hebei |
Location: | Shijiazhuang, Hebei, China (Mainland) |
---|---|
Business Type: | Manufacturer, Trading Company |
Model No.: | 004 |
---|---|
Brand Name: | jinhang |
Specification: | any |
Packing: | to customers' requirement |
Delivery Date: | immidiate |
I Beam | ||||
GB Standard | ||||
Specification Depth*flange width(mm) | Web thickness (mm) | Flange Thickness(mm) | Weight(kg/m) | Length(m) |
100X68 | 4.5 | 7.6 | 11.261 | 5.8-12 |
120X74 | 5 | 8.4 | 13.987 | 5.8-12 |
140X80 | 5.5 | 9.1 | 16.89 | 5.8-12 |
160X88 | 6 | 9.9 | 20.513 | 5.8-12 |
180X94 | 6.5 | 10.7 | 24.143 | 5.8-12 |
200X100 | 7 | 11.4 | 27.929 | 5.8-12 |
200X102 | 9 | 11.4 | 31.069 | 5.8-12 |
220X110 | 7.5 | 12.3 | 33.07 | 5.8-12 |
220X112 | 9.5 | 12.3 | 36.524 | 5.8-12 |
250X116 | 8 | 13 | 38.105 | 5.8-12 |
250X118 | 10 | 13 | 42.030 | 5.8-12 |
280X122 | 8.5 | 13.7 | 43.492 | 5.8-12 |
280X124 | 10.5 | 13.7 | 47.888 | 5.8-12 |
300X126 | 9 | 14.4 | 48.084 | 5.8-12 |
300X128 | 11 | 14.4 | 52.794 | 5.8-12 |
320X130 | 9.5 | 15 | 52.717 | 5.8-12 |
320X132 | 11.5 | 15 | 57.741 | 5.8-12 |
360X136 | 10 | 15.8 | 60.037 | 5.8-12 |
360X138 | 12 | 15.8 | 65.689 | 5.8-12 |
Remark: We can supply any length as per your request. |