Min. Order: | 500 Piece/Pieces |
---|---|
Trade Term: | FOB |
Payment Terms: | L/C, D/P, D/A, T/T |
Supply Ability: | 5000 Ton/Tons / Year |
Place of Origin: | Shaanxi |
Location: | Xi'an, Shaanxi, China (Mainland) |
---|---|
Business Type: | Manufacturer, Trading Company |
Main Products: | Oil Spray Gun / Spray Gun, Hand Wheel / CNC Hand Wheel, Cheap Ball Screw / Slotted Shoulder Screw, Air Spring / Air Power Tech, High Quality Metal Wheel Chock |
Model No.: | As per your requirements |
---|---|
Means of Transport: | Ocean, Air |
Place of Origin: | Shaanxi, China (Mainland) |
Brand Name: | Aosite |
Model Number: | Aosite |
Material: | Steel iron |
Useful: | Connection |
Prodution Runs: | Drop Forged, Upset Forged and Cast |
Surface Treatment: | Hot Dipped Galvanized, Electro Galvanized, Phosphated And Self-Colored |
Certification: | SGS & ISO |
Sample: | For Free |
OEM: | Acceptable |
Production Capacity: | 5000 Ton/Tons / Year |
Packing: | To be packed in wooden cases. |
Delivery Date: | Delivery time: about 30 days. |
18 V Bar Snow Chains
Specification:
12, 18 series passenger car chains are designed for vehicles
Requiring SAE class U tire chains.
Vehicles with reqular non-restricted wheel clearances.
Do not use these chains on vehicles designed as SAE class S limited clearance.
V bar design makes it especially good for ice road drive. (18 car chains only. )
Item No. | Tire Sizes | ||
1206 1806 | 6.00-12;165/70-12; 145-12;155-12; 175/70-12;155/80-12; 145-13;155-13 145/80-12;175/60-13; 165/70-13;135-13; 165/65-13;145/80-13; 155/70-13 | 135-14;165/65-14 | 135-15 |
1210 1810 | 215/50-13;165-13 185/60-13;175/70-13; 175-13 | 6.00-14;175/65-14;175-14; | 5.60-15;165-15;175/70-15 |
1217 1817 | 155/80-13;165/75-13; 185-13 | 195/55-14;155-14; 175/60-14;165/70-14; 165/75-14;165/80-14; 175/75-14;165-14; 175/70-14 | 155-15;185/55-15;145-15; 165/65-15;155/80-15 |
1230 1830 | 195/60-13;165/80-13; 205/60-13;175/80-13; 235/50-13;245/50-13; 185/70-13;195/70-13; 185/75-13;185/80-13; | 185/65-14;205/60-14; 195/60-14;195/65-14; 205/55-14;185/70-14; 185/60-14;185-14; 225/55-14; | 220-15;185/55-15;145-15; 155-15;185/55-15;145-15; 155-15;185/55-15;145-15; 185/65-14;205/60-14; 215/50-15;185/75-15; 175-15;225/50-15; 195/60-15;195/65-15; 205/55-15;205/55ZR16; 205/75-15 |
1240 1840 | 7.00-14;215/60-14; 205/65-14;185/75-14; 205/75-14;185/80-14; 195/75-14;215/65-14; 195-14;205/70-14 | 185/70-15;185-15;195-15; 205/60-15;215/60-15; 195/70-15;195/75-15; 225/50-16; | |
1250 1850 | 235/60-14;235/70-14; 225/75-14;225-14; | 205/70-15;215-15; 215/70-15;225/70-15; 215/75-15;225-15;230-15; 235/70-15;8.55-15; 7.00-15; | |
1254 1854 | 205-14;215-14;225/70-14 215/70-14;225/65-14; 215/75-14;225/60-14; | 7.75-15;205-15; 205/65-15;215/65-15 215/60-16;225/55-16 225/60-16;205/6516; 215/65-16;215/70-16 |
WE are Looking forward to establish a long-term business relationship with you.