Min. Order: | 3000 Meter |
---|---|
Trade Term: | FOB |
Payment Terms: | L/C, D/P, D/A, T/T |
Supply Ability: | 500,00 Meter/Meters / Month |
Place of Origin: | Shaanxi |
Location: | Xi'an, Shaanxi, China (Mainland) |
---|---|
Business Type: | Manufacturer, Trading Company |
Main Products: | Oil Spray Gun / Spray Gun, Hand Wheel / CNC Hand Wheel, Cheap Ball Screw / Slotted Shoulder Screw, Air Spring / Air Power Tech, High Quality Metal Wheel Chock |
Model No.: | As per your requirements |
---|---|
Means of Transport: | Ocean, Air |
Place of Origin: | Shaanxi, China (Mainland) |
Brand Name: | Aosite |
Size: | Dia.12.5mm-84mm |
Function: | Drag Chain |
Packing: | Gunny bag |
Material: | Steel iron |
Standard or Nonstandard: | Standard or according to your requirement |
Welding: | Electrical flush welding anchor chain |
MOQ: | 3000KGS |
Surface Finish: | Galvanized, etc. |
Production Capacity: | 500,00 Meter/Meters / Month |
Packing: | To be packed in wooden cases. |
Delivery Date: | Delivery Time: according to your quantity |
DIN 763 Hot Dip Galvanized Long Link Chain
Specifications
DIN763 long link chain
1.long link hot dip galvanized chain
2.used to concrete pontoons
3.Grade 40 link chain
4.Scandinavia
1) Material: steel iron
2) link chain available in self color, electro galvanized and hot-dip galvanized
3) Can be supplied on reels, cut to length to meet customers' requirements
4) details for DIN 763 hot dip galvanized long link chain is following
5) long link got dip galvanized chain can be used to concrete pontoons, marinas, floating structures, dock fender.
SIZE | INSIDE LENGHT | OUTSIDE WIDTH | WORKING LOAD | TEST LOAD | BREAKING LOAD | WEIGHT PER M | |||
MM | !AMM | MM | !AMM | MM | !AMM | KG | N | N | KG |
3 | 0.5 | 26 | 1.2 | 12 | 0.6 | 55 | 1050 | 3200 | 0.15 |
4 | 32 | 1.5 | 16 | 0.8 | 100 | 2000 | 6000 | 0.27 | |
5 | 35 | 1.8 | 20 | 1 | 160 | 3150 | 10000 | 0.43 | |
6 | 42 | 2 | 24 | 1.2 | 224 | 4500 | 14000 | 0.63 | |
7 | 49 | 2.5 | 28 | 1.4 | 300 | 6000 | 18000 | 0.86 | |
8 | 52 | 2.5 | 32 | 1.6 | 400 | 8000 | 25000 | 1.1 | |
9 | 59 | 3.0 | 36 | 1.8 | 530 | 10500 | 32000 | 1.41 | |
10 | 1 | 65 | 3.2 | 40 | 2.0 | 630 | 12500 | 40000 | 1.75 |
11 | 72 | 3.4 | 44 | 2.0 | 790 | 15800 | 47500 | 2.11 | |
12 | 78 | 3.6 | 48 | 2.3 | 940 | 18800 | 56500 | 2.55 | |
13 | 82 | 4 | 52 | 2.5 | 1000 | 21200 | 63000 | 2.95 | |
16 | 100 | 5 | 64 | 3.2 | 1600 | 33000 | 100000 | 4.45 | |
18 | 113 | 5.2 | 70 | 3.2 | 2120 | 42300 | 127000 | 5.65 | |
19 | 119 | 5.6 | 72 | 3.4 | 2370 | 47300 | 142000 | 6.25 | |
20 | 120 | 6 | 75 | 3.8 | 2500 | 50000 | 160000 | 7.0 | |
22 | 127 | 6 | 82 | 4.0 | 3170 | 63300 | 190000 | 8.55 | |
25 | 140 | 6.6 | 88 | 4.2 | 4090 | 81700 | 245000 | 10.90 | |
28 | 152 | 7.0 | 96 | 4.7 | 6000 | 120000 | 300000 | 13.9 | |
32 | 171 | 7.8 | 108 | 5.2 | 8000 | 160000 | 400000 | 18.2 |
We are looking forward to establish a long-term business relationship with you .