Min. Order: | 10 Set/Sets |
---|---|
Trade Term: | FOB |
Payment Terms: | L/C, D/P, D/A, T/T |
Supply Ability: | 5000 sets per month |
Place of Origin: | Shanghai |
Location: | Shanghai, China (Mainland) |
---|---|
Business Type: | Trading Company, Distributor/Wholesaler, Service |
Model No.: | KY5 SC1034AAS42 (Double cabin, Diesel) |
---|---|
Means of Transport: | Ocean |
Horsepower: | Others |
Condition: | New |
Capacity (Load): | 1-10T |
Drive Wheel: | 4x2 |
Brand Name: | CHANA |
Engine Capacity: | 2.156L |
Size: | 5070x1850x2150mm |
Engine Model: | QC485/ Euro I |
Fuel category: | Diesel |
Rated power (kw): | 35 |
Maximum torque (N.m): | 125 |
Seating capacity: | 5 persons |
Maximum speed (km/h): | >=80 |
Maximum climbing ability (%): | >=30 |
Minimum turning circles diameter (m): | <=13 |
Economic fuel consumption(speed 50km/h), (L/100km): | <=8.5 |
Minimum ground clearance (mm): | >=150 |
Production Capacity: | 5000 sets per month |
Packing: | pallet |
Delivery Date: | within one month |
KY5 SC1034AAS42 (Double cabin)
Contents / Contenu | Items / Articles | SC1034DD44 (Single cabin / Cabine simple) | SC1034AAS42 (Double cabin / Cabine double) |
Vehicles Dimension / Véhicules Dimension (mm) | Length / Longueur | 4890 | 5070 |
Width / Largeur | 1850 | ||
Height / Hauteur | 2090 | 2150 | |
Cargo dimension / Dimension de chargement (internal / interne mm) | Length / Longueur | 2850 | 2200 |
Width / Largeur | 1650 | ||
Height / Hauteur | 360 | ||
Wheel base / Empattement (mm) | 2850 | 2990 | |
Track / Piste | Front wheel / Roue avant (mm) | 1400 | |
Rear wheel / Roue arrière (mm) | 1278 | ||
Mass parameter / Paramètre de masse (kg) | Gross vehicles weight / Poids des véhicules brutes | 3490 | 3430 |
Kurb weight / Poids kurb | 1580 | 1610 | |
Rated payload / Évaluation pour la charge utile | 1780 | 1495 | |
Seating capacity / Nombre de places | 2 | 5 | |
Engine / moteur | Model / modèle | QC485/ Euro I | |
Fuel category / Carburant catégorie | Diesel | ||
Rated power / Puissance nominale (kw) | 35 | ||
Rated speed / Vitesse nominale (r/min) | 1809 | ||
Maximum torque / Couple maxi (N.m) | 125 | ||
Main performance parameter / Paramètre de performance principal | Maximum speed / Vitesse maximale (km/h) | >=80 | |
Maximum climbing ability / Capacité à monter maximale (%) | >=30 | ||
Minimum turning circles diameter /Diamètre minimum de rayon de braquage (m) | <=13 | ||
Minimum ground clearance / Garde au sol minimale (mm) | >=150 | ||
Economic fuel consumption/ consommation de carburant économique (speed / vitesse 50km/h), (L/100km) | <=8.5 | ||
Tyre / pneu | 6.00-14LT(Double rear tire / 2 pneu arrière ) |
Standard equipment:Front disc brake, heater, MP3 Player, lighter , laminated windshield.
L'équipement standard : frein à disque avant, , chauffage, MP3 , plus léger,
Optional / Facultatif: A/C,
Purposes: For city short and middle distance transportation.
Fins : Pour le transport à distance de la ville à court et moyen .
Potential buyers: Wholesalers, self-employed person, companies, vehicle's rental companies
Les acheteurs potentiels : grossistes, indépendants personne , entreprises, sociétés de location de véhicules