Min. Order: | 1 Meter |
---|---|
Trade Term: | FOB |
Payment Terms: | L/C, T/T |
Supply Ability: | 12000 |
Place of Origin: | Hebei |
Location: | Hengshui, Hebei, China (Mainland) |
---|---|
Business Type: | Manufacturer, Trading Company |
Main Products: | Polyester Dryer Screen, Polyester Mesh, Polyester Spiral Mesh, Wire Meshes, Stainless Steel Wire Mesh |
Model No.: | 0.01-20MM |
---|---|
Means of Transport: | Ocean |
Production Capacity: | 12000 |
Packing: | Pallet |
Delivery Date: | 10 days |
We can offer perforated metal with various patterns mainly standard perforated patterns and decorative patterns.
Customer's designs are available. Precise parameters guaranteed.
Hole Patterns including: Round; Rectangular hole; Square; Triangle; Diamond; Hexagonal; Cross; Slotted; And other patterns according to your drawings or application requirement.
Thickness | Hole | Pitch | Aperture | Material |
(mm) | (mm) | (mm) | (%) | |
0.4 | 0.5 | 1 | 22.67 | SS |
0.5 | 3 | 5 | 32.65 | GI |
0.7 | 0.8 | 2 | 14.51 | SS |
0.7 | 3 | 5 | 32.65 | GI,SS |
0.9 | 3 | 5 | 32.65 | SS |
1.0 | 1 | 2 | 22.67 | GI,SS |
1.0 | 1.5 | 3 | 22.67 | SS |
1.0 | 2 | 3.5 | 29.61 | GI,SS |
1.0 | 3 | 5 | 32.65 | GI,SS |
1.0 | 5 | 8 | 35.43 | GI,SS |
1.0 | 6 | 9 | 40.31 | GI,SS |
1.0 | 8 | 12 | 40.31 | GI,SS |
1.0 | 10 | 15 | 40.31 | GI,SS |
1.2 | 3 | 5 | 32.65 | GI,SS |
1.2 | 5 | 8 | 35.43 | GI,SS |
1.2 | 6 | 9 | 40.31 | GI,SS |
1.2 | 8 | 12 | 40.31 | GI,SS |
1.5 | 2 | 3.5 | 29.61 | GI,SS |
1.5 | 3 | 5 | 32.65 | GI,SS |
1.5 | 5 | 8 | 35.43 | GI,SS |
1.5 | 8 | 12 | 40.31 | GI,SS |
1.5 | 10 | 15 | 40.31 | GI,SS |
2.0 | 2 | 4 | 22,67 | GI,SS |
2.0 | 3 | 5 | 32.65 | GI,SS |
2.0 | 5 | 8 | 35.43 | GI,SS |
2.0 | 6 | 9 | 40.31 | GI,SS |
2.0 | 8 | 12 | 40.31 | GI,SS |
2.0 | 10 | 15 | 40.31 | GI,SS |
2.0 | 13 | 18 | 47.31 | GI |
3.0 | 3 | 5 | 32.65 | GI,SS |
3.0 | 5 | 8 | 35.43 | GI,SS |
3.0 | 6 | 9 | 40.31 | GI,SS |
3.0 | 8 | 12 | 40.31 | GI,SS |
3.0 | 10 | 15 | 40.31 | GI,SS |
skype: wiremesh.sales
+86-13623370100