Cross flow fan motor
Item No. | Input(W) | Length(mm) | Voltage(V) | Frequency(HZ) |
BW-120 | 18 | 120 | 220/110 | 50/60 |
BW-1 | 20 | 180 | 220/110 | 50/60 |
BW-2 | 26 | 240 | 220/110 | 50/60 |
BW-300 | 35 | 300 | 220/110 | 50/60 |
BWL-3 | 40 | 360 | 220/110 | 50/60 |
Application: This blower are commonly used in HVAC systems,machinery for heating, ventilating, air conditioning, drying, dehumidifying, etc. Such as electronic air cleaner , hand dryers,electronic oven, gas oven, electronic fireplace, gas fireplace, electric fan good balance condition,etc.
Characteristic:large and stable air flow,low noise, long life,and widely used.