R09E Series EXTERNAL ROTOR AC AXIAL FAN MOTOR EXHAUST FAN
Item No. | Voltage(V) | Frequency(HZ) | Input(W) | Current(A) | Air Volume(m2/h) | Speed | Noise |
R09E-2030A-2M | 230 | 50/60 | 75/90 | 0.3/0.38 | 980/1150 | 2750/3250 | 60 |
R09E-2030A-4M | 230 | 50/60 | 29/38 | 0.12/0.17 | 490/560 | 1460/1650 | 48 |
R09E-2530A-4M | 230 | 50/60 | 30/40 | 0.13/0.38 | 1480/1620 | 1400/1580 | 50 |
R09E-2530A-4T | 380 | 50/60 | 35/40 | 0.11/0.12 | 1520/1670 | 1430/1670 | 50 |
R09E-2530A-2M | 230 | 50/60 | 150/165 | 0.65/0.72 | 1600/1730 | 2450/2700 | 68 |
R09E-3030A-4M | 230 | 50/60 | 90/115 | 0.38/0.48 | 1700/1840 | 1370/1500 | 65 |
R09E-3030A-4T | 380 | 50/60 | 90/110 | 0.3/0.35 | 1700/1850 | 1400/1540 | 65 |
R09E-3530A-4M | 230 | 50/60 | 138/180 | 0.68/0.77 | 2980/3550 | 2530/2800 | 62 |
R09E-3530A-4T | 380 | 50/60 | 145/185 | 0.37/0.35 | 3100/3550 | 2480/2750 | 65 |
R09E-3530A-6M | 230 | 50/60 | 70/90 | 0.36/0.41 | 2100/2450 | 940/1100 | 53 |
R09E-3530A-6T | 380 | 50/60 | 70/75 | 0.26/0.21 | 2100/2450 | 950/1100 | 53 |
R09E-4030A-4M | 230 | 50/60 | 180/260 | 0.81/1.13 | 4100/4880 | 1350/2570 | 67 |
R09E-4030A-4T | 380 | 50/60 | 170/230 | 0.44/0.45 | 4100/4900 | 1380/1570 | 67 |
R09E-4030A-6M | 230 | 50/60 | 105/150 | 0.55/0.75 | 3300/3800 | 940/1080 | 58 |
R09E-4030A-6T | 380 | 50/60 | 105/130 | 0.36/0.31 | 3310/3900 | 950/1090 | 60 |
R09E-4530A-4M | 230 | 50/60 | 240/355 | 1/1.46 | 5680/6580 | 1390/1580 | 71 |
R09E-4530A-4T | 380 | 50/60 | 230/320 | 0.52/0.57 | 5680/6030 | 1370/1510 | 68 |
R09E-4530A-6M | 230 | 50/60 | 120/160 | 0.56/0.73 | 4690/5400 | 940/1030 | 60 |
R09E-4530A-6T | 380 | 50/60 | 110/140 | 0.41/0.36 | 4710/5450 | 950/1100 | 62 |
R09E-5025A-4M | 230 | 50 | 400 | 1.70 | 6500 | 1360 | 72 |
R09E-5025A-4T | 380 | 50 | 380 | 0.86 | 6580 | 1370 | 72 |
R09E-5025A-6M | 230 | 50 | 210 | 1 | 5880 | 950 | 67 |
R09E-5025A-6T | 380 | 50 | 175 | 0.69 | 5850 | 950 | 67 |
R09E-5525A-4M | 230 | 50 | 510 | 2.23 | 8500 | 1340 | 77 |
R09E-5525A-4T | 380 | 50 | 450 | 1 | 8500 | 1350 | 75 |
R09E-5525A-6M | 230 | 50 | 240 | 1.22 | 7100 | 960 | 68 |
R09E-5525A-6T | 380 | 50 | 235 | 0.51 | 6965 | 915 | 69 |
R09E-6025A-4M | 230 | 50 | 720 | 3.15 | 10300 | 1320 | 76 |
R09E-6025A-4T | 380 | 50 | 780 | 1.85 | 10800 | 1380 | 79 |
R09E-6025A-6M | 230 | 50 | 280 | 1.32 | 9000 | 930 | 70 |
R09E-6025A-6T | 380 | 50 | 260 | 0.72 | 8900 | 920 | 70 |
R09E-6325A-4M | 230 | 50 | 810 | 3.50 | 12500 | 1315 | 78 |
R09E-6325A-4T | 380 | 50 | 860 | 1.95 | 13000 | 1365 | 81 |
R09E-6325A-6M | 230 | 50 | 320 | 1.44 | 9600 | 930 | 75 |
R09E-6325A-6T | 380 | 50 | 280 | 0.74 | 9580 | 910 | 75 |
R09E-7125A-6M | 230 | 50 | 1050 | 4.80 | 16000 | 920 | 80 |
R09E-7125A-6T | 380 | 50 | 1000/700 | 2.3/1.2 | 15800/13500 | 915/760 | 80 |
They are suitable for commercial freezer and cold storage, ice machine, air cooling machine, water chiller, condensing unit, central air-conditioning and heater, etc.