Min. Order: | 500 Piece/Pieces |
---|---|
Trade Term: | FOB |
Payment Terms: | L/C, T/T, WU |
Supply Ability: | 1000000PCS PER DAY |
Place of Origin: | Zhejiang |
Location: | Ningbo, Zhejiang, China (Mainland) |
---|---|
Business Type: | Manufacturer, Trading Company, Distributor/Wholesaler |
Main Products: | Refrigerator, Flow Switch, Air Conditioner, BSPP Hard Start Kit Capacitor Refrigeration Spare Part, Pressure Controls |
Model No.: | CD60 capacitor |
---|---|
Means of Transport: | Ocean, Air |
Application: | AC / Motor |
Package Type: | Surface Mount |
Type: | Polypropylene Film Capacitor |
Brand Name: | JUANPARTS |
Capacitance: | 21uF to 1280uF |
Rated Voltage: | 110~330V AC |
Operating Temperature: | -25~+65°C |
Production Capacity: | 1000000PCS PER DAY |
Packing: | Exporting Standard Packing |
Delivery Date: | 30days |
CD60 motor run capacitor
Features:
1.Round type
2.Bakelite or plastic case
Item No. | MFD | Voltage | Item No | MFD | Voltage | ||
MS88-108A | 88-108 | 110 | 125 | MS88-108B | 88-108 | 220 | 250 |
MS108-130A | 108-130 | 110 | 125 | MS108-130B | 108-130 | 220 | 250 |
MS124-149A | 124-149 | 110 | 125 | MS124-149B | 124-149 | 220 | 250 |
MS130-156A | 130-156 | 110 | 125 | MS130-156B | 130-156 | 220 | 250 |
MS145-175A | 145-175 | 110 | 125 | MS145-175B | 145-175 | 220 | 250 |
MS161-193A | 161-193 | 110 | 125 | MS161-193B | 161-193 | 220 | 250 |
MS189-227A | 189-227 | 110 | 125 | MS189-227B | 189-227 | 220 | 250 |
MS216-259A | 216-259 | 110 | 125 | MS216-259B | 216-259 | 220 | 250 |
MS233-280A | 233-280 | 110 | 125 | MS233-280B | 233-280 | 220 | 250 |
MS243-292A | 243-292 | 110 | 125 | MS243-292B | 243-292 | 220 | 250 |
MS270-324A | 270-324 | 110 | 125 | MS270-324B | 270-324 | 220 | 250 |
MS324-388A | 324-388 | 110 | 125 | MS340-408B | 340-408 | 220 | 250 |
MS340-408A | 340-408 | 110 | 125 | MS378-454B | 378-454 | 220 | 250 |
MS378-454A | 378-454 | 110 | 125 | MS440-480B | 440-480 | 220 | 250 |
MS400-480A | 400-480 | 110 | 125 | ||||
MS430-516A | 430-516 | 110 | 125 | ||||
MS460-552A | 460-552 | 110 | 125 | ||||
MS540-648A | 540-648 | 110 | 125 | MS72-86C | 72-86 | 330 | |
MS590-708A | 590-708 | 110 | 125 | MS88-108C | 88-108 | 330 | |
MS645-774A | 645-774 | 110 | 125 | MS108-130C | 108-130 | 330 | |
MS708-850A | 708-850 | 110 | 125 | MS124-149C | 124-149 | 330 | |
MS720-864A | 720-864 | 110 | 125 | MS130-156C | 130-156 | 330 | |
MS829-995A | 829-995 | 110 | 125 | MS145-175C | 145-175 | 330 | |
MS850-1020A | 850-1020 | 110 | 125 | MS161-193C | 161-193 | 330 | |
MS1000-1200A | 1000-1200 | 110 | 125 | MS189-227C | 189-227 | 330 |
Main Feature:
1.Bakelite case
2.Voltages from 110V AC to 330V AC
Applicable Scope :
To start and run single phase m0tors in alternating current usage,
And it suit for single phase A.C. motors with frequency of 50/60Hz.
General Specifications:
Operating Temperature:-25~+65°C
Voltage Range:110~330V AC
Capacitance Range:21~1280μf
Capacitance Tolerance:+/-20%
Operate Frequency:50/60Hz
Product Description
CD60 start capacitor is developed and researched according to standard of American
Electronics Association (ANSI/EIA-463).The external case of the capacitor is made of
bakelite plasticized which Character is not only good insulating resistance. strong resistance damaged but also protecting electro liquid as good sealed feature. It is popular
used for the super AC application as good life, higher degree of reliability and stability.