user login

Mono-block Vernier Caliper (type III)

Payment Terms: T/T or D/P
Place of Origin: Guangxi

Company Profile

Location: Guilin, Guangxi, China (Mainland)
Business Type: Manufacturer, Trading Company

Product Detail

Model No.: 148-525S
Means of Transport: By sea
Brand Name: PNG
Function: used in length measurements
Certificate: ISO9001
Export Area: All the world
Packing: Wooden case
Delivery Date: 30-45 days
Show

Product Description

Features:
  • Mono-block Vernier.
     
  • With fine adjustment
     
  • Made of stainless steel or carton steel
Specification:
Item No. (Stainless Steel) Item No. (Carbon Steel) Range  (mm) Vernier (mm) A (mm Bmm) C(mm) D(mm) H (mm)
148-525S 148-525C 0-200 0.05 60/90 10 10 17/17 36.5/36.5
148-530S 148-530C 0-250 0.05 60/90 10 10 17/17 36.5/36.5
148-535S 148-535C 0-300 0.05 60/90 10 10 17/17 36.5/36.5
148-550S 148-550C 0-500 0.05 100/125/150 10 12 25/25/25 55/55/55
148-555S 148-555C 0-600 0.05 100/125/150 10 12 25/25/25 55/55/55
148-560S 148-560C 0-800 0.05 125/150/200 20 18 32/32/32 64/64/64
148-565S 148-565C 0-1000 0.05 125/150/200 20 18 32/32/32 64/64/64
148-570S 148-570C 0-1500 0.05 125/150/200 20/30 20 32/48/48 64/73/73
148-575S 148-575C 0-2000 0.05 150/200/300 20/30 20 48/48/48 73/73/73
148-125S 148-125C 0-200 0.02 60/90 10 10 17/17 36.5/36.5
148-130S 148-130C 0-250 0.05 60/90 10 10 17/17 36.5/36.5
148-135S 148-135C 0-300 0.02 60/90 10 10 17/17 36.5/36.5
148-150S 148-150C 0-500 0.02 100/125/150 10 12 25/25/25 55/55/55
148-155S 148-155C 0-600 0.02 100/125/150 10 12 25/25/25 55/55/55
148-160S 148-160C 0-800 0.02 125/150/200 20 18 32/32/32 64/64/64
148-165S 148-165C 0-1000 0.02 125/150/200 20 18 32/32/32 64/64/64
148-170S 148-170C 0-1500 0.02 125/150/200 20/30 20 32/48/48 64/73/73
148-175S 148-175C 0-2000 0.02 150/200/300 20/30 20 48/48/48 73/73/73
148-625S 148-625C 0-200 0.05/1/128" 60/90 10 10 17/17 36.5/36.5
148-630S 148-630C 0-250 0.05/1/128" 60/90 10 10 17/17 36.5/36.5
148-635S 148-635C 0-300 0.05/1/128" 60/90 10 10 17/17 36.5/36.5
148-650S 148-650C 0-500 0.05/1/128" 100/125/150 10 12 25/25/25 55/55/55
148-655S 148-655C 0-600 0.05/1/128" 100/125/150 10 12 25/25/25 55/55/55
148-660S 148-660C 0-800 0.05/1/128" 125/150/200 20 18 32/32/32 64/64/64
148-665S 148-665C 0-1000 0.05/1/128" 125/150/200 20 18 32/32/32 64/64/64
148-670S 148-670C 0-1500 0.05/1/128" 125/150/200 20/30 20 32/48/48 64/73/73
148-675S 148-675C 0-2000 0.05/1/128" 150/200/300 20/30 20 48/48/48 73/73/73
148-225S 148-225C 0-200 0.02/0.001" 60/90 10 10 17/17 36.5/36.5
148-230S 148-230C 0-250 0.02/0.001" 60/90 10 10 17/17 36.5/36.5
Post Buying Request