Min. Order: | 500 PCS |
---|---|
Payment Terms: | D/P, L/C…, T/T |
Place of Origin: | Zhejiang |
Location: | Ningbo, Zhejiang, China (Mainland) |
---|---|
Business Type: | Manufacturer, Trading Company |
Model No.: | XDPE-003 |
---|---|
Means of Transport: | BY SEA/AIR/EXPRESS |
Brand Name: | xindew |
Specification: | 1216,1620,2632,3240,4250,5263 |
Export Area: | Americ,Europe,Asia,Oceania |
Packing: | exporting package |
Delivery Date: | within one month |
Spec. |
O.D. | Thickness | I.D. | Weight /M |
16 | 2.3 | 11.4 | 98.94 G | |
20 | 2.3 | 15.4 | 127.83 | |
25 | 2.3 | 20.4 | 163.94 | |
32 | 3 | 26 | 273.18 | |
40 | 3.7 | 32.6 | 421.73 | |
50 | 4.6 | 40.8 | 655.76 | |
SDR11 | 63 | 5.8 | 51.4 | 1041.73 |
1.25mpa | 75 | 6.8 | 61.4 | 1456.21 |
90 | 8.2 | 73.6 | 2106.19 | |
110 | 10 | 90 | 3140 | |
160 | 14.6 | 130.8 | 6665.72 | |
200 | 18.2 | 163.6 | 10389.51 | |
63 | 4.7 | 53.6 | 860.3914 | |
SDR13.6 | 75 | 5.6 | 63.8 | 1220.33 |
1.00Mpa | 90 | 6.7 | 76.6 | 1752.465 |
110 | 8.1 | 93.8 | 2591.725 | |
160 | 11.8 | 136.4 | 5491.106 | |
|
||||
SDR17 | 75 | 4.5 | 66 | 996.165 |
0.8Mpa | 90 | 5.4 | 79.2 | 1434.478 |
110 | 6.6 | 96.8 | 2142.862 | |
160 | 9.5 | 141 | 4489.415 | |
180 | 10.7 | 158.6 | 5688.141 | |
SDR21 | 90 | 4.3 | 81.4 | 1157.121 |
0.6Mpa | 110 | 5.3 | 99.4 | 1742.417 |
160 | 7.7 | 144.6 | 3682.309 | |
180 | 8.6 | 162.8 | 4628.486 | |
Spec. |
O.D. | Thickness | I.D. | Weight/M |
16 | 3 | 10 | 122.46 G | |
SDR11 | 20 | 3 | 14 | 160.14 |
1.6Mpa | 25 | 3 | 19 | 207.24 |
32 | 3 | 26 | 273.18 | |
40 | 3.7 | 32.6 | 421.73 | |
50 | 4.6 | 40.8 | 655.76 | |
63 | 5.8 | 51.4 | 1041.73 | |
75 | 6.8 | 61.4 | 1456.21 | |
90 | 8.2 | 73.6 | 2106.19 | |
110 | 10 | 90 | 3140 | |
|
||||
SDR13.6 | 63 | 4.7 | 53.6 | 860.3914 |
1.25Mpa | 75 | 5.6 | 63.8 | 1220.3296 |
90 | 6.7 | 76.6 | 1752.4654 | |
110 | 8.1 | 93.8 | 2591.7246 | |
SDR17 | 75 | 4.5 | 66 | 996.165 |
1.0Mpa | 90 | 5.4 | 79.2 | 1434.4776 |
110 | 6.6 | 96.8 | 2142.8616 | |
SDR21 | 90 | 4.3 | 81.4 | 1157.1214 |
0.8Mpa
|
110 | 5.3 | 99.4 | 1742.4174 |