Min. Order: | 20 Ton |
---|---|
Trade Term: | FOB,CFR,CIF,DAT,FAS,DDP,DAP,CIP,CPT,FCA,EXW |
Payment Terms: | Paypal, L/C, D/P, D/A, T/T, WU, Money Gram |
Supply Ability: | 80000 Tons Per Year |
Place of Origin: | Hebei |
Location: | Shijiazhuang, Hebei, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Model No.: | A-11 |
---|---|
Means of Transport: | Ocean, Air, Land |
Brand Name: | BenHong |
Model NO.: | Graphite Electrodes |
Diameter: | 100-700mm |
Application: | Steel Making |
Cte /100-600 Degree: | 1.1-1.4 |
Transport Package: | Wooden Pallets |
Trademark: | BenHong |
HS Code: | 8545110000 |
Item: | RP/HP/UHP Grade Graphite Electrodes |
Length: | 1500-2700mm |
Production Capacity: | 80000 Tons Per Year |
Production Capacity: | 80000 Tons Per Year |
Packing: | Wooden Pallets |
Delivery Date: | Based on Quantity |
Packaging & delivery
Packaging Detailswooden FramePortChina portLead time:
Quantity(tons) | 1 - 100 | >100 |
Lead time (days) | 30-40 | To be negotiated |
PR | HP | UHP | |
Electric Resistivity(μΩ·m) | ≤8.0 | ≤7.0 | ≤6.2 |
Bending Strength(MPa) | ≥10.0 | ≥10.5 | ≥10.5 |
Elestic modulus(GPa) | ≤12.0 | ≤12.0 | ≤14.0 |
Bulk Density(g/cm3) | ≥1.66 | ≥1.62 | ≥1.58 |
Coefficient of Thermal Expansion(X10-6/℃) | ≤2.7 | ≤2.4 | ≤1.5 |
Ash(%) | ≤0.3 | ≤0.3 | ≤0.3 |