Min. Order: | 20 Ton |
---|---|
Trade Term: | FOB,CFR,CIF |
Payment Terms: | L/C, D/P, D/A, T/T |
Supply Ability: | 5000 |
Place of Origin: | Hebei |
Location: | Shijiazhuang, Hebei, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Model No.: | RP |
---|---|
Means of Transport: | Ocean, Land |
Brand Name: | BENHONG |
Type: | Graphite Electrodes |
Composition: | SiC |
Carbon Content: | High-Carbon |
Grade: | RP |
Forming Way: | Molded Graphite |
Crystal Morphology: | Graphite Electrode |
Production Capacity: | 5000 |
Packing: | Graphite Electrodes are packed on wooden pallets |
Delivery Date: | negotiate |
PRODUCE INFORMATIONS
UHP300/350/400/450/500/550/600 Graphite Electrode length 1800 with 4TPI nipple
Grade: UHP
Diameter:300/350/400/450/500/550/600MM
Length: 2400mm
Nipple: 3TPI, 4TPI,4TPIL
Material: Made of high quality CPC, NC and coal tar pitch, appreciated by many foreign clients.
SPECTIIONS
Physical & Chemical Properties of Eleectrodes and Nipples
UHP Graphite Electrode | Unit | Φ300-400 | Φ450-550 | Φ600-700 | |
Specific Resistance≤ | Electrode | ΜΩ·M | 6.0 | 6.5 | 5.8 |
Nipple | 5.0 | 5.5 | 4.3 | ||
Transverse Strength≥ | Electrode | Mpa | 11.0 | 10.5 | 10.0 |
Nipple | 17.0 | 17.0 | 23.0 | ||
Elastic Modulus≤ | Electrode | Gpa | 14.0 | 14.0 | 14.0 |
Nipple | 18.0 | 18.0 | 22.0 | ||
Ash Content≤ | Electrode | % | 0.2 | 0.2 | 0.3 |
Nipple | 0.2 | 0.2 | 0.3 | ||
Bulk Density≥ | Electrode | G/cm³ | 1.68 | 1.66 | 1.68 |
Nipple | 1.76 | 1.76 | 1.78 | ||
(C.T.E)≤ | Electrode | 10-6/ºC | 1.4 | 1.4 | 1.5 |
Nipple | 1.3 | 1.3 | 1.3 |
Allowable Current-Carrying Capacities
Nominal Diameter | UHP Graphite Electrodes | ||
mm | inch | Current-Carrying Capacity(A) | Current Density(A/CM²) |
300 | 12 | ||
350 | 14 | 20000-30000 | 20-30 |
400 | 16 | 25000-40000 | 20-30 |
450 | 18 | 32000-49000 | 20-30 |
500 | 20 | 40000-58000 | 20-30 |
550 | 22 | 47000-65000 | 18-28 |
600 | 24 | 52000-78000 | 18-28 |
650 | 26 | 60000-85000 | 18-28 |
700 | 28 | 62000-95000 | 18-28 |
Size of Graphite Electrodes and Allowable Tolerance
Nominal Diameter | Actual Diameter(mm) | Length(mm) | Allowable Variation(mm) | ||||
mm | inch | Max | min | Low Spot | Length | Short Length | |
300 | 12 | 307 | 302 | 299 | 1600/1800/2000 | ±100 | -275 |
350 | 14 | 357 | 352 | 349 | 1600/1800/2000 | ||
400 | 16 | 409 | 403 | 400 | 1600/1800/2000/2200 | ||
450 | 18 | 460 | 454 | 451 | 1600/1800/2000/2200 | ||
500 | 20 | 511 | 505 | 502 | 1600/1800/2000/2200 | ||
550 | 22 | 562 | 556 | 553 | 1800/2000/2200/2400 | ||
600 | 24 | 613 | 607 | 604 | 2000/2200/2400/2700 | ||
650 | 26 | 663 | 659 | 656 | 2000/2200/2400/2700 | ||
700 | 28 | 714 | 710 | 707 | 2000/2200/2400/2700 |
Recommend Tightening Torque
Nominal Diameter (mm) | Torque(N·m) |
300 | 500-650 |
350 | 700-950 |
400 | 850-1150 |
450 | 1050-1400 |
500 | 1300-1700 |
550 | 1850-2400 |
600 | 2500-3800 |
650 | 3900-4300 |
700 | 4400-5200 |
Applications
Electrodes in electric arc furnace and ladle refining furnace for steel making;
Electrodes in electric smelting furnace for producing industrial silicon, yellow phosphorus, corundum and so on.
Programmable properties
Good electrical conductivity.
High resistance to thermal shock
High mechanical strength