Min. Order: | 100 Piece/Pieces |
---|---|
Payment Terms: | Paypal, T/T, WU, Money Gram |
Supply Ability: | 100,000,000 |
Place of Origin: | Guangdong |
Location: | Guangzhou, Guangdong, China (Mainland) |
---|---|
Business Type: | Manufacturer, Trading Company, Distributor/Wholesaler |
Model No.: | EF700 EF750 |
---|---|
Means of Transport: | Ocean, Air, Land |
Material: | Aluminum |
Brand Name: | YIF |
Car Make: | HINO |
OEM No.: | 13011-1111 13011-1112 13011-1121 13011-1121B 13011-1122 13011-2170B 13011-2180 |
Vehicle Model: | EF700 EF750 |
Chassis Type: | Tractor HE HH TC |
Dia: | 137 |
Ring size: | 3.306+3.5+3.5+6 |
OEM: | 13011-1111 13011-1112 13011-1121 13011-1121B 13011-1122 13011-2170B 13011-2180 |
Production Capacity: | 100,000,000 |
Packing: | Discussed |
Delivery Date: | 5days |
Engine Type | Vehicle Model Chassis Type | Cyl No. | Size (mm) | Reference | |
Bore/mm | Ring Size/mm | ||||
DM100 | Truck KM300 KM320 KM330 KM340 KM350 KM410 KM450 KM320D Bus RM100 BM320 Tractor HM320 HM301 | 6 | 90 | 2.5+2.5+2.5+4+4 | 13001-1350 13011-1350A 3352120507 3352193901 |
DQ100 | Ranger | 6 | 92 | 2.5+2.5+2.5+4+4 | 13011-1360A |
EC100 | Truck KL300 Bus RL100 Tractor HL300 | 6 | 97 | 2.5+2.5+2.5+4+4 | 13011-1390 13019-1140A(cyl) |
W04D | Ranger 3.5ton Rainbow | 4 | 104 | 2.5+2+5 | 13011-1973 13011-2540 13019-1150A(cyl) |
W04C-TI | Rainbow | 4 | 104 | 2.806+2.5+4 | 13011-2891A 13019-1180A(cyl) |
W04D-J N04C-A | Dutro Ranger Liesse | 4 | 104 | 2.5+2+4 | 13011-3950A 13019-1190A(cyl) 13011-E0110 |
W04C-T | Bus Rainbow RW RB145 | 4 | 104 | 2.806+2.5+5 | 13011-2270A 13011-2270C 13011-2550B 13019-1160A(cyl) |
N04C-T | Dutro Toyoace Dyna | 4 | 104 | 2.5+2+4 | 13011-4020A |
W06D | AC Rainbow | 6 | 104 | 2.5+2+5 | 13011-1983 13011-2440 13011-2550B |
W06D-TI | Ranger | 6 | 104 | 2.806+2.5+5 | 13011-2610A 13011-2680A 13011-2950A |
W04D-TK | Ranger Dutro Rainbow | 4 | 104 | 2.806+2+4 | 13011-4080B 13011-4080C 13011-E0200 13019-1170A (cyl) S1304-E0160 (cyl) |
DS70 DS90 | Truck KC300 KC320 TE11 TE61 TE61D Bus RD100 BK11 BT10 BT30 BT31 | 6 | 105 | 3+3+3+4.5+4.5 | 13011-1210 13011-1550 13011-1550A 13019-1220A(cyl) |
EH100 | Truck BH15 KL500 HL100 Bus BX320 Tractor HL100 | 6 | 105 | 2.5+2.5+2.5+4+4 | 13011-1150 13019-1210A(cyl) |
H07B-TI | For Marine | 6 | 105.8 | 2.948+2+4 | 13011-3630A 13019-1240A(cyl) |
H06B-TI | 6 | 105.8 | 2.806+2.5+2.5+4 | 13011-3850A | |
EH300 | Truck KR301 KL501 Bus RL300 RD300 | 6 | 108 | 3+2.5+5+4 | 13011-1032 13011-1032A 13011-1062 |
H06C-TA | Ranger 4.25ton FD | 6 | 108 | 2.806+2.5+2.5+5 | 13011-1961 13011-2450B 13011-3200A 13019-1260A(cyl) |
H06C EH500 | Ranger 4E | 6 | 108 | 3+2.5+2.5+5 | 13011-2080 13011-2081B 13019-1750A(cyl) |
H06C-TI | Ranger Selega | 6 | 108 | 2.806+2.5+2.5+4 | 13011-3281A 13019-1270A(cyl) |
6 | 108 | 2.806+2+2+4 | 13011-3520A 13019-1280A(cyl) | ||
DS50 | Truck TA14 TA14D TC51 TH17 TH61 TH80 TH320 TH340D 2C440 2C340D 2H11D 2H12D 2K11 2L100 Bus BD15 BD15F BD35 BD35P BG13 BH15 BT51 BT51S BT71 RB10 RB10P RB120 RB120P | 6 | 110 | 3+3+3+4.5+4.5 | 13011-1230 13011-1250 13011-1261 13011-1650 13011-1830 |
DS60 | |||||
DS80 | |||||
6 | 110 | 3+3+3+4.5+4.5 | 13011-1680 | ||
EH700 H07C | Ranger 4D Ranger 5 Ranger 7D Truck KLSD KP6D | 6 | 110 | 3+2.5+2.5+5 | 13011-1610B 13011-1620 13011-1620A 13011-1620B 13011-2070A 13011-2090 13011-3010A 13011-3020A 13011-3120A 13019-1310A(cyl) |
H07D | Ranger | 6 | 110 | 3+2+4 | 13011-2650A 13011-2651A 13019-1300A(cyl) |
H07CT | Ranger SD | 6 | 110 | 2.806+2+2.5+4 | 13011-2672A 13019-3270A 13019-1330A(cyl) |
6 | 110 | 2.806+2+2+4 | 13011-3470A 13011-3510A 13019-1340A(cyl) | ||
J08B-TI | 6 | 110.9 | 2.948+2+4 | 13011-3860A 13011-3930A 13019-1360A(cyl) | |
A09C | Truck Profia FH FR FS FN GN FQ | 6 | 112 | 2.948+2+4 | 13011-E0060 |
J05E | Truck Ranger hybrid | 4 | 112 | 2.5+2+4 | 13011-E0350 13019-1120A(cyl) |
J08E | Ranger | 6 | 112 | 2.5+2+4 | 13011-4040A 13019-1120A(cyl) |
J07E | Ranger Melpha | 5 | 112 | 2.5+2+4 | 13011-4050A 13019-1120A(cyl) |
5 | 112 | 2.948+2+4 | 13011-E0370 | ||
J05C | Ranger Dutro Melpha Liesse | 4 | 114 | 3+2+4 | 13011-3391B 13019-1380A(cyl) |
4 | 114 | 2.5+2+4 | 13011-3880A 13011-3940A 13019-1010B(cyl) 13011-3221A 13019-1370A(cyl) S1304-E0210 | ||
J07C | Ranger | 5 | 114 | 2.5+2+4 | 13011-3660A 13011-3900A 13019-1010B(cyl) |
5 | 114 | 3+2+4 | 13011-3371B 13011-3771A 13019-1380A(cyl) | ||
J08C | Selega Ranger Rainbow | 6 | 114 | 3+2+4 | 13011-2960A 13011-2961A 13011-2962A 13019-1380A(cyl) |
6 | 114 | 2.5+2+4 | 13011-3570A 13011-3820A 13011-3890B 13019-1010B(cyl) | ||
6 | 114 | 3+2+4 | 13011-3060A 13019-1390A(cyl) | ||
EL100 | Truck Ranger 7E FG185 LB760 | 6 | 116 | 3+2.5+2.5+5 | 13011-1700 13011-1700B 13011-1710 |
P09B-TI | For Marine | 6 | 117.8 | 3.306+2.806+2.5+5 | 13011-2280A 13011-2830A (Stationary Engine) 13019-1440A(cyl) |
P10C-TI | 6 | 117.8 | 3.306+2.306+2+4 | 13011-3420A 13019-1450A(cyl) | |
DK10 DK20 | Truck KA300 KF700 KF720 TC30 TC320 Bus RC10-P RC100 RC120 RC120P RC140P RC300 RC300-P RC320 Tractor HE100 HF300 HF301 HH700 HH720 | 6 | 120 | 3.5+3.5+3.5+5+5 | 13011-1200 13011-1270 13011-1280 13011-1280A 13011-1290 3311-1205-05 |
EB300 | Dump Truck KB112D | 6 | 120 | 3.5+3.5+3.5+6 | 12011-1330 13011-1720 12011-1730A 3334-1205-09 |
EB400 | RE | 6 | 120 | 3.306++3+3+6 | 13011-1630 13011-1640 13011-1640A 13011-2330B 13019-1470A(cyl) 13019-1500A(cyl) |
EP100 P09C-TA | Super Dolphin FN288 11.5ton | 6 | 120 | 3.306+2.806+2.5+5 | 13011-1952 13019-1480A(cyl) |
6 | 120 | 3.306+3+2.5+5 | 13011-2370A 13011-2760A 13011-2760B 13019-1490A(cyl) 13011-E0540 S1304-E0480(cyl) | ||
P11C P11B-TI | Blue Ribbon Super Dolphin Profia | 6 | 122 | 3.306+2.306+2+4 | 13011-3110A 13011-3111A 13011-3112A 13011-3114A 13011-3114B 13011-3114C 13011-3800A 13011-3830A 13011-3870A 13019-1030B(cyl) 13019-1520A(cyl) 13011-3810A 13011-3811A 13011-3870A 13019-1510A |
EM100 | Super Dolphin FH228 8ton | 6 | 124 | 2.806+2.5+3+5 | 13011-1921A 13019-1540A(cyl) |
M10-U | Bus Blue Ribbon HU | 6 | 127 | 3.306+3+3+5 | 13011-2250A 13011-2860A 13019-1550A(cyl) |
ED100 | Truck (Export spec) HE35 HH130 | 6 | 128 | 3.5+3.5+3.5+6 | 13011-1470 13011-1480 13011-1660 13011-1670 13011-1670A |
6 | 128 | 4+4+3.5+6 | 13011-2230A | ||
ER200 | RC | 6 | 128 | 3.5+3+3+6 | 13011-1770 13011-1770B |
EF100 EF100T | Truck HE345 TC701 Bus HE345 TC701 | V8 | 130 | 3.306+3.5+3.5+6 | 13011-1180 13011-1180A 13011-1570 13011-1570A 13011-1580 13011-1590 13011-1590A 3391-1205-04 13019-1460A(cyl) |
EF300 EF350 | Truck TC702D KF703D ZM704D | V8 | 132 | 3.306+3.5+3.5+6 | 13011-1100 13011-1101 13011-1091A 13011-1091B 13019-1560A(cyl) |
K13B-TI | 6 | 132.9 | 3.306+3.5+3.5+5 | 13011-3210A 13019-1570A (cyl) | |
EG100 EF550 | Truck KB500D KS320 ZM102 TC541 Bus RV530P 550P Tractor WG300 HF350 | V8 | 135 | 3.306+3.5+3.5+6 | 13011-1131 13011-1131B 13011-1460 |
EF550 | Super Dolphin | V8 | 135 | 2.806+3.5+3+5 | 13011-2010A 13019-1590A(cyl) |
V8 | 135 | 3.306+3.5+3.5+5 | 13011-2700 | ||
K13C | Truck Ranger Super Dolphin Profia FS FR FN | 6 | 135 | 3.306+3.5+3.5+6 | 13011-2410A 13019-1580A(cyl) |
6 | 135 | 3.306+3.5+3.5+5 | 13011-3090A 13011-2841A | ||
6 | 135 | 3.306+3.5+3.5+4 | 13011-3540A | ||
K13C | Truck Ranger Super Profia | 6 | 135 | 3.306+3.5+3.5+5 | 13011-3790A |
F17D | FS FR FN FW SH RU | V8 | 137 | 3.306+3.5+3.5+4 | 13011-3770A 13019-1090B(cyl) |
EK100 EK200 EK130T | Truck TC303D KF301D ZM103D KB501D KS321 | 6 | 137 | 3.306+3.5+3.5+6 | 13011-1010 13011-1011 13011-1021 13011-1021B 13011-2210 13011-3750B 13019-1610A(cyl) |
EF700 EF750 | Tractor HE HH TC | V8 | 137 | 3.306+3.5+3.5+6 | 13011-1111 13011-1112 13011-1121 13011-1121B 13011-1122 13011-2170B 13011-2180 13019-1610A(cyl) |
EV700 | Truck SH HE526 SS TC562 | V10 | 137 | 3.306+3.5+3.5+6 | 13011-1741 13011-1741B 13011-1751 13011-2200A 13019-1610A(cyl) |
EF700T EF750T | Bus RU60/63 | V8 | 137 | 3.306+3.306+3.5+6 | 13011-1890 13011-1891 13011-3100B 13019-1640A(cyl) 13019-1680A(cyl) |
EF750 | FN SS SH FS | V8 | 137 | 2.806+3.5+3+5 | 13011-1990A 13019-1670A(cyl) |
F17D EF750 | Selega Super Dolphin | V8 | 137 | 3.306+3.5+3.5+5 | 13011-2710A |
K13D | Super Dolphin | 6 | 137 | 3.306+3.5+3.5+5 | 13011-2770 13011-2771B 13019-1620A(cyl) |
F17D-TI | Selega Super Dolphin | V8 | 137 | 3.306+3.306+3.5+5 | 13011-2910A 13019-1660A(cyl) |
V8 | 137 | 3.306+3.5+3.5+4 | 13011-3480A 13019-1650A(cyl) | ||
E13C | Profia | 6 | 137 | 3.306+2.806+2.5+4 | 13011-4010A |
V22C | Super Dolphin | V10 | 139 | 3.306+3.5+3.5+6 | 13011-2470A 13011-2471B 13011-2472A 13019-1690A(cyl) |
F17C F17E | Super Dolphin Selega | V8 | 139 | 3.306+3.5+3.5+5 | 13011-2810A 13011-3150A 13019-1700A |
V22D | Super Dolphin | V10 | 139 | 3.306+3.5+3.5+5 | 13011-3170A 13011-3180 13019-1700A(cyl) |
F20C | Ranger Truck Super Dolphin Profia FS | V8 | 146 | 3.306+3.5+3.5+5 | 13011-2792A 13011-3250A 13019-1710A(cyl) |
V8 | 146 | 3.306+3+3+4 | 13011-3320A 13019-1720A(cyl) | ||
V25C | Super Dolphin Profia SS | V10 | 146 | 3.306+3.5+3.5+5 | 13011-2980A 13011-2981A 13019-1710A(cyl) |
V26C | Super Dolphin | V10 | 150 | 3.306+3+3+4 | 13011-3450A 13019-1730A(cyl) |
F21C | Selega Super Dolphin | V8 | 150 | 3.306+3+3+4 | 13011-3310A 13019-1730A(cyl) |
YIF ENGINE PARTS supplys high quality engine parts for heavy duty Caterpillar®, Komatsu®, Cummins® and Detroit Diesel® engines and replacement agricultural parts for John Deere®, Case IH®, Pekins & Massey Ferguson® and Ford® agricultural machines and light truck parts for KIA®, HYUNDAI ®ENGINES.
We YIF Engine parts provides a large range of replacement engine parts including Cylinder Blocks, Cylinder Heads, Pistons & Ring Sets , Bearing set , Valve set, Gaskets etc Engine Overhaul Kits .
With extensive knowledge of quality engine parts and a commitment to providing only the highest quality, affordable, replacement parts, YIF ENGINE PARTS becomes one of the leading engine parts supplier in China.
Guangzhou Yif Engine Parts Ltd
yifpartsdotcom
sales3atyifparts.com
Wechat: yifparts
Facebook: Yifparts
Linkedin: yifengineparts
Instagram: yifengineparts