Payment Terms: | T/T |
---|---|
Place of Origin: | Shandong |
Location: | Yantai, Shandong, China (Mainland) |
---|---|
Business Type: | Manufacturer, Other |
Model No.: | HZS35mobile concrete mixing plant |
---|---|
Means of Transport: | Ocean |
Brand Name: | Fangyuan |
Type | HZS35 | HZS50 | HZS75 |
Nominal output/h | 35m³/h | m³/h | m³/h |
Aggregate storage bins charging | 3*5m³ | 3*5m³ | 3*5m³ |
Aggregate weighing capacity | 1500kg | 2000kg | 3000kg |
Loading | Belt conveyor | ||
Mixer | 1200/750L | 1600/1000L | 2400/1500L |
Cement weighing capacity | 400kg | 600kg | 1000kg |
Water weighing capacity | 200kg | 250kg | 400kg |
Additive weighing capacity | 40kg | 40kg | 40kg |
Total power | 52kw | 60kw | 82kw |
Discharge height | 3.8m | ||
Air compressor | 1m³/min | ||
Control system | Full-automatic | ||
Control room | Foldable |
Quick and easy installation
Cost-effective transportation
Quick and easy jobsite relocation
Low foundation cost
Easy maintenance and low operating cost