Min. Order: | 1 Unit |
---|---|
Trade Term: | FOB,CFR,CIF,FCA,EXW |
Payment Terms: | L/C, T/T |
Supply Ability: | 1000pcs/year |
Place of Origin: | Zhejiang |
Location: | Hangzhou, Zhejiang, China (Mainland) |
---|---|
Business Type: | Manufacturer, Trading Company |
Model No.: | MQ25 |
---|---|
Product name: | all directional sideloader forklift |
Rated loading capacity: | 2500kg |
Power: | Battery |
Operation way: | stand/sit-ondriving |
Battery: | 48V |
Charger: | include |
Forks length: | 1070MM |
Camera and display: | include |
Steering: | Electric |
4-Forks: | optional |
Production Capacity: | 1000pcs/year |
Packing: | as standard |
Delivery Date: | 25-30 days |
GSLIFT brand Diesel forklifts, factory set in Taizhou city of Zhejiang province, it has over 15 years in manufacturing forklifts and exporting to all around the world.
Factory supply:
Diesel Forklift : 1.5ton to 16ton
LPG/gasoline forklift: 1.5ton to 5ton
Electric forklift:1.5ton to 5ton
Hand/ Electric Pallet Truck 1.5ton to 5ton
Hand/Electric stacker 1ton to 2ton
Electric reach truck 1.6ton 2ton, max lift height 12m
VNA forklift 1ton 1.5ton
Diesel/Electric sideloaders for pipes/sheet/timber/tube
Other material handling equipment.
4-WAYS ELECTRIC FORKLIFT/ Narrow aisle foklift
Model No. | MFB25-45 | ||
Standard | Power Type | Battery | |
Operate Type | Stand-on | ||
Rated Capacity | Q(kg) | 2500 | |
Load center | C(mm) | 500 | |
Tyre | Wheel Type | Polyurethane Solid Tyre | |
Left Front Wheel | mm | Φ254×65 | |
Right Front Wheel | mm | Φ254×135 | |
Driving Wheel | mm | Φ380×165 | |
Dimen sion | Fork Tilt Angle----Upward/Downward--deg. | α/β(º) | 2/6 |
Lift Height | h1(mm) | 4500 | |
Height--Free Lift | h2(mm) | 1320 | |
Height---Mast Lowered | h3(mm) | 2292 | |
Height-Mast Extended w/ Load-Backrest | h4(mm) | 5460 | |
Height-Overhead guard | h5(mm) | 2300 | |
Height-Pedal to Overhead guard | h6(mm) | 1900 | |
Min Ground Clearance | h8(mm) | 80 | |
Height of forks carriage | h9(mm) | 970 | |
Overall Length | 11(mm) | 2300 | |
Reach Stroke | 12(mm) | 783 | |
Wheel Base | y(mm) | 1695 | |
Front Overhang | x(mm) | 175 | |
Overall Width | b1(mm) | 1752 | |
Fork Dimensions | mm | 920×100×45 | |
Width across forks | b5(mm) | 244~772 | |
Aisle width for pallet 1000*1000 | Ast(mm) | 2800 | |
Trurning radius | Wa(mm) | 1975 | |
Function | Travel Speed -laden/unladen | km/h | 7.8/9.0 |
Lift Speed -laden/unladen | mm/s | 220/300 | |
Lower Speed -laden/unladen | mm/s | 310/260 | |
Max. Gradeability -laden/unladen | % | ≤10 | |
Driving Motor (S2 60) | kw | AC 5.5 | |
Lift Motor (S3 15%) | kw | AC 8.6 | |
Battery V/AH | V/AH | 48/400(side pull) | |
Weight | Service Weight | kg | 3900 |
Steering | Steering type | Full hydraulic | |
Parking Brake | Electromagnetic |
Welcome to visit us. Anna's contact info: Whatsapp/wechat 86-17706515829
Email: export(@)gs-mhe.com