Min. Order: | 1 Unit |
---|---|
Payment Terms: | L/C, T/T |
Supply Ability: | 3000pcs/year |
Place of Origin: | Zhejiang |
Location: | Hangzhou, Zhejiang, China (Mainland) |
---|---|
Business Type: | Manufacturer, Trading Company |
Model No.: | FY25 |
---|---|
Means of Transport: | Ocean |
Product name: | LPG Forklift |
Load capacity: | 2.5ton |
Forks lift height: | 3m to 6m |
engine: | Japan Nissan K21/K25 |
tyres: | Air/Solid |
forks length: | 920mm/1070mm |
transmission: | automatic |
sideshift: | optional |
Seat: | Toyota |
Brand: | GSLIFT |
Production Capacity: | 3000pcs/year |
Packing: | as standard |
Delivery Date: | 25-30 days |
GSLIFT brand Diesel forklifts, factory set in Taizhou city of Zhejiang province, it has over 15 years in manufacturing forklifts and exporting to all around the world.
Factory supply:
Diesel Forklift : 1.5ton to 16ton
LPG/gasoline forklift: 1.5ton to 5ton
Electric forklift:1.5ton to 5ton
Hand/ Electric Pallet Truck 1.5ton to 5ton
Hand/Electric stacker 1ton to 2ton
Electric reach truck 1.6ton 2ton, max lift height 12m
VNA forklift 1ton 1.5ton
Other material handling equipment.
General | ||||||
General | 1 | Model | FGL25 | |||
2 | Power Type | LPG&gasoline dual fuel | ||||
3 | Rated Capacity | kg | 2500 | |||
4 | Load Centre | mm | 500 | |||
5 | Characteristic&Dimension | |||||
Characteristic&Dimension | 6 | * Lift Height | mm | 4000 duplex masts | ||
9 | * Fork Size | L×W×T | mm | 1070x125x45 | ||
10 | Front Overhang (Wheel center to fork face) | mm | 479 | |||
11 | Overall Dimension | Overall length (Without fork) | mm | 2580 | ||
12 | Overall Width | mm | 1150 | |||
13 | Mast Lowered Height | mm | ||||
14 | Overhead Guard Height | mm | 2060 | |||
15 | Turning Radius (outside) | mm | 2240 | |||
Performance | 16 | Performance | ||||
17 | Performance | Travel (full load/no load) | km/h | 17/19 | ||
18 | Lifting(full load/no load) | mm/s | 470 | |||
Max. Gradeability | % | 20 | ||||
19 | Chassis | |||||
20 | Type of Tire | Pneumatic | ||||
Chassis | 21 | * Pneumatic Tire | Front | 7.00-12-12PR | ||
22 | Rear | 6.00-9-10PR | ||||
23 | Wheelbase | mm | 1650 | |||
24 | Power | |||||
Engine | 25 | * Engine | Model | Original Japan Nissan K21 | ||
26 | Rated output/r.p.m. | kw | 31.2/2250 | |||
27 | Rated torque/r.p.m. | N·m | 143/1600 | |||
28 | No.of Cylinder | 4 | ||||
29 | Bore×Stroke | mm | 89×83 | |||
30 | Displacement | L | 2.065 | |||
Covertor | Impco | |||||
31 | Transmission type | hydraulic | ||||
Gas Tank Frame | with(no gas tank) |
Welcome to visit us. Amy's contact info: Whatsapp/wechat 86-17706515829
Email: sales01(@)gs-lift.com