Min. Order: | 1 Piece/Pieces |
---|---|
Trade Term: | FOB |
Payment Terms: | L/C, T/T |
Supply Ability: | 4000pcs/year |
Place of Origin: | Zhejiang |
Location: | Hangzhou, Zhejiang, China (Mainland) |
---|---|
Business Type: | Manufacturer, Trading Company |
Model No.: | FD15 |
---|---|
Product name: | Diesel Forklift |
Loading capaicty: | 1500kg |
Lift height: | 3000mm-6000mm |
Engine: | Chinese/Japanese |
Transmission: | Automatic/Manual |
Tyres: | Air/Solid |
Forks length: | 920mm/1070mm/1150mm |
yellow: | yellow/red/blue/green/white |
Seat: | Toyota |
Brand: | GSLIFT |
Production Capacity: | 4000pcs/year |
Packing: | as standard |
Delivery Date: | 25-30 days |
GSLIFT Band Diesel Forklift, 1.5ton to 16ton for option.
Diesel Forklift Specification | |||
1 | Model | FD15 | |
2 | Power Type | Diesel | |
3 | Rated Capacity | kg | 1500 |
4 | Load Centre | mm | 500 |
5 | * Lift Height | mm | 3000 |
6 | mast type | duplex masts | |
7 | * Fork Size L×W×T | mm | 920X100X35 |
8 | Front Overhang (Wheel center to fork face) | mm | 420 |
9 | Overall length (Without fork) | mm | 2230 |
10 | Overall Width | mm | 1070 |
11 | Mast Lowered Height | mm | 1985 |
12 | Overhead Guard Height | mm | 2050 |
13 | |||
14 | Turning Radius (outside) | mm | 1980 |
15 | Travel (with/without full load) | km/h | 13.5/14.5 |
16 | Lifting(with/without full load) | mm/s | 460/500 |
17 | Lowering(with/without full load) | mm/s | 550/450 |
18 | Max. gradeability(with/without full load) | % | 18/20 |
19 | Front tyre | 6.50-10-10PR | |
20 | Rear tyre | 5.00-8-10PR | |
21 | Wheelbase | mm | 1400 |
22 | Engine | Chinese xinchai NC485 | |
23 | Rated output/r.p.m. | kw/rpm | 30/2600 |
24 | Rated torque/r.p.m. | N·m/rpm | 131/1800 |
25 | No.of Cylinder | 4 | |
26 | Bore×Stroke | mm | 85x100 |
27 | Displacement | L | 2.27 |
28 | Fuel Tank capacity | L | 45 |
Welcome to visit us. Amy's contact info: Whatsapp/HP:8617706515829
welcome to conact Anna: 86-17706515829
export(@)gs-mhe.com