Min. Order: | 1 Piece/Pieces |
---|---|
Trade Term: | FOB,CFR,CIF,FCA,EXW |
Payment Terms: | T/T, WU |
Supply Ability: | 50000/month |
Place of Origin: | Shanghai |
Location: | Shanghai, China (Mainland) |
---|---|
Business Type: | Manufacturer, Trading Company, Distributor/Wholesaler |
Model No.: | 23320 |
---|---|
Means of Transport: | Ocean, Air, Land |
Brand Name: | JINB /ZDQ |
Structure: | Spherical |
Type: | roller |
Seals Type: | open |
Bore Size: | 25 - 1180 mm |
Material: | GCR-15 chrom steel,Bearing Steel |
Precision Rating: | P0,P6 P5 P4 |
Production Capacity: | 50000/month |
Packing: | industrial packing /single box |
Delivery Date: | within 15 working days |
1.Products/Model Series:
213 series / 222 series / 223 series / 230 series
231 series / 232 series / 240 series /241 series
Spherical Roller Bearing CC series
Spherical Roller Bearing CA series
Spherical Roller Bearing CAE series
Spherical Roller Bearing MB series
Spherical Roller Bearing E series
and
1, spherical roller bearings (20000 CC type)
2, tapered bore spherical roller bearings (20000 CCK type)
3, self-aligning roller bearings (20000 CC / W33 type)
4, tapered bore spherical roller bearings (20000 CCK / W33 type)
5, mounted on an adapter sleeve bore spherical roller bearings (20000 CCK + H0000 type)
6, mounted on an adapter sleeve bore spherical roller bearings (20000 CCK / W33 + H0000 type)
2.APPLICATION:
Papermaking machinery, reducer, railway vehicle axle, gear box bearing, rolling mill rolling mill rolls, crusher, vibrating screen, printing machinery, woodworking machinery, all kinds of industrial reducer, Papermaking machinery, deceleration devices, railway vehicle axles, gear box bearing rolling mill, rolling mill rolls, crusher, vibrating screen, printing machinery, woodworking machinery, all kinds of industrial gear, vertical seat belt aligning bearings
.Some size:
Bearing No. | Adapter No. | Housing No. |
23220 CCK/W33 | H.2320 | SNH.520-617 |
23030 CCK/W33 | H.3030 | SN.3030 |
23222 CCK/W33 | H.2322 | SNH522-619 |
23232 CCK/W33 | H.2332 | SNH.532 |
23228 CCK/W33 | H.2328 | SNH.528 |
23034 CCK/W33 | H.3034 | SN.3034 |
23040 CCK/W33 | H.3040 | SN.3040 |
22213 EK | H.313 | SNH.513-611 |
22216 EK | H.316 | SNH.516-613 |
23218 CCK/W33 | H.2318 | SNH.518-615 |
22217 EK | H.317 | SNH.517 |
23224 CCK/W33 | H.2324 | SNH.524-620 |
22215 EK | H.315 | SNH 515-612 |
MODEL | d(mm) | D(mm) | B(mm) | MODEL | d(mm) | D(mm) | B(mm) |
22205/20E | 20 | 52 | 18 | 22211E | 55 | 100 | 25 |
22205E | 25 | 52 | 18 | 22211EK | 55 | 100 | 25 |
22205EK | 25 | 52 | 18 | 21311E | 55 | 120 | 29 |
21305CC | 25 | 62 | 17 | 21311EK | 55 | 120 | 29 |
22206E | 30 | 62 | 20 | 22311E | 55 | 120 | 43 |
22206EK | 30 | 62 | 20 | 22311EK | 55 | 120 | 43 |
21306CC | 30 | 72 | 19 | 22212E | 60 | 110 | 28 |
21306CCK | 30 | 72 | 19 | 22212EK | 60 | 110 | 28 |
22207E | 35 | 72 | 23 | 21312E | 60 | 130 | 31 |
22207EK | 35 | 72 | 23 | 21312EK | 60 | 130 | 31 |
21307CC | 35 | 80 | 21 | 22312E | 60 | 130 | 46 |
21307CCK | 35 | 80 | 21 | 22312EK | 60 | 130 | 46 |
22208E | 40 | 80 | 23 | 24013CC/W33 | 65 | 100 | 35 |
22208EK | 40 | 80 | 23 | 24013cck30/w33 | 65 | 100 | 35 |
21308E | 40 | 90 | 23 | 22213e | 65 | 120 | 31 |
21308EK | 40 | 90 | 23 | 22213ek | 65 | 120 | 31 |
22308E | 40 | 90 | 33 | 21313E | 65 | 140 | 33 |
MODEL | d(mm) | D(mm) | B(mm) | MODEL | d(mm) | D(mm) | B(mm) |
23022CC/W33 | 110 | 170 | 45 | 23028 | 140 | 210 | 53 |
23022CCK/W33 | 110 | 170 | 45 | 24028 | 140 | 210 | 69 |
24022CC/W33 | 110 | 170 | 60 | 23128 | 140 | 225 | 68 |
24022CCK/W33 | 110 | 170 | 60 | 24128 | 140 | 225 | 85 |
23122CC/W33 | 110 | 180 | 56 | 22228 | 140 | 250 | 68 |
23122CCK/W33 | 110 | 180 | 56 | 23228 | 140 | 250 | 88 |
24122CC/W33 | 110 | 180 | 69 | 22328 | 140 | 300 | 102 |
24122CC/K/W33 | 110 | 180 | 69 | 23030 | 150 | 225 | 56 |
22222E | 110 | 200 | 53 | 24030 | 150 | 225 | 80 |
22222EK | 110 | 200 | 53 | 23130 | 150 | 250 | 80 |
23222CC/W33 | 110 | 200 | 69.8 | 24130 | 150 | 250 | 100 |
23222CCK/W33 | 110 | 200 | 69.8 | 22230 | 150 | 270 | 73 |
22322e | 110 | 240 | 80 | 23230 | 150 | 270 | 96 |
22322ek | 110 | 240 | 80 | 22330 | 150 | 320 | 108 |
23024CC/W33 | 120 | 180 | 46 | 23032 | 160 | 240 | 60 |
23024CCK/W33 | 120 | 180 | 46 | 24032 | 160 | 240 | 80 |
24024CC/W33 | 120 | 180 | 60 | 23132 | 160 | 270 | 86 |
24024CCK/W33 | 120 | 180 | 60 | 24132 | 160 | 270 | 109 |
23124CC/W33 | 120 | 200 | 62 | 22232 | 160 | 290 | 80 |
23124CCK/W33 | 120 | 200 | 62 | 23232 | 160 | 290 | 104 |
24124CC/W33 | 120 | 200 | 80 | 22332 | 160 | 340 | 114 |
24124CCK/W33 | 120 | 200 | 80 | 23034 | 170 | 260 | 67 |
22224E | 120 | 215 | 58 | 24034 | 170 | 260 | 90 |
22224EK | 120 | 215 | 58 | 23134 | 170 | 280 | 88 |
23224CC/W33 | 120 | 215 | 76 | 24134 | 170 | 280 | 109 |
232244CCK/W33 | 120 | 215 | 76 | 22234 | 170 | 310 | 86 |
MODEL | d(mm) | D(mm) | B(mm) | MODEL | d(mm) | D(mm) | B(mm) |
23952 | 260 | 360 | 75 | 23968 | 340 | 460 | 90 |
23052 | 260 | 400 | 104 | 23068 | 340 | 520 | 133 |
24052 | 260 | 400 | 140 | 24068 | 340 | 520 | 180 |
23152 | 260 | 440 | 144 | 23168 | 340 | 580 | 190 |
24152 | 260 | 440 | 180 | 24168 | 340 | 580 | 243 |
22252 | 260 | 480 | 130 | 23268 | 340 | 620 | 224 |
23252 | 260 | 480 | 174 | 23972 | 360 | 480 | 90 |
22352 | 260 | 540 | 165 | 23072 | 360 | 540 | 134 |
23956 | 280 | 380 | 75 | 24072 | 360 | 540 | 180 |
23056 | 280 | 420 | 106 | 23172 | 360 | 600 | 192 |
24056 | 280 | 420 | 140 | 24172 | 360 | 600 | 243 |
23156 | 280 | 460 | 146 | 22272 | 360 | 650 | 170 |
24156 | 280 | 460 | 180 | 23272 | 360 | 650 | 232 |
22256 | 280 | 500 | 130 | 23976 | 380 | 520 | 106 |
23256 | 280 | 500 | 176 | 23076 | 380 | 560 | 135 |
22356 | 280 | 580 | 175 | 24076 | 380 | 560 | 180 |
23860 | 300 | 380 | 60 | 23176 | 380 | 620 | 194 |
23960 | 300 | 420 | 90 | 34176E | 380 | 620 | 243 |
23060 | 300 | 460 | 118 | 23276CA | 380 | 680 | 240 |
24060 | 300 | 460 | 160 | 23980 | 400 | 540 | 106 |
23160 | 300 | 500 | 160 | 23080 | 400 | 600 | 148 |
24160 | 300 | 500 | 200 | 24080 | 400 | 600 | 200 |
22260 | 300 | 540 | 140 | 23180 | 400 | 650 | 200 |
23260 | 300 | 540 | 192 | 24180 | 400 | 650 | 250 |
23964 | 320 | 440 | 90 | 23280 | 400 | 720 | 256 |
If you are interested,pls contact:
amaris
0086-one eight six six three five two eight three nine nine
amaris(at)jinb.cc