Min. Order: | 10 Piece/Pieces |
---|---|
Trade Term: | FOB,EXW |
Payment Terms: | T/T, WU |
Supply Ability: | 50000/month |
Place of Origin: | Shanghai |
Location: | Shanghai, China (Mainland) |
---|---|
Business Type: | Manufacturer, Trading Company, Distributor/Wholesaler |
Model No.: | Lm48548/10 |
---|---|
Means of Transport: | Ocean, Air, Land |
Brand Name: | JINB /ZDQ |
Tolerance level: | ABEC-1 (P0), ABEC-3 (P6),ABEC-5(P5) |
material: | GCR-15 chrom steel,Bearing Steel |
Application: | Mining operations, paper mills, oil fields, marine industry, steel |
Feature: | Low noise, less vibration, high precision and long life |
Quality Certificate: | ISO9001-2008 |
Production Capacity: | 50000/month |
Packing: | industrial packing /single box |
Delivery Date: | within 15 working days |
Tapered roller bearings are widely used in automobile, rolling mill, mine, metallurgy, plastics machinery industry.
JINB product :Single row tapered roller bearing, double row tapered roller bearings, four row tapered roller bearings, seals, four double row tapered roller bearing.
Single row tapered roller bearing under axial load capacity depends on the contact angle, the outer ring raceway angle, the larger the angle, the greater the axial load capacity. Tapered roller bearings is the largest amount of single row tapered roller bearing. The front wheels in the car, with a double row tapered roller bearing on the small size. Four row circular cone roller bearings used in large-scale cold rolling mill, and other heavy machine.
Tapered roller bearings are separable bearings, bearing inner, outer ring has a taper raceway. This kind of bearing in the roller column number, single variable column and four row tapered roller bearings of different structure types. Single row tapered roller bearings can bear radial load and axial load in one direction. When the bearing radial load, will produce an axial force, so when you need another bear the reverse direction to balance the axial force bearing.
Basic Features of Tapered Roller BearingTypes30200 series
30300 series
31300 series
32000 series
32200 series
32300 series
32900 series
33000 seriesMaterialBearing Steel(GCr15, 100Cr6)
08/10DimensionMetric and InchPrecisionP0 P5 P6Super finishingYesMOQ1 PCDelivery Time30-60 daysSea PortsShanghai Ningbo Qingdao
Specification Description
Bearing No. | Boundary dimensions | Limiting speed | Mass | |||||||
mm | rpm | Kg | ||||||||
d | D | T | B | C | Rmin | rmin | Grease | Oil | ≈ | |
30200 series | ||||||||||
30202 | 15 | 35 | 11.75 | 11 | 10 | 0.6 | 0.6 | 9000 | 13000 | 0.053 |
30203 | 17 | 40 | 13.25 | 12 | 11 | 1 | 1 | 9000 | 13000 | 0.096 |
30204 | 20 | 47 | 15.25 | 14 | 12 | 1 | 1 | 8000 | 11000 | 0.128 |
30205 | 25 | 52 | 16.25 | 15 | 13 | 1 | 1 | 7500 | 10000 | 0.153 |
30206 | 30 | 62 | 17.25 | 16 | 14 | 1 | 1 | 6300 | 8500 | 0.232 |
30207 | 35 | 72 | 18.25 | 17 | 15 | 1.5 | 1.5 | 5300 | 7000 | 0.337 |
30208 | 40 | 80 | 19.75 | 18 | 16 | 1.5 | 1.5 | 4800 | 6300 | 0.422 |
30209 | 45 | 85 | 20.75 | 19 | 16 | 1.5 | 1.5 | 4500 | 6000 | 0.476 |
30210 | 50 | 90 | 21.75 | 20 | 17 | 1.5 | 1.5 | 4300 | 5600 | 0.538 |
30211 | 55 | 100 | 22.75 | 21 | 18 | 2 | 1.5 | 3800 | 5000 | 0.715 |
30212 | 60 | 110 | 23.75 | 22 | 19 | 2 | 1.5 | 3400 | 4500 | 0.905 |
30213 | 65 | 120 | 24.75 | 23 | 20 | 2 | 1.5 | 3000 | 4000 | 1.12 |
30214 | 70 | 125 | 26.25 | 24 | 21 | 2 | 1.5 | 3000 | 4000 | 1.26 |
30215 | 75 | 130 | 27.25 | 25 | 22 | 2 | 1.5 | 2800 | 3800 | 1.36 |
30216 | 80 | 140 | 28.25 | 26 | 22 | 2.5 | 2 | 2400 | 3400 | 1.67 |
30217 | 85 | 150 | 30.5 | 28 | 24 | 2.5 | 2 | 2200 | 3200 | 2.08 |
30218 | 90 | 160 | 32.5 | 30 | 26 | 2.5 | 2 | 2000 | 3000 | 2.53 |
30219 | 95 | 170 | 34.5 | 32 | 27 | 3 | 2.5 | 1900 | 2800 | 3.06 |
30220 | 100 | 180 | 37 | 34 | 29 | 3 | 2.5 | 1900 | 2800 | 3.72 |
30221 | 105 | 190 | 39 | 36 | 30 | 3 | 2.5 | 1800 | 2600 | 4.39 |
30222 | 110 | 200 | 41 | 38 | 32 | 3.5 | 2 | 1700 | 2400 | 5.21 |
30224 | 120 | 215 | 43.5 | 40 | 34 | 3 | 2.5 | 1600 | 2200 | 6.19 |
30226 | 130 | 230 | 43.75 | 40 | 34 | 4 | 3 | 1500 | 2000 | 6.94 |
30228 | 140 | 250 | 45.75 | 42 | 36 | 4 | 3 | 1400 | 1900 | 8.75 |
30230 | 150 | 270 | 49 | 45 | 38 | 4 | 3 | 1300 | 1800 | 10.8 |
30232 | 160 | 290 | 52 | 48 | 40 | 4 | 3 | 1100 | 1600 | 12.9 |
30234 | 170 | 310 | 57 | 52 | 43 | 5 | 4 | 1000 | 1500 | 19 |
30236 | 180 | 320 | 57 | 52 | 43 | 5 | 4 | 1000 | 1500 | 20 |
30238 | 190 | 340 | 60 | 55 | 46 | 3 | 2.5 | 950 | 1400 | 24 |
30240 | 200 | 360 | 64 | 58 | 48 | 5 | 4 | 900 | 1300 | 25 |
amaris:
0086-one eight six six three five two eight three nine nine
amaris (at) jinb.cc