Min. Order: | 1 Piece/Pieces |
---|---|
Trade Term: | FOB,CFR,CIF,EXW |
Payment Terms: | T/T, WU |
Supply Ability: | 50000/month |
Place of Origin: | Shanghai |
Location: | Shanghai, China (Mainland) |
---|---|
Business Type: | Manufacturer, Trading Company, Distributor/Wholesaler |
Model No.: | UCFL208 |
---|---|
Means of Transport: | Ocean, Air, Land |
Brand Name: | JINB /ZDQ |
material: | GCR-15 chrom steel,Bearing Steel |
Certificate: | ISO9001-2008 |
packing: | single box |
Production Capacity: | 50000/month |
Packing: | industrial packing /single box |
Delivery Date: | within 15 working days |
Pillow block bearing are a form of mounted bearing used to provide load support for a rotating shaft. Selection of the appropriate bearings can be accomplished based on the shaf t size and the radial and thrust load requirements. JINB bearings are designed to support a shaft: the mounting surface is on a parallel line with the axis of the shaft. Elongated bolt holes in the base or feet of the unit allow for some adjustment and easy mounting of the pillow block bearing.
Product Type | Pillow Block Bearing |
Bearing Model | UF, UCF, UCFC ,UCP, UCUP etc. |
Brand | JINB or ZDQ |
Precision | P0 P6 P5 P4 |
Tolerance | ABEC-1, ABEC-3, ABEC-5, ABEC-7 |
Vibration | Z1V1 , Z2V2 , Z3V3 , Z4V4, |
Clearance | C1,C2,C3,C4,C5 |
Hardness | HRC60~HRC63 |
Cage material | Nylon , Steel , Brass |
Material | Carbon Steel,Chrome,Stainless Steel,Plastic,Ceramic |
Feature | low voice,high speed,long life |
Certification | ISO 9001:2008 ,SGS ,ROHS |
You can send inquiry for these Pillow Block Bearings below:
UCF200 SERIES
MODEL NO. | Length(mm) | Width(mm) | Height(mm) | Weight(kg) |
UCF201 | 86 | 86 | 25.5 | 0.610 |
UCP202 | 86 | 86 | 25.5 | 0.610 |
UCF203 | 86 | 86 | 25.5 | 0.610 |
UCF204 | 86 | 86 | 25.5 | 0.610 |
UCF205 | 95 | 95 | 27 | 0.800 |
UCF206 | 108 | 108 | 31 | 1.000 |
UCF207 | 117 | 117 | 34 | 1.400 |
UCF208 | 130 | 130 | 36 | 1.800 |
UCF209 | 137 | 137 | 38 | 2.200 |
UCF210 | 143 | 143 | 40 | 2.400 |
UCF211 | 162 | 162 | 43 | 3.500 |
UCF212 | 175 | 175 | 48 | 4.200 |
UCF213 | 187 | 187 | 50 | 5.300 |
UCF214 | 193 | 193 | 54 | 5.900 |
UCF215 | 200 | 200 | 56 | 6.300 |
UCF216 | 208 | 208 | 58 | 7.300 |
UCF217 | 220 | 220 | 63 | 8.900 |
UCF218 | 235 | 235 | 68 | 11.60 |
- UCPH211 PH211
MODEL NO. | LENGTH(MM) | WIDTH(MM) | HEIGHT(MM) | WEIGHT(KG) |
UCPH201 | 127 | 40 | 101 | 0.960 |
UCPH202 | 127 | 40 | 101 | 0.960 |
UCPH203 | 127 | 40 | 101 | 0.960 |
UCPH204 | 127 | 40 | 101 | 0.960 |
UCPH205 | 140 | 50 | 114 | 1.200 |
UCPH206 | 161 | 50 | 130 | 1.600 |
UCPH207 | 167 | 60 | 140 | 2.100 |
UCPH208 | 184 | 66 | 149 | 2.700 |
UCPH209 | 190 | 70 | 157 | 3.100 |
UCPH210 | 204 | 70 | 165 | 3.500 |
UCPH211 | 217 | 75 | 181 | 4.070 |
UCPH212 | 236 | 80 | 197 | 6.310 |
UCPA200 PA200:
MODEL NO. | LENGTH(MM) | WIDTH(MM) | HEIGHT(MM) | WEIGHT(MM) |
UCPA201 | 76 | 38 | 62 | 0.670 |
UCPA202 | 76 | 38 | 62 | 0.630 |
UCPA203 | 76 | 38 | 62 | 0.620 |
UCPA204 | 76 | 38 | 62 | 0.600 |
UCPA205 | 84 | 38 | 72 | 0.810 |
UCPA206 | 94 | 48 | 84 | 1.200 |
UCPA207 | 110 | 48 | 95 | 1.700 |
UCPA208 | 116 | 54 | 100 | 1.900 |
UCPA209 | 120 | 54 | 108 | 2.200 |
UCPA210 | 130 | 60 | 116 | 2.600 |
UCPA211 | 140 | 66 | 125 | 3.000 |
UCPA212 | 150 | 68 | 138 | 4.240 |
UCFC200 FC200:
MODEL NO. | LENGTH(MM) | WIDTH(MM) | HEIGHT(MM) | WEIGHT(KG) |
UCFC201 | 90 | 90 | 19 | 0.640 |
UCFC202 | 90 | 90 | 19 | 0.600 |
UCFC203 | 90 | 90 | 19 | 0.580 |
UCFC204 | 100 | 100 | 20.5 | 0.750 |
UCFC205 | 115 | 115 | 21 | 1.000 |
UCFC206 | 125 | 125 | 23 | 1.300 |
UCFC207 | 135 | 135 | 26 | 1.750 |
UCFC208 | 145 | 145 | 26 | 2.000 |
UCFC209 | 160 | 160 | 26 | 2.500 |
UCFC210 | 165 | 165 | 28 | 2.950 |
UCFC211 | 185 | 185 | 30 | 4.000 |
UCFC212 | 195 | 195 | 35 | 4.900 |
UCFC213 | 205 | 205 | 36 | 5.350 |
UCFC214 | 215 | 215 | 38 | 6.900 |
UCFC215 | 220 | 220 | 39 | 7.500 |
UCFC216 | 240 | 240 | 42 | 8.700 |
UCFC217 | 250 | 250 | 45 | 10.300 |
UCFC218 | 265 | 265 | 50 | 13.500 |
UCFB200 FB200:
MODEL NO. | LENGTH(MM) | WIDTH(MM) | HEIGHT(MM) | WEIGHT(KG) |
UCFB201 | 109 | 60 | 25.5 | 0.620 |
UCFB202 | 109 | 60 | 25.5 | 0.580 |
UCFB203 | 109 | 60 | 25.5 | 0.570 |
UCFB204 | 109 | 60 | 25.5 | 0.620 |
UCFB205 | 116 | 68 | 27 | 0.690 |
UCFB206 | 132 | 80 | 31 | 0.930 |
UCFB207 | 144 | 90 | 33 | 1.300 |
UCFB208 | 164 | 100 | 35 | 1.800 |
UCFB209 | 175 | 108 | 38 | 2.000 |
UCFB210 | 184 | 114 | 39 | 2.300 |
UCFA200 FA200
MODEL NO. | LENGTH(MM) | WIDTH(MM) | HEIGHT(MM) | WEIGHT(MM) |
UCFA201 | 98 | 59 | 24 | 0.530 |
UCFA202 | 98 | 59 | 24 | 0.490 |
UCFA203 | 98 | 59 | 24 | 0.480 |
UCFA204 | 98 | 59 | 24 | 0.460 |
UCFA205 | 125 | 68 | 27 | 0.690 |
UCFA206 | 144 | 80 | 31 | 1.000 |
UCFA207 | 161 | 90 | 34 | 1.500 |
UCFA208 | 175 | 100 | 36 | 1.800 |
UCFA209 | 181 | 108 | 38 | 2.100 |
UCFA210 | 190 | 115 | 40 | 2.300 |
UCFA211 | 219 | 130 | 43 | 3.600 |
UCT300 T300:
MODEL NO. | LENGTH(MM) | WIDTH(MM) | HEIGHT(MM) | WEIGHT(KG) |
UCT305 | 122 | 89 | 26 | 1.410 |
UCT306 | 137 | 100 | 28 | 1.850 |
UCT307 | 150 | 111 | 32 | 2.450 |
UCT308 | 162 | 124 | 34 | 3.090 |
UCT309 | 178 | 138 | 38 | 1.080 |
UCT310 | 191 | 151 | 40 | 5.250 |
UCT311 | 207 | 163 | 44 | 6.410 |
UCT312 | 220 | 178 | 46 | 7.610 |
UCT313 | 238 | 190 | 50 | 9.220 |
UCT314 | 252 | 202 | 52 | 11.400 |
UCT315 | 262 | 216 | 55 | 12.900 |
UCT316 | 282 | 230 | 60 | 15.650 |
UCT317 | 298 | 240 | 64 | 19.340 |
UCT318 | 312 | 255 | 66 | 21.250 |
UCT319 | 322 | 270 | 72 | 24.400 |
UCT320 | 345 | 290 | 75 | 30.600 |
UCT321 | 345 | 290 | 75 | 30.200 |
UCT322 | 385 | 320 | 80 | 38.800 |
UCT324 | 432 | 355 | 90 | 54.600 |
UCT326 | 465 | 385 | 100 | 68.400 |
UCT328 | 515 | 415 | 100 | 83.200 |
UCT200 T200:
MODEL NO. | LENGTH(MM) | WIDTH(MM) | HEIGHT(MM) | WEIGHT(KG) |
UCT201 | 94 | 89 | 21 | 0.800 |
UCT202 | 94 | 89 | 21 | 0.790 |
UCT203 | 94 | 89 | 21 | 0.780 |
UCT204 | 94 | 89 | 21 | 0.720 |
UCT205 | 97 | 89 | 24 | 0.800 |
UCT206 | 113 | 102 | 28 | 1.260 |
UCT207 | 129 | 102 | 30 | 1.680 |
UCT208 | 144 | 114 | 33 | 2.280 |
UCT209 | 144 | 117 | 35 | 2.520 |
UCT210 | 149 | 117 | 37 | 2.750 |
UCT211 | 171 | 146 | 38 | 4.100 |
UCT212 | 194 | 146 | 42 | 4.900 |
UCT213 | 224 | 167 | 44 | 6.700 |
UCT214 | 224 | 167 | 46 | 6.900 |
UCT215 | 232 | 167 | 48 | 7.400 |
UCT216 | 235 | 184 | 51 | 8.100 |
UCT217 | 260 | 198 | 54 | 11.00 |
UCFL300 FL300:
MODEL NO. | LENGTH(MM) | WIDTH(MM) | HEIGHT(MM) | WEIGHT(KG) |
UCFL305 | 150 | 80 | 29 | 1.100 |
UCFL306 | 180 | 90 | 32 | 1.600 |
UCFL307 | 185 | 100 | 36 | 2.000 |
UCFL308 | 200 | 112 | 40 | 2.600 |
UCFL309 | 230 | 125 | 44 | 3.630 |
UCFL310 | 240 | 140 | 48 | 4.600 |
UCFL311 | 250 | 150 | 52 | 5.300 |
UCFL312 | 270 | 160 | 56 | 6.400 |
UCFL313 | 295 | 175 | 58 | 8.200 |
UCFL314 | 315 | 185 | 61 | 10.00 |
UCFL315 | 320 | 195 | 68 | 11.000 |
UCFL316 | 355 | 210 | 74 | 14.300 |
UCFL317 | 370 | 220 | 76 | 16.200 |
UCFL318 | 385 | 235 | 94 | 19.200 |
UCFL319 | 405 | 250 | 94 | 21.800 |
UCFL320 | 440 | 270 | 94 | 26.500 |
UCFL321 | 440 | 270 | 94 | 28.200 |
UCFL322 | 470 | 300 | 96 | 33.100 |
UCFL324 | 520 | 330 | 110 | 45.700 |
UCFL326 | 550 | 360 | 115 | 57.500 |
UCFL328 | 600 | 400 | 125 | 79.700 |
UCFL200 FL200
MODEL NO. | LENGTH(MM) | WIDTH(MM) | HEIGHT(MM) | WEIGHT(MM) |
UCFL201 | 113 | 60 | 25.5 | 0.510 |
UCFL202 | 113 | 60 | 25.5 | 0.510 |
UCFL203 | 113 | 60 | 25.5 | 0.510 |
UCFL204 | 113 | 60 | 25.5 | 0.510 |
UCFL205 | 130 | 68 | 27 | 0.600 |
UCFL206 | 148 | 80 | 31 | 0.900 |
UCFL207 | 161 | 90 | 34 | 1.200 |
UCFL208 | 175 | 98 | 36 | 1.500 |
UCFL209 | 188 | 108 | 38 | 1.900 |
UCFL210 | 197 | 115 | 40 | 2.200 |
UCFL211 | 224 | 130 | 43 | 3.000 |
UCFL212 | 250 | 140 | 48 | 4.000 |
UCFL213 | 258 | 155 | 50 | 5.000 |
UCFL214 | 265 | 160 | 54 | 5.600 |
UCFL215 | 275 | 164 | 55 | 6.200 |
UCFL216 | 290 | 180 | 58 | 7.800 |
UCFL217 | 305 | 190 | 63 | 9.800 |
UCFL218 | 320 | 205 | 68 | 12.40 |
UCF300:
Model NO. | Length(mm) | Width(mm) | Height(mm) | Weight(kg) |
UCF305 | 108 | 108 | 29 | 1.200 |
UCF306 | 125 | 125 | 32 | 1.800 |
UCF307 | 135 | 135 | 36 | 2.200 |
UCF308 | 150 | 150 | 40 | 2.900 |
UCF309 | 160 | 160 | 44 | 3.500 |
UCF310 | 175 | 175 | 48 | 4.800 |
UCF311 | 185 | 185 | 52 | 5.600 |
UCF312 | 193 | 193 | 56 | 6.700 |
UCF313 | 208 | 208 | 58 | 7.800 |
UCF314 | 226 | 226 | 61 | 10.100 |
UCF315 | 236 | 236 | 66 | 11.100 |
UCF316 | 250 | 250 | 68 | 12.800 |
UCF317 | 260 | 260 | 74 | 15.400 |
UCF318 | 280 | 280 | 76 | 19.000 |
UCF319 | 290 | 290 | 94 | 20.600 |
UCF320 | 310 | 310 | 94 | 25.700 |
UCF321 | 310 | 310 | 94 | 25.600 |
UCF322 | 340 | 340 | 96 | 38.000 |
UCF324 | 370 | 370 | 110 | 50.000 |
UCF326 | 410 | 410 | 115 | 66.000 |
UCF328 | 450 | 450 | 125 | 90.000 |
UCP200 UCP300 SERIES
Model NO. | Length(mm) | Width(mm) | Thickness(mm) | Weight(kg) |
UCP201 | 127 | 38 | 60.7 | 0.760 |
UCP202 | 127 | 38 | 60.7 | 0.740 |
UCP203 | 127 | 38 | 60.7 | 0.720 |
UCP204 | 127 | 38 | 64 | 0.700 |
UCP205 | 140 | 38 | 69.5 | 0.760 |
UCP206 | 160 | 44 | 82 | 1.250 |
UCP207 | 167 | 48 | 92 | 1.550 |
UCP208 | 180 | 52 | 98 | 1.900 |
UCP209 | 189 | 54 | 106 | 2.200 |
UCP210 | 204 | 57 | 112 | 2.750 |
UCP211 | 217 | 60 | 125 | 3.300 |
UCP212 | 238 | 66 | 137 | 4.700 |
UCP213 | 262 | 70 | 149 | 5.600 |
UCP214 | 266 | 72 | 155 | 6.600 |
UCP215 | 274 | 74 | 162 | 7.300 |
UCP216 | 292 | 78 | 174 | 9.000 |
UCP217 | 310 | 83 | 186 | 10.80 |
UCP218 | 326 | 88 | 198 | 13.00 |
UCP220 | 380 | 95 | 225 | 16.00 |
UCP305 | 175 | 45 | 85 | 1.400 |
UCP306 | 180 | 50 | 95 | 1.800 |
UCP307 | 210 | 56 | 106 | 2.800 |
UCP308 | 220 | 60 | 116 | 3.080 |
UCP309 | 245 | 67 | 129 | 4.100 |
UCP310 | 275 | 75 | 143 | 6.000 |
UCP311 | 310 | 80 | 154 | 7.400 |
UCP312 | 330 | 85 | 165 | 9.400 |
UCP313 | 340 | 90 | 176 | 10.000 |
UCP314 | 360 | 90 | 187 | 12.000 |
UCP315 | 380 | 100 | 198 | 14.000 |
UCP316 | 400 | 110 | 210 | 18.000 |
UCP317 | 420 | 110 | 220 | 20.000 |
UCP318 | 430 | 110 | 220 | 24.000 |
UCP319 | 470 | 120 | 250 | 26.500 |
UCP320 | 490 | 120 | 275 | 34.300 |
UCP321 | 490 | 120 | 280 | 36.600 |
UCP322 | 520 | 140 | 300 | 42.500 |
UCP324 | 570 | 140 | 320 | 53.500 |
UCP326 | 600 | 140 | 355 | 72.100 |
UCP328 | 620 | 140 | 390 | 89.100 |
Contact information:
Amaris
0086-one eight six six three five two eight three nine nine
amaris(at)jinb.cc