Min. Order: | 1 Piece/Pieces |
---|---|
Trade Term: | FOB,CFR,DAT,FAS,DDP,EXW |
Payment Terms: | Paypal, L/C, D/A, T/T, WU, Money Gram |
Supply Ability: | 100 |
Place of Origin: | Guangdong |
Location: | Dongguan, Guangdong, China (Mainland) |
---|---|
Business Type: | Manufacturer, Trading Company |
Means of Transport: | Ocean, Air, Land |
---|---|
Power: | Electronic |
Usage: | Compression Testing Machine |
Brand Name: | Yuanyao |
email: | sales05@yuanyao-tech.com |
Production Capacity: | 100 |
Packing: | good package |
Delivery Date: | 20-30 days |
Hot Cold Climate Humidity Test Chamber for test camera telescope LCD Display
Warm cold climate test chamber is mainly and widely used for various types of testing such as prototype evaluation, research & development testing, production quality control testing, accelerated stress testing, reliability testing, failure analysis, and any other application where environmental simulation is needed.
Climate test chamber features:
1. Programmable Controller with RS232C, 7 LCD touch panel control
2. Stainess steel Interior, galvanized steel sheet exterior
3.2PCS stainless steel loading shelves free
4. Multipane viewing window with heater
5.60mm diameter feed-through port
6. Floor stand with castors
Specification | ||||||||
Model | YICT-225 | |||||||
Internal Dim.W×H×D(mm) | 500×750×600 | |||||||
Temperature Range | -70ºC-- -150ºC(KS); -40ºC-- -150ºC(KL); +20ºC-- -150ºC(KR) | |||||||
Rapid Changes Temp.Range | -70ºC;-50ºC-- +85ºC(KS),-40ºC; -20ºC-- +85ºC(KL),-20ºC; 0ºC-- +85ºC(KR) | |||||||
Heating & cooling rate | 3ºC/min,5ºC/min,8ºC/min,10ºC/min,15ºC/min | |||||||
Ferformance | Temp.Constancy | ±2.0ºC | ||||||
Temp.Constancy | ±1.5ºC | |||||||
Indication Resolution | 0.01ºC | |||||||
Heat-up Time | -70ºC-- -150ºC in 60min; -40ºC-- -150ºC in 50min; +20ºC-- -150ºC in 35min | |||||||
Pull-down Time | +20ºC-- -70ºC in 70min; +20ºC-- -40ºC in 55min; +20ºC-- -20ºC in 35min | |||||||
Material | Exterior | Stainless steel piate+powder Coated | ||||||
Interior | SUS#304 stainless steel piate | |||||||
Insulation | PU & Fiberglass wool | |||||||
Systems | Cirulation | Siroco fan | ||||||
Heating | Heater;stainless-gang Fin-type heat pipe heat pipe heating mode of air circulation | |||||||
Cooling | Airtight compressor+vaporator fins+air-cooling condenser | |||||||
Other Components | Vacuum glass inspection window, cable port(ø 60mm),control status indicator lights,chamber lamp, experiment separation shelves(freely adjustable 2pcs) | |||||||
Sevey Devices | No fuse overload protection, the compressor overheating,over-current, over-pressure,dry heat, inside the over-temperature warning system | |||||||
Power Source[K.W.] | AC 3Ψ 380V 60/50Hz |
In addition to Warm cold climate test chamber, we also produce:
Programmable Temperature Humidity Tester; Temperature Humidity Testing Machine; Enviromental Testing Machine; High Low Temperature Tester; Temperature Humidity Test Chamber; Temperature Humidity Chamber; Environmental Test Chamber; Temperature Humidity Testing Equipment; Climatic Test Chamber; Climatic Control Chamber; Is designed for testing the capability of heat-endurance, cold-endurance, dryness-endurance, and humidity endurance, suitable for quality control of the industries of electron, electrical equipment, vehicle, metal, foodstuffs, chemistry, building materials, luggage, adhesion tape, printing, packaging, etc.