Min. Order: | 1 Piece/Pieces |
---|---|
Trade Term: | FOB |
Payment Terms: | T/T |
Place of Origin: | Shandong |
Location: | Qingdao, Shandong, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Model No.: | RTM2610S |
---|---|
Means of Transport: | Ocean, Air, Land |
Usage: | Others |
Brand Name: | REALLTECH |
Packing: | carton box |
Delivery Date: | 3 days |
It is a high-accuracy professional dew point meter. It is able to measure Ambient Temperature, Dew Point Temperature, Wet Bulb Temperature, Relative Humidity, Absolute Humidity, PPM. It can quickly respond to temperature and humidity measurements in the industrial range. It is also capable of measuring temperature and humidity in a variety of complex environments. Widely used in workshops, warehouses, libraries, offices, computer rooms, laboratories and other gas temperature and humidity monitoring occasions.
• Large LCD with display. It can display three values at the same time.
• Ambient Temperature measurement.
• Dew Point Temperature measurement.
• Wet Bulb Temperature measurement.
• Relative Humidity measurement.
• Absolute Humidity measurement.
• PPM measurement.
• Temperature unit (°F/°C).
• 0.01 high resolution.
• High accuracy.
• With maximum and minimum values function.
• With the displayed values hold function.
• With battery indication function.
• With automatic power off function.
• Separate Sensor is designed for gas measurement.
Display | Backlit LCD | |
Test Parameters | Ambient Temperature, Dew Point Temperature, Wet Bulb Temperature, Relative Humidity, Absolute Humidity, PPM | |
Ambient Temperature | Range | -30~120°C (-22~248°F) |
Accuracy | ±0.4°C (90~120°C) ±0.2°C (60~90°C) ±0.1°C (60~60°C) ±0.2°C (-30~20°C) | |
Resolution | 0.01 (<100) 0.1 (Other) | |
Relative Humidity | Range | 0~100%RH |
Accuracy | ±1.5%RH (0~80%RH) ±2%RH (80~100%RH) | |
Resolution | 0.01 | |
Dew Point Temperature | Range | -45~120°C (-49~248°F) |
Resolution | 0.01 (<100) 0.1 (Other) | |
Wet Bulb Temperature | Range | -20~40°C (-4~104°F) |
Resolution | 0.01 (<100) 0.1 (Other) | |
Absolute Humidity | Range | 0-400g/m³ |
Resolution | 0.01 (<100) 0.1 (Other) | |
PPM | Range | 0~50000 |
Resolution | 1 | |
Temp. Unit | °C/°F | |
Operating Conditions | Temperature | 0~50°C (32~122°F) |
Humidity | 0~80%RH (No condensation) | |
Storage Conditions | Temperature | -10~60°C (14~140°F) |
Humidity | 0~90%RH (No condensation) | |
Power Supply | 4×1.5V AAA(UM-4) Battery | |
Size | 170×80×31mm | |
Weight | 338g (Not Including Batteries) |
Main Unit | 1 |
DP10 Separate Sensor (For Gas) | 1 |
Manual | 1 |
Carrying Case | 1 |
The warranty period is 12 months