Min. Order: | 50000 Meter |
---|---|
Payment Terms: | Paypal, T/T, WU |
Place of Origin: | Hebei |
Location: | Shijiazhuang, Hebei, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Brand Name: | PLENTIRAIN |
---|---|
Packing: | Neutral packaging, Plentirain brand packaging or OEM packaging |
Delivery Date: | within 15 days after deposit |
Dripline with cylindrical dripper Drip Tape manufacturer Drip tape with flat dripper
drip irrigation t tape Features:
1. Diameter 12mm and 16mm available. Wall thickness ranges from 0.6mm to 1.2mm.
2. Longer life than drip tape and more durable, applicable for plant growth of many years.
Farm drip tape Application:
SOrchard irrigation with effective improvement of crop yield and fruit quality and control of weed growth.
SField crops such as cottons, Chinese herbal medicines, watermelons and vegetables.
Round drip line Specifications:
Product Code | Diameter | Wall Thickness | Spacing | Flow Rate | Working Pressure | Roll Length | Roll dimension (LxWxH) cm | Gross weight/roll | Rolls qty for 1x | Rolls qty for 1x |
PRDP0112060200 | 12mm | 0.6mm | 500px | 3.0 | 1 | 500m | 85*85*33 | 13.04 | 130 | 314 |
PRDP0112060250 | 12mm | 0.6mm | 625px | 3.0 | 1 | 500m | 85*85*33 | 12.54 | 130 | 314 |
PRDP0112060300 | 12mm | 0.6mm | 750px | 3.0 | 1 | 500m | 85*85*33 | 12.21 | 130 | 314 |
PRDP0112060400 | 12mm | 0.6mm | 1000px | 3.0 | 1 | 500m | 85*85*33 | 11.79 | 130 | 314 |
PRDP0112060500 | 12mm | 0.6mm | 1250px | 3.0 | 1 | 500m | 85*85*33 | 11.54 | 130 | 314 |
PRDP0112070200 | 12mm | 0.7mm | 500px | 3.0 | 1 | 500m | 85*85*33 | 14.61 | 130 | 314 |
PRDP0112070250 | 12mm | 0.7mm | 625px | 3.0 | 1 | 500m | 85*85*33 | 14.11 | 130 | 314 |
PRDP0112070300 | 12mm | 0.7mm | 750px | 3.0 | 1 | 500m | 85*85*33 | 13.78 | 130 | 314 |
PRDP0112070400 | 12mm | 0.7mm | 1000px | 3.0 | 1 | 500m | 85*85*33 | 13.36 | 130 | 314 |
PRDP0112070500 | 12mm | 0.7mm | 1250px | 3.0 | 1 | 500m | 85*85*33 | 13.11 | 130 | 314 |
PRDP0112080200 | 12mm | 0.8mm | 500px | 3.0 | 1 | 500m | 85*85*33 | 16.15 | 130 | 314 |
PRDP0112080250 | 12mm | 0.8mm | 625px | 3.0 | 1 | 500m | 85*85*33 | 15.65 | 130 | 314 |
PRDP0112080300 | 12mm | 0.8mm | 750px | 3.0 | 1 | 500m | 85*85*33 | 15.32 | 130 | 314 |
PRDP0112080400 | 12mm | 0.8mm | 1000px | 3.0 | 1 | 500m | 85*85*33 | 14.9 | 130 | 314 |
PRDP0112080500 | 12mm | 0.8mm | 1250px | 3.0 | 1 | 500m | 85*85*33 | 14.65 | 130 | 314 |
PRDP0112090200 | 12mm | 0.9mm | 500px | 3.0 | 1 | 500m | 85*85*33 | 17.66 | 130 | 314 |
PRDP0112090250 | 12mm | 0.9mm | 625px | 3.0 | 1 | 500m | 85*85*33 | 17.16 | 130 | 314 |
PRDP0112090300 | 12mm | 0.9mm | 750px | 3.0 | 1 | 500m | 85*85*33 | 16.83 | 130 | 314 |
PRDP0112090400 | 12mm | 0.9mm | 1000px | 3.0 | 1 | 500m | 85*85*33 | 16.41 | 130 | 314 |
PRDP0112090500 | 12mm | 0.9mm | 1250px | 3.0 | 1 | 500m | 85*85*33 | 16.16 | 130 | 314 |
PRDP0112100200 | 12mm | 1.0mm | 500px | 3.0 | 1 | 500m | 85*85*33 | 19.15 | 130 | 314 |
PRDP0112100250 | 12mm | 1.0mm | 625px | 3.0 | 1 | 500m | 85*85*33 | 18.65 | 130 | 314 |
PRDP0112100300 | 12mm | 1.0mm | 750px | 3.0 | 1 | 500m | 85*85*33 | 18.31 | 130 | 314 |
PRDP0112100400 | 12mm | 1.0mm | 1000px | 3.0 | 1 | 500m | 85*85*33 | 17.9 | 130 | 314 |
PRDP0112100500 | 12mm | 1.0mm | 1250px | 3.0 | 1 | 500m | 85*85*33 | 17.65 | 130 | 314 |
PRDP0116060200 | 16mm | 0.6mm | 500px | 2.0;3.0;4.0 | 1 | 500m | 80*80*32 | 17.56 | 150 | 341 |
PRDP0116060250 | 16mm | 0.6mm | 625px | 2.0;3.0;4.0 | 1 | 500m | 80*80*32 | 16.86 | 150 | 341 |
PRDP0116060300 | 16mm | 0.6mm | 750px | 2.0;3.0;4.0 | 1 | 500m | 80*80*32 | 16.4 | 150 | 341 |
PRDP0116060400 | 16mm | 0.6mm | 1000px | 2.0;3.0;4.0 | 1 | 500m | 80*80*32 | 15.81 | 150 | 341 |
PRDP0116060500 | 16mm | 0.6mm | 1250px | 2.0;3.0;4.0 | 1 | 500m | 80*80*32 | 15.46 | 150 | 341 |
PRDP0116070200 | 16mm | 0.7mm | 500px | 2.0;3.0;4.0 | 1 | 500m | 83*83*32 | 19.72 | 136 | 317 |
PRDP0116070250 | 16mm | 0.7mm | 625px | 2.0;3.0;4.0 | 1 | 500m | 83*83*32 | 19.02 | 136 | 317 |
PRDP0116070300 | 16mm | 0.7mm | 750px | 2.0;3.0;4.0 | 1 | 500m | 83*83*32 | 18.56 | 136 | 317 |
PRDP0116070400 | 16mm | 0.7mm | 1000px | 2.0;3.0;4.0 | 1 | 500m | 83*83*32 | 18.00 | 136 | 317 |
PRDP0116070500 | 16mm | 0.7mm | 1250px | 2.0;3.0;4.0 | 1 | 500m | 83*83*32 | 17.62 | 136 | 317 |
PRDP0116080200 | 16mm | 0.8mm | 500px | 2.0;3.0;4.0 | 1 | 500m | 88*88*32 | 21.85 | 121 | 302 |
PRDP0116080250 | 16mm | 0.8mm | 625px | 2.0;3.0;4.0 | 1 | 500m | 88*88*32 | 21.15 | 121 | 302 |
PRDP0116080300 | 16mm | 0.8mm | 750px | 2.0;3.0;4.0 | 1 | 500m | 88*88*32 | 20.68 | 121 | 302 |
PRDP0116080400 | 16mm | 0.8mm | 1000px | 2.0;3.0;4.0 | 1 | 500m | 88*88*32 | 20.10 | 121 | 302 |
PRDP0116080500 | 16mm | 0.8mm | 1250px | 2.0;3.0;4.0 | 1 | 500m | 88*88*32 | 19.75 | 121 | 302 |
PRDP0116090200 | 16mm | 0.9mm | 500px | 2.0;3.0;4.0 | 1 | 500m | 90*90*32 | 23.95 | 115 | 282 |
PRDP0116090250 | 16mm | 0.9mm | 625px | 2.0;3.0;4.0 | 1 | 500m | 90*90*32 | 23.25 | 115 | 282 |
PRDP0116090300 | 16mm | 0.9mm | 750px | 2.0;3.0;4.0 | 1 | 500m | 90*90*32 | 22.78 | 115 | 282 |
PRDP0116090400 | 16mm | 0.9mm | 1000px | 2.0;3.0;4.0 | 1 | 500m | 90*90*32 | 22.20 | 115 | 282 |
PRDP0116090500 | 16mm | 0.9mm | 1250px | 2.0;3.0;4.0 | 1 | 500m | 90*90*32 | 21.85 | 115 | 282 |
PRDP0116100200 | 16mm | 1.0mm | 500px | 2.0;3.0;4.0 | 1 | 400m | 93*93*32 | 20.92 | 108 | 270 |
PRDP0116100250 | 16mm | 1.0mm | 625px | 2.0;3.0;4.0 | 1 | 400m | 93*93*32 | 20.36 | 108 | 270 |
PRDP0116100300 | 16mm | 1.0mm | 750px | 2.0;3.0;4.0 | 1 | 400m | 93*93*32 | 19.98 | 108 | 270 |
PRDP0116100400 | 16mm | 1.0mm | 1000px | 2.0;3.0;4.0 | 1 | 400m | 93*93*32 | 19.52 | 108 | 270 |
PRDP0116100500 | 16mm | 1.0mm | 1250px | 2.0;3.0;4.0 | 1 | 400m | 93*93*32 | 19.24 | 108 | 270 |
PRDP0116110200 | 16mm | 1.1mm | 500px | 2.0;3.0;4.0 | 1 | 400m | 96*96*32 | 22.55 | 101 | 252 |
PRDP0116110250 | 16mm | 1.1mm | 625px | 2.0;3.0;4.0 | 1 | 400m | 96*96*32 | 21.99 | 101 | 252 |
PRDP0116110300 | 16mm | 1.1mm | 750px | 2.0;3.0;4.0 | 1 | 400m | 96*96*32 | 21.61 | 101 | 252 |
PRDP0116110400 | 16mm | 1.1mm | 1000px | 2.0;3.0;4.0 | 1 | 400m | 96*96*32 | 21.15 | 101 | 252 |
PRDP0116110500 | 16mm | 1.1mm | 1250px | 2.0;3.0;4.0 | 1 | 400m | 96*96*32 | 20.88 | 101 | 252 |
PRDP0116120200 | 16mm | 1.2mm | 500px | 2.0;3.0;4.0 | 1 | 400m | 98*98*32 | 24.16 | 97 | 244 |
PRDP0116120250 | 16mm | 1.2mm | 625px | 2.0;3.0;4.0 | 1 | 400m | 98*98*32 | 23.60 | 97 | 244 |
PRDP0116120300 | 16mm | 1.2mm | 750px | 2.0;3.0;4.0 | 1 | 400m | 98*98*32 | 23.22 | 97 | 244 |
PRDP0116120400 | 16mm | 1.2mm | 1000px | 2.0;3.0;4.0 | 1 | 400m | 98*98*32 | 22.76 | 97 | 244 |
PRDP0116120500 | 16mm | 1.2mm | 1250px | 2.0;3.0;4.0 | 1 | 400m | 98*98*32 | 22.48 | 97 | 244 |
Agricultural drip irrigation Remarks:
1. ISO 9261:2004 (equal to Chinese standard GB/T19812.3-2017)
2. Other specification can be customized.
The main products of PLENTIRAIN is drip irrigation system products, such as drip tape with continuous labyrinth(A-TAPE), dripline with flat dripper(I-DROP), dripline with cylindrical dripper(D-LINE), dripline with flat pressure compensating dripper(I-DROP PC), online dripper, arrow dripper, drip irrigation accessories, main line, screen & disc filter, venturi fertilizer injector, and electric valve. We also supply mini sprinkler irrigation, such as micro spray tape, standing-up type micro sprinkler and hang-down type micro sprinkler.
Plentirain irrigation products are suitable for vegetable farm, row crop farm, vineyard, orchard, and greenhouse etc.