Min. Order: | 1 Piece/Pieces |
---|---|
Trade Term: | FOB |
Payment Terms: | Paypal, T/T, WU |
Supply Ability: | 1000units/Month |
Place of Origin: | Guangdong |
Location: | Shenzhen, Guangdong, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Means of Transport: | Air |
---|---|
Type: | Laser |
Style: | Black And White |
Use: | Barcode Printer |
Interface: | USB |
Brand Name: | Kcosit |
RAM: | 2GB |
ROM: | 16GB |
Screen: | 5.0 inch |
OS: | Android 8.1 |
Production Capacity: | 1000units/Month |
Packing: | PDA |
Delivery Date: | 10 Days |
* IP65 Waterproof Handheld terminal
* 4.0 inch IPS 480*800
* MT8735A Quad Core
* RAM 2GB+ROM 16GB
* Battery 4000MAH
* Andriod 8.1
* 8.0MP Camera
*NFC
*Support Band
CMCC 5M:
LTE 1/2/3/4/7/17/20/38/39/40/41
WCDMA 1/2/5/8
TD-SCDMA 34/39
GSM 2/3/5/8
optional Function
* 1D/ 2D Laser Barcode Scanner =2D Scanner
* UHF RFID Reader
Standard Pacakge Include
1. 1 x PDA
2. 1 x Battery(4000 mAH)
3. 1x Charger (US or EU)
4. 1 xUSB cable
5. 1x Lanyard
6. 1x Charger Dock (optional )
7. 1x Pistol Grip (optional )
Product Outlook | |||||||
Type | Details | Standard Configuration | Optional | ||||
Product Form | Type | Rugged Handheld Terminal | NA | ||||
Dimension | 147.7*74*16.4 | NA | |||||
Weight | Device unit:220 g | NA | |||||
Device Color | black+black color(bottom shell : black color, front shell: black color ) | NA | |||||
LCD | Screen Size | 4 inch 16:9 | NA | ||||
Resolution | 480*800 IPS | NA | |||||
Brightness | 300 Nit | NA | |||||
TP | Touch Panel | 5points Capacitive,G+F,,Rigidity: above 7H-Anti-scratch | NA | ||||
Camera | Front | NA | NA | ||||
Rear | Rear 8.0MP,with flash and auto-focus | NA | |||||
Speaker | Built-in | Embedded 8Ω/0.7Wspeaker x 1 | NA | ||||
Mic | Built-in | Sensitivity:-42db, output resistance2.2kΩ | NA | ||||
Earphone | Built-in | built inx 1 | NA | ||||
Battery | type | Build in Lithium-ion polymer battery | NA | ||||
Capacity | 3.85V/4000mAh | NA | |||||
Endurance | 7hrs(default50%volumn,default 200lumens brightness,play1080P video) | NA | |||||
System Hardware Configuration | |||||||
Type | Details | Descriptions | Optional | ||||
CPU | Type | MT8735A Quad-core ARM® Cortex-A53 MPCore TM | NA | ||||
Speed | 1.1GHz | NA | |||||
GPU | Type | ARM MaliT720-MP3 450MHz | NA | ||||
RAM | DDR3L | 2GB/ LPDDR3 | 1GB/3GB | ||||
ROM | Emmc | 16GB | 16GB/32GB/64GB | ||||
Compass | Built-in | electronic compass | NA | ||||
G_sensor | Built-in | Gravity acceleration sensor | NA | ||||
Gyro | Built-in | gyroscope | NA | ||||
Light sensor | Built-in | yes | NA | ||||
range sensor | Built-in | yes | NA | ||||
led indicate | Built-in | Charging indicator *1 Charge red, fill green, low power red light flashing | NA | ||||
Network Connections | |||||||
Type | Details | Descriptions | Optional | ||||
WIFI | WIFI | WIFI 802.11(a/b/g/n) Frequency 2.4G+5G dual band WIFI, | NA | ||||
Bluetooth | Built-in | BT4.0 (BLE) class 1 transmission distance:10m | NA | ||||
3G/4G | Built-in | CMCC 5M: LTE 1/2/3/4/5/7/17/20/38/39/40/41 WCDMA 1/2/5/8 TD-SCDMA 34/39 GSM 2/3/5/8 | NA | ||||
GPS | Built-in | support:,GPS;Capture sensitivity::-160 dBm;Cool Start Time:<60 seconds,Hot start time:<28seconds,frequency::0.25 Hz ... 10 MHz (configurable) | NA | ||||
NFC | Built-in | YES | |||||
1D barcode scanner | Optional | Zebra SE2100 | Zebra SE4710 Honeywell N6703 | ||||
2D barcode scanner | Optional | ||||||
Interface Configuration | |||||||
Type | Details | Descriptions | Optional | ||||
TF slot | Extensive External Memory | support SDHC/SDXC x1 max:128G | NA | ||||
SIM slot | SIM card | SIMx1 | NA | ||||
type c | data transmission | Type C*1 | NA | ||||
Earphone Jack | Audio Output | ∮3.5mm standard earphone jack x1 | NA | ||||
barcode | barcode | barcode *2 | NA | ||||
Power on | press key | power key x1 | NA | ||||
Volume + - | press key | Volume + - x1 | NA | ||||
POGO PIN1 | docking charger | power key x1 | NA | ||||
POGO PIN2 | data transmission | Back shell 8pin (connecting UHF and scanning gun) | fingerprint | ||||
Digital keyboard | Digital keyboard | Number keyboard * 16 keys (0 ~ 9, * / #, AA, delete, ENT, FN, scan code) | NA | ||||
Standard Accessories | |||||||
Type | Details | Description | Optional | ||||
Type C OTG | Type C OTG | NA | |||||
Type C Data Line | Type C Data Line | Type C long data line, USB AM to Type C, L = 1000mm, black data line, 3 Ω insulation impedance. | NA | ||||
Power Adaptor | Standard | AC100V ~ 240V,50Hz/60Hz output DC 5V/2A USA Standard CE approval | UK standard | ||||
EU Standard | |||||||
Software Configuration | |||||||
Type | Details | Description | Optional | ||||
Operation System | OS version | Andriod 8.1 | NA | ||||
Software Configuration | |||||||
Type | Details | Description | Optional | ||||
Certificate System | IP65 | IP65 Report: Water resistance:IP-X5,Dust resistance:IP-6X Report ID no.:SET2015-07677 a.Inner Nozzle diameter:6.3mm; b. water speed:12.5±0.625L/min; c. Water Pressure:adjust according to water volumn; d.Central part of water volumn:diameter of 40mm, distance from nozzle: 2.5M e.Spray time in surface of panel:about 1min;f.test time:at least 3min; g.distance between nozzle and panel surface:2.5~3m. After test,there is no water leakage in sample. | NA | ||||
CE NB | Y | ||||||
MIL-STD-810G | Y | ||||||
Battery | UN38.3,MSDS,IEC62133 | ||||||
Reliability | |||||||
Type | Details | Descriptions | Optional | ||||
Product Reliability | Drop Height | 1.2m composite wood floors, in operation status | |||||
Operate Temperature | '-10 °C to 50 °C | ||||||
Store Temperature | '-30 °C to 70 °C | ||||||
Humidity | Humidity: 95% Non-Condensing | ||||||
Product feature: 1. Support Android 8.1; 2. Support NFC; 3. Support multiple modules of QR code scanning 4. Support GPS navigation; 5. Rugged IP65 protection level; 6. Support high-strength glass touch screen; 7. Standby battery, UHF handle, scanning handle |