Min. Order: | 50 Ton |
---|---|
Trade Term: | FOB,CFR,CIF,EXW |
Payment Terms: | L/C, D/P, D/A, T/T |
Supply Ability: | 1380000 tons per year |
Place of Origin: | Shanghai |
Location: | Shanghai, China (Mainland) |
---|---|
Business Type: | Trading Company |
Means of Transport: | Ocean |
---|---|
Brand Name: | rogosteel |
Production Capacity: | 1380000 tons per year |
Packing: | MILL'S STANDARD EXPORT SEA WORTHY PACKING |
Delivery Date: | 30 days |
Products | GI/GL | PPGI/PPGL | CR | Corrugated Steel Sheet |
Grade | SGCC, CGCC, SPCC, ST01Z, DX51D, A653 | |||
Standard | JIS G3302 / JIS G3312 / ASTM A653M / A924M 1998 | |||
Origin | China(Mainland) | |||
Raw material | SGCC, SPCC, DC51D, SGHC,A653, | |||
Certificate | ISO9001.ISO14001.OHSAS18001 | |||
Technique | hot rolled/ | pre-painted, hot rolled | cold rolled | pre-painted, |
Thickness | 0.12mm-2.0mm | |||
Width | 30mm-1500mm | |||
Tolerance | thickness+/-0.01mm | |||
T Bending | ≤ 3T/4T | |||
Anti-MEK Wiping | 100times | |||
Zinc coating | ≤275g /m2 | |||
Color options | RAL Color System or as per buyer's color sample. | |||
Type of | 2/1 or 2/2 coating, | 2/1 or 2/2 coating, | ||
Coil weight | 3-8MT | 3-8MT | 12-13MT | 3-8MT |
Type | Coil or Plate | |||
Spangle | big / small / no spangle | |||
Hardness | Soft---full hard | |||
Supply ability(tons per year/production lines) | 550,000/5 | 450,000/6 | 280,000/4 | 280,000/4 |
Payment term | T/T; L/C; T/T & L/C | |||
Price | FOB/CFR/CNF/CIF | |||
Delivery time | around 10-15 days after T/T payment or L/C is received. |
Q:Hey, you are trading company or factory?
A:Dear sir,We are Rogo industrial(shanghai) Co.,Ltd. Under the experienced group company J.X.Y Group. Our mill
is in Boxing Shandong the most developed area of producing CRC/GI/PPGI/GL/PPGL.
Q:What's the capacity of your mill?
A:We own 7 production lines for GI/GL/PPGI/PPGL with the capacity of 1480000MT per year.