Min. Order: | 6 Piece/Pieces |
---|---|
Payment Terms: | T/T |
Supply Ability: | 10000/M |
Place of Origin: | Guangdong |
Location: | Shenzhen, Guangdong, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Brand Name: | Livision |
---|---|
Production Capacity: | 10000/M |
Packing: | Flight Casem, Wooden Case |
Delivery Date: | 15 Days |
Vi series Indoor LED Screen,Indoor LED Wall panel,Indoor Rental LED Display
Item: 500*500 Indoor LED Screen:
Applications: Conferences, concerts, Stage Background, TV Stations, Shopping Centers,Church LED Video Wall.
Certificates: FCC, CE, EMC, LVD.
Services: 5 Years Warranty
Indoor Rental LED Screen Specification | ||||
Item | Vi Series | Vi Series | Vi Series | Vi Series |
Pixe Pictch | 2.6mm | 2.97mm | 3.91mm | 4.81mm |
Led encapsulation | SMD1514 | SMD2020 | SMD2020 | SMD2020 |
Scan Mode | 1/24 Scan | 1/14 Scan | 1/16 Scan | 1/13 Scan |
Pixe Per Sq.m | 147,456 Pixel | 112,896 Pixel | 65,536 Pixel | 43,264 Pixel |
Maintenance methods | Front/Rear Service Both | |||
Cabinet Material | Die Casting Aluminum | |||
Module Size(W*H) | 250*250mm | |||
Cabinet Size(W*H*D) | 500*500*80mm | |||
Refresh Rate | 3840hz | |||
Color temperature | 8000K ±500(Adjustable) | |||
Grey Scale | 14-16bits | |||
Cabinet Weight | 8.2KG/Pieces | |||
Brightness(Nits/㎡) | 1200nits | |||
Average Power Consumption | 350-400Watt/㎡ | |||
Max Power Consumption | 800Watt/㎡ | |||
IP Protection | IP43 | |||
Operating Temperature | -20°C to 50°C | |||
Working Voltage | 110-240Volt(50-60hz) |
Hot Sale LED Video Wall, which include Outdoor Advertising Screens, Indoor Rental LED Screen, Floor Standing LED Display, See-Through LED Display, HD LED Vedio Panel. Low price, high quality. All LED Video Display provides 5 years warranty service.
If you want to know more product information, please click here