Min. Order: | 1 Piece/Pieces |
---|---|
Trade Term: | FOB,CFR,EXW |
Payment Terms: | L/C, T/T |
Supply Ability: | 10sets/months |
Place of Origin: | Jiangsu |
Location: | Yancheng, Jiangsu, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Model No.: | Casing Head - 9 5/8" casing |
---|---|
Means of Transport: | Ocean, Land |
Type: | Casing head |
Application: | Wellhead Christmas Tree |
Working pressure: | 3000 psi |
Material: | AISI 4130 Forging |
Usage: | Oilfield Driling Operation |
Flange Szie: | 11 " |
Production Level: | PSL 3 |
Material Class: | AA |
Standard: | API 6A |
Valve Type: | Gate Valve |
Production Capacity: | 10sets/months |
Packing: | plywood |
Delivery Date: | 50days |
Wellhead API 6A Casing Head for 9 5/8" Casing Flange End
API 6A 11" Flange End Casing Head for 9 5/8" Casing
Brief of the Casing Head
The casing head is designed with features of versatile straight-bore according to API 6A, the casing
head and casing spool can be equipped with mandrel hanger and slip hanger, to handle any
emergency effectively while the flange housing remains unchanged. The improvement of the casing
head structure make the operation procedures simple and saves operating time.
Specification of the casing head flange end
Casing | Flange size | W.P. (psi) | A mm (in) | B mm (in) | C mm (in) |
7" | 11" | 3, 000 | 470 (18.50) | 162 (6.38) | 280 (11.02) |
8-5/8" | 11" | 2, 000 | 450 (17.72) | 203 (7.99) | 280 (11.02) |
3, 000 | 470 (18.50) | 203 (7.99) | 280 (11.02) | ||
5, 000 | 500 (19.69) | 203 (7.99) | 280 (11.02) | ||
9-5/8" | 11" | 2, 000 | 450 (17.72) | 230 (9.06) | 280 (11.02) |
3, 000 | 470 (18.50) | 230 (9.06) | 280 (11.02) | ||
5, 000 | 500 (19.69) | 230 (9.06) | 280 (11.02) | ||
10, 000 | 540 (21.26) | 230 (9.06) | 280 (11.02) | ||
13-5/8" | 5, 000 | 490 (19.29) | 230 (9.06) | 350 (13.80) | |
10-3/4" | 11" | 2, 000 | 450 (17.72) | 259 (10.20) | 280 (11.02) |
3, 000 | 470 (18.50) | 259 (10.20) | 280 (11.02) | ||
5, 000 | 500 (19.69) | 259 (10.20) | 280 (11.02) | ||
10, 000 | 560 (22.05) | 255 (10.04) | 280 (11.02) |
11-3/4" | 13-5/8" | 2, 000 | 470 (18.50) | 279 (10.98) | 350 (13.80) |
3, 000 | 470 (18.50) | 279 (10.98) | 350 (13.80) | ||
5, 000 | 520 (20.47) | 279 (10.98) | 350 (13.80) | ||
16-3/4" | 3, 000 | 444 (17.48) | 279 (10.98) | 422 (16.61) | |
5, 000 | 457 (17.99) | 279 (10.98) | 422 (16.61) | ||
12-3/4" | 13-5/8" | 5, 000 | 520 (20.47) | 312 (12.28) | 350 (13.80) |
13-3/8" | 13-5/8" | 2, 000 | 470 (18.50) | 318 (12.52) | 350 (13.80) |
13-3/8" | 13-5/8" | 3, 000 | 470 (18.50) | 318 (12.52) | 350 (13.80) |
5, 000 | 520 (20.47) | 318 (12.52) | 350 (13.80) | ||
16-3/4" | 3, 000 | 470 (18.50) | 318 (12.52) | 425 (16.73) | |
5, 000 | 520 (20.47) | 318 (12.52) | 425 (16.73) | ||
16" | 16-3/4" | 2, 000 | 445 (17.52) | 386 (15.20) | 425 (16.73) |
3, 000 | 445 (17.52) | 386 (15.20) | 425 (16.73) | ||
5, 000 | 457 (17.99) | 386 (15.20) | 425 (16.73) | ||
20" | 20-1/4" | 2, 000 | 490 (19.29) | 482 (18.98) | 510 (20.08) |
20-3/4" | 3, 000 | 490 (19.29) | 482 (18.98) | 527 (20.75) | |
21-1/4" | 2, 000 | 490 (19.29) | 482 (18.98) | 540 (21.26 |
Wellhead API 6A Casing Head for 9 5/8" Casing Flange End
API 6A 11" Flange End Casing Head for 9 5/8" Casing