Min. Order: | 10 Meter |
---|---|
Payment Terms: | T/T |
Supply Ability: | 100000000 |
Place of Origin: | Hebei |
Location: | Shijiazhuang, Hebei, China (Mainland) |
---|---|
Business Type: | Manufacturer, Trading Company |
Model No.: | 6114 |
---|---|
Type: | Woven |
Material: | Others |
Application: | Filter |
Brand Name: | hengyawiremesh |
Mesh Size: | hengyawiremesh |
stainless steel: | filter wire mesh |
Production Capacity: | 100000000 |
Packing: | carton packing,paper packing |
Delivery Date: | 15 days |
Stainless Steel Closed Edge Wire Mesh
Stainless steel marrow closed selvage mesh
Bolting mesh
Materials: SS304 316, 304L, 316L, etc.
Standard: AISI, SUS, EN.
Weaving: plain woven wire cloth. For Twill weave and Dutch weave mesh, it can be customized.
Application:
It can be processed into filter discs of various sizes
It can be cut into size panels in all shapes including, squares, rectangles and circles in all materials and mesh sizes
Black wire cloth is mainly used in filtration mesh of rubber, plastic, petroleum and grains industry
Selvage style: welded selvage, closed selvage, returned selvage and flash
Characteristics and usage:
stainless steel wire mesh is heat-resisting and corrosion-resisting. This kind of wire mesh is widely used in mining, chemicals, food products and others.
Specification
Mesh/Inch | Wire Diameter | Aperture | Open Area | Weight | ||
Inch | MM | Inch | MM | |||
4X4 | .047 | 1.19 | .203 | 5.16 | 81.2 | 2.7 |
5X5 | .041 | 1.04 | .159 | 4.04 | 79.5 | 2.6 |
6x6 | .035 | 0.89 | .145 | 3.68 | 2.1 | |
8 x 8 | .32 | 0.81 | .113 | 2.88 | 2.6 | |
10X10 | .025 | .64 | .075 | 1.91 | 74.9 | 2.0 |
12X12 | .020 | .508 | .063 | 1.60 | 75.9 | 1.5 |
14X14 | .020 | .508 | .051 | 1.30 | 71.9 | 1.8 |
16X16 | .018 | .457 | .0445 | 1.13 | 71.2 | 1.6 |
18X18 | .017 | .432 | .0386 | .98 | 69.4 | 1.6 |
20X20 | .020 | .240 | .0300 | .76 | 76.0 | .56 |
20X20 | .016 | .330 | .0340 | .86 | 72.2 | 1.1 |
30X30 | .0120 | .305 | .0213 | .54 | 63.9 | 1.4 |
30X30 | .0094 | .240 | .0243 | .62 | 72.1 | .84 |
40X40 | .0100 | .254 | .0150 | .38 | 59.9 | 1.3 |
50X50 | .0055 | .140 | .0145 | .368 | 72.4 | .48 |
60X60 | .0047 | .120 | .0120 | .303 | 71.6 | .42 |
60X60 | .0059 | .150 | .0107 | .273 | 64.5 | .65 |
80X80 | .0055 | .140 | .0069 | .117 | 45.5 | .76 |
100X100 | .0045 | .114 | .0055 | .140 | 55.1 | .59 |
Other specifications according to your requirements.
ANPING HENGYA HARDWARE WIRE MESH CO LTD
Contact: Tina
Mobile:008613933019359