Min. Order: | 1 Piece/Pieces |
---|---|
Payment Terms: | T/T, WU |
Supply Ability: | 300000/month |
Place of Origin: | Jiangsu |
Location: | Suzhou, Jiangsu, China (Mainland) |
---|---|
Business Type: | Manufacturer, Trading Company, Distributor/Wholesaler |
Model No.: | DSN5100 |
---|---|
Means of Transport: | Air |
Brand Name: | DSN |
Product name: | Synthetic Graphite Sheet |
Color: | Black gray |
Thermal conductivity (X-Y-axis): | 900~1100w/mk |
Thermal conductivity (Z-axis): | 12~18w/mk |
Density: | 1.6-1.7g/cm3 |
Temperature resistance: | - 40℃ to 400℃ |
Tensile strength: | 650psi |
Production Capacity: | 300000/month |
Packing: | packed in plastic bag and carton, or according customer's request. |
Delivery Date: | 7-10 days after receiving the payment |
Synthetic graphite sheet, also called artificial graphite sheet, is a new film material made of Polyimide by sintering.
Synthetic graphite is available with an adhesive backing on one side, which can significantly improve the thermal resistance. A wide range of die-cut shapes & components are manufactured to customer specifications on request.
Parameters of synthetic graphite sheet – 1
Thickness | DSN5012 12um | DSN5017 17um | DSN5025 25um | DSN5032 32um | DSN5040 40um | |
0.012±0.003mm | 0.017±0.003mm | 0.025±0.003mm | 0.032±0.004mm | 0.04±0.005mm | ||
Thermal conductivity | X-Y axis (w/m.k) | 1700~1900 | 1700~1900 | 1700~1850 | 1500~1700 | 1300~1500 |
Z axis (w/m.k) | 10~15 | 10~15 | 12~18 | 12~18 | 13~19 | |
In-plane Thermal Diffusivity(mm²/s) | 910~1020 | 920~1030 | 930~1010 | 860~980 | 790~910 | |
Density (g/cm³) | 2.15±0.1 | 2.12±0.1 | 2.10±0.10 | 2.00±0.1 | 1.90±0.1 | |
Heat capacity (J/g/K) | 0.87±0.01 | 0.87±0.01 | 0.87±0.01 | 0.87±0.01 | 0.87±0.01 | |
Operation temperature (℃) | -40~400 | -40~400 | -40~400 | -40~400 | -40~400 | |
Bending (angle180, R5) | 50000 | 50000 | 50000 | 50000 | 50000 |
Parameters of synthetic graphite sheet – 2
Thickness | DSN5050 50um | DSN5070 70um | DSN5100 100um | DSN5150 150um | DSN5200 200um | |
0.05±0.005mm | 0.07±0.007mm | 0.1±0.01mm | 0.15±0.015mm | 0.2±0.02mm | ||
Thermal conductivity | X-Y axis (w/m.k) | 1350~1550 | 1200~1400 | 800~1000 | 600~800 | 500~700 |
Z axis (w/m.k) | 15~22 | 15~22 | 15~22 | 15~22 | 15~22 | |
In-plane Thermal Diffusivity(mm²/s) | 840~960 | 770~890 | 610~770 | 630~840 | 580~810 | |
Density (g/cm³) | 1.85±0.1 | 1.80±0.1 | 1.50±0.1 | 1.10±0.1 | 1.00±0.1 | |
Heat capacity (J/g/K ) | 0.87±0.01 | 0.87±0.01 | 0.87±0.01 | 0.87±0.01 | 0.87±0.01 | |
Operation temperature (℃) | -40~400 | -40~400 | -40~400 | -40~400 | -40~400 | |
Bending (angle180, R5) | 50000 | 50000 | 50000 | 50000 | 50000 |
Features of synthetic graphite sheet:
* Excellent thermal conductivity: up to 1950 W/m•K
(2 to 5 times as high as copper, 3 to 8 time as high as aluminum)
* Lightweight: Specific gravity: 1.9 to 2.1 g/cm3
* Flexible and easy to be cut. (Withstands repeated bending)
* Low thermal resistance
* Low heat resistance with flexible graphite sheet
* Low repulsion and easy to keep the product's shape after attaching
* RoHS, REACH compliant
Application:
As electronics get faster, thinner and more powerful, the thermal challenges are more demanding than ever.
The graphite sheet with high thermal conductivity and light weight can provide the best thermal management solution. It is widely used in smartphones, PC, ultra HD TV, LED lamp, solar energy, battery, VR, new energy vehicles, wireless charging and other fields.