Min. Order: | 10000 Piece/Pieces |
---|---|
Trade Term: | FOB,CFR,CIF |
Payment Terms: | L/C, T/T |
Supply Ability: | 100k pcs/month |
Place of Origin: | Zhejiang |
Location: | Ningbo, Zhejiang, China (Mainland) |
---|---|
Business Type: | Manufacturer, Trading Company |
Means of Transport: | Ocean, Air |
---|---|
Shape: | Others |
Type: | Others |
Application: | Motor Magnet |
Composite: | Plastic Magnet |
Production Capacity: | 100k pcs/month |
Packing: | standard export |
Delivery Date: | 30-40 days |
Bonded Compression Moulding NdFeB
Grade | SYM-2 | SYM-4 | SYM-6 | SYM-8L | SYM-8 | SYM-8SR | SYM-10 | SYM-10H | SYM-12 | SYM-12L | SYM-13L | |
Br | (mT) | 300-400 | 400-500 | 500-600 | 600-650 | 630-680 | 620-680 | 680-730 | 700-750 | 720-770 | 760-810 | 780-830 |
Residual Induction | (KGs) | (3.0-4.0) | (4.0-5.0) | (5.0-6.0) | (6.0-6.5) | (6.3-6.8) | (6.2-6.8) | (6.8-7.3) | (7.0-7.5) | (7.2-7.7) | (7.6-8.1) | (7.8-8.3) |
Hcb | (KA/m) | 240-320 | 240-320 | 320-400 | 360-440 | 400-480 | 400-480 | 400-480 | 440-520 | 440-520 | 400-480 | 400-480 |
Coercive Force | (KOe) | (3.0-4.0) | (3.0-4.0) | (4.0-5.0) | (4.5-5.5) | (5.0-6.0) | (5.0-6.0) | (5.0-6.0) | (5.5-6.5) | (5.5-6.5) | (5.0-6.0) | (5.0-6.0) |
Hcj | (KA/m) | 480-640 | 560-720 | 560-720 | 640-800 | 640-800 | 880-1120 | 640-800 | 640-800 | 720-800 | 480-640 | 480-640 |
Intrinsic Coercive Force | (KOe) | (6.0-8.0) | (7.0-9.0) | (7.0-9.0) | (8.0-10.0) | (8.0-10.0) | (11.0-14.0) | (8.0-10.0) | (8.0-10.0) | (9.0-10.0) | (6.0-8.0) | (6.0-8.0) |
(BH)max | (KJ/m3) | 24-32 | 32-44 | 52-60 | 60-68 | 68-76 | 68-76 | 76-84 | 80-88 | 88-96 | 88-96 | 88-104 |
Max. Energy Product | (MGOe) | (3.0-4.0) | (4.0-5.5) | (6.5-7.5) | (7.5-8.5) | (8.5-9.5) | (8.5-9.5) | (9.5-10.5) | (10.0-11.0) | (11.0-12.0) | (11.0-12.0) | (11.0-13.0) |
μr/Recoil | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |
Permeability | (μ H/M) | |||||||||||
(%/℃) | -0.11 | -0.11 | -0.11 | -0.11 | -0.11 | -0.10 | -0.10 | -0.10 | -0.10 | -0.12 | -0.12 | |
Tempetrature Coefficient | ||||||||||||
Tc | (℃) | 300 | 300 | 300 | 300 | 350 | 350 | 350 | 350 | 350 | 320 | 320 |
Curie Temperature | ||||||||||||
(℃) | 160 | 160 | 160 | 160 | 160 | 180 | 160 | 160 | 160 | 150 | 150 | |
Max.Operating Temperature | ||||||||||||
(KA/m) | >1600 | >1600 | >1600 | >1600 | >1600 | >3000 | >1600 | >1600 | >1600 | >1600 | >1600 | |
Magnetizing Force | (KOe) | >20 | >20 | >20 | >20 | >20 | >25 | >20 | >20 | >20 | >20 | >20 |
ρ | (g/m3) | 4.5-5.0 | 5.0-5.5 | 5.5-6.0 | 5.8-6.0 | 5.8-6.1 | 5.8-6.1 | 5.8-6.1 | 6.0-6.3 | 6.0-6.3 | 6.0-6.3 | 6.1-6.4 |
Dendity | ||||||||||||
HRB | 40-45 | 40-45 | 40-45 | 35-38 | 35-38 | 35-38 | 35-38 | 35-38 | 35-38 | 35-38 | 35-38 | |
Hardness | ||||||||||||
Bonded Injection Ferrite
Ferrite | |||||||||||
Series | Anisotropic | ||||||||||
Nylon | |||||||||||
Grade | SYF-1.4 | SYF-1.5 | SYF-1.6 | SYF-1.7 | SYF-1.9 | SYF-2.0 | SYF-2.2 | ||||
Br | (mT) | 240 | 250 | 260 | 275 | 286 | 295 | 303 | |||
Residual Induction | (KGs) | 2.40 | 2.50 | 2.60 | 2.75 | 2.86 | 2.95 | 3.03 | |||
Hcb | (KA/m) | 180 | 180 | 180 | 190 | 187 | 190 | 180 | |||
Coercive Force | (Koe) | 2.26 | 2.26 | 2.26 | 2.39 | 2.35 | 2.39 | 2.26 | |||
Magetic | |||||||||||
Charactari | Hcj | (KA/m) | 250 | 230 | 225 | 220 | 215 | 200 | 195 | ||
-stics | Intrinsic Coercive Force (Koe) | 3.14 | 2.89 | 2.83 | 2.76 | 2.7 | 2.51 | 2.45 | |||
(BH)max (KJ/m3) | 11.2 | 12 | 13 | 14.8 | 15.9 | 17.2 | 18.2 | ||||
Max. Energy Product | (MGOe) | 1.4 | 1.5 | 1.6 | 1.85 | 1.99 | 2.15 | 2.27 | |||
ρ | (g/m3) | 3.22 | 3.31 | 3.46 | 3.58 | 3.71 | 3.76 | 3.83 | |||
Dendity | |||||||||||
(MPa) | 78 | 80 | 78 | 75 | 75 | 75 | 75 | ||||
Tension Strength | |||||||||||
(MPa) | 146 | 156 | 146 | 145 | 145 | 145 | 145 | ||||
Bend Strength | |||||||||||
(J/m) | |||||||||||
Physical | 31 | 32 | 32 | 32 | 34 | 36 | 40 | ||||
Charactari | Impact Strength | ||||||||||
-stics | |||||||||||
(Rsc) | 118 | 119 | 120 | 120 | 120 | 120 | 120 | ||||
Hardness | |||||||||||
(%) | 0.18 | 0.17 | 0.16 | 0.15 | 0.15 | 0.14 | 0.14 | ||||
Water Absorption | |||||||||||
(℃) | 165 | 165 | 166 | 176 | 176 | 178 | 180 | ||||
Thermal Deformation Temp. | |||||||||||
Bonded Injection NdFeB
Grade | SYI-3 | SYI-4 | SYI-5 | SYI-6 | SYI-7 | SYI-5SR(PPS) | SYI-6SR(PPS) | |
Br | (mT) | 350-450 | 400-500 | 450-550 | 500-600 | 550-650 | 450-550 | 500-600 |
Residual Induction | (KGs) | (3.5-4.5) | (4.0-5.0) | (4.5-5.5) | (5.0-6.0) | (5.5-6.5) | (4.5-5.5) | (5.0-6.0) |
Hcb | (KA/m) | 200-280 | 240-320 | 280-360 | 320-384 | 344-400 | 320-400 | 320-400 |
Coercive Force | (KOe) | (2.5-3.5) | (3.0-4.0) | (3.5-4.5) | (4.0-4.8) | (4.3-5.0) | (4.0-5.0) | (4.0-5.0) |
Hcj | (KA/m) | 360-560 | 560-720 | 640-800 | 640-800 | 640-800 | 880-1120 | 880-1120 |
Intrinsic Coercive Force | (KOe) | (4.5-7.0) | (7.0-9.0) | (8.0-10.0) | (8.0-10.0) | (8.0-10.0) | (11.0-14.0) | (11.0-14.0) |
(BH)max | (KJ/m3) | 20-28 | 28-36 | 36-44 | 44-52 | 52-60 | 36-44 | 44-52 |
Max. Energy Product | (MGOe) | (2.5-3.5) | (3.5-4.5) | (4.5-5.5) | (5.5-6.5) | (6.5-7.5) | (4.5-5.5) | (5.5-6.5) |
μr/Recoil | 1.2 | 1.2 | 2.2 | 1.2 | 1.2 | 1.2 | 1.2 | |
Permeability | (μ H/M) | |||||||
(%/℃) | -0.11 | -0.11 | -0.11 | -0.11 | -0.12 | -0.11 | -0.11 | |
Tempetrature Coefficient | ||||||||
Tc | (℃) | 320 | 320 | 320 | 320 | 320 | 360 | 360 |
Curie Temperature | ||||||||
(℃) | 120 | 120 | 120 | 120 | 120 | 180 | 180 | |
Max.Work Temperature | ||||||||
(KA/m) | >1600 | >1600 | >1600 | >1600 | >1600 | >2000 | >2000 | |
Magnetizing Force | (KOe) | >20 | >20 | >20 | >20 | >20 | >25 | >25 |
ρ | (g/m3) | 4.5-5.0 | 4.5-5.0 | 4.5-5.1 | 4.7-5.2 | 4.7-5.3 | 4.8-5.3 | 4.8-5.3 |
Dendity | ||||||||