Min. Order: | 1 Ton |
---|---|
Trade Term: | FOB |
Payment Terms: | L/C, D/P, D/A, T/T, WU, Money Gram |
Supply Ability: | 320 Tons per Month |
Place of Origin: | Shandong |
Location: | Qingdao, Shandong, China (Mainland) |
---|---|
Business Type: | Trading Company |
Means of Transport: | Ocean |
---|---|
Material: | 100% Polypropylene |
Use: | Others |
Brand Name: | AGU |
Production Capacity: | 320 Tons per Month |
Packing: | As your request |
Delivery Date: | About 20days |
1)Silt control at construction sites
2)Required in some jurisdictions
3)Mount on t-post around perimeter
4)Easily attached to existing wire site fences
5)A more robust silt fence
6)Can hold more silt before it needs to be cleaned
7)Can double as a safety fence around a job site
8)Steel t-post are available
Size * | Weight* | Material* | UV Protection * | Packaging * |
3'*50' | 3.17oz; 3.53oz | Virgin PP | 2 years,3years , 5years | In rolls withlabel and warped with shrink film; with or without pallet; |
4'*100' | 3.17oz; 3.53oz | Virgin PP | 2 years,3years , 5years | |
6'*150' | 3.17oz; 3.53oz | Virgin PP | 2 years,3years , 5years | In rolls with colorful label and warped with transparent film; |
3'*300' | 3.17oz; 3.53oz | Virgin PP | 2 years,3years , 5years | |
4'*300' | 3.17oz; 3.53oz | Virgin PP | 2 years,3years , 5years | |
6'*300' | 3.17oz; 3.53oz | Virgin PP | 2 years,3years , 5years | |
10'*300' | 3.17oz; 3.53oz | Virgin PP | 2 years,3years , 5years | |
12'*300' | 3.17oz; 3.53oz | Virgin PP | 2 years,3years , 5years | |
15'*300' | 3.17oz; 3.53oz | Virgin PP | 2 years,3years , 5years | |
Color | Black, Brown, Green, or as your requirements. | |||
Maker lines | Each 20cm. | |||
OEM | OEM available. you can treat us as your own factory. | |||
Supply capacity | 320t/month | |||
Load Quantity | 1x20ft container can load about 10.5 MT | |||
1x40ft container can load about 21 MT | ||||
1x40'HC can load about 22.5 MT. | ||||
* All these items can be designed as per your requirements |