Min. Order: | 1 Piece/Pieces |
---|---|
Trade Term: | FOB,CIF,DDP,FCA,EXW |
Supply Ability: | china |
Place of Origin: | Guangdong |
Location: | Shenzhen, Guangdong, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Means of Transport: | Ocean, Air |
---|---|
Voltage: | 220v |
Power Supply: | Electric |
Timer Control: | 2 Hour |
Style: | Stand |
Rotation Angle: | 90 Degree |
Speed: | 3 Speed |
Power: | 45w |
Brand Name: | COOLING |
VOLTAGE: | 110 220 380v |
speed: | 2000-3000 |
plastic: | alu frame |
Production Capacity: | china |
Packing: | 30*30*30 |
Delivery Date: | 7 days |
Product Description
Model No : CLA13538 | |
SIZE : 135×135×38mm | |
CONSTRUCTION : | |
1.Die-cast aluminum housing 2.Glass fiber reinforced plastic impeller,UL 94V-0 rating 3.High-temperature copper line 4.Insulation Impedance: 500MΩ 5.Resist strength: 2200V/S 6.Leader wire or terminal is available | |
OPERATING TEMPERATURE : | |
Ball Bearing | -30ºC to + 75ºC |
Sleeve Bearing | -10ºC to + 70ºC |
WEIGHT : 0.55Kg | |
PACKAGE : 40pcs/carton |
Specification:
Model No. | Bearing | Voltage (V) | Frequency (Hz) | Current (A) | Input Power (W) | Speed (RPM) | Air Flow | Static Pressure (mmH2O) | Noise (dB)-A | |
(m3/min) | (CFM) | |||||||||
CL13538HA1 | Ball | 110/120 | 50/60 | 0.22/0.18 | 21/18 | 2650/2950 | 2.58/3.20 | 110/130 | 6.35/7.62 | 40/45 |
CL13538HA1 | Sleeve | 110/120 | 50/60 | 0.22/0.18 | 21/18 | 2650/2950 | 2.58/3.20 | 110/130 | 6.35/7.62 | 40/45 |
CL13538HA2 | Ball | 220/240 | 50/60 | 0.14/0.12 | 21/18 | 2500/2800 | 2.68/3.25 | 110/130 | 8.38/9.65 | 42/47 |
CL13538HA2 | Sleeve | 220/240 | 50/60 | 0.14/0.12 | 21/18 | 2500/2800 | 2.68/3.25 | 110/130 | 8.38/9.65 | 42/47 |
CL13538HA3 | Ball | 380 | 50 | 0.06 | 18 | 2600 | 2.58 | 110 | 6.35 | 40 |
CL13538HA3 | Sleeve | 380 | 50 | 0.06 | 18 | 2600 | 2.58 | 110 | 6.35 | 40 |
Productf struction diagram:
Air Flow and Static Pressure: