Min. Order: | 500 Piece/Pieces |
---|---|
Payment Terms: | T/T |
Place of Origin: | Henan |
Location: | Jiaozuo, Henan, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Means of Transport: | Air |
---|---|
Brand Name: | siny |
High isolation and low insertion loss
Polarization dependent
Compact size
RoHS 6/6 compliant
Laser diode package
Free Space Isolator - Specifications (Standard) Single Stage | |||
Parameters | Unit | P Grade | |
Center Wavelength (λc) | nm | 1310 or 1550 and CWDM | |
Peak Isolation (λ at 25°C) | Min | dB | 40 |
Bandwidth Isolation (λc±15nm at 25°C) | Min | dB | 32 |
Insertion Loss (λ at 25°C) | Max | dB | 0.20 |
Bandwidth Insertion Loss(λc±15nm at 25°C) | Max | dB | 0.30 |
Clear Aperture | mm | Φ0.9 or others | |
Optical Power | Max | mW | 300 |
Operating Temperature | ℃ | -40 to +85 | |
Storage Temperature | ℃ | -40 to +95 |
Free Space Isolator - Specifications (Standard) Dual Stage | |||
Parameters | Unit | P Grade | |
Center Wavelength (λc) | nm | 1310 or 1550 and CWDM | |
Peak Isolation (λ at 25°C) | Min | dB | 55 |
Bandwidth Isolation (λc±15nm at 25°C) | Min | dB | 45 |
Insertion Loss (λ at 25°C) | Max | dB | 0.40 |
Bandwidth Insertion Loss(λc±15nm at 25°C) | Max | dB | 0.50 |
Clear Aperture | mm | Φ0.9 or others | |
Optical Power | Max | mW | 300 |
Operating Temperature | ℃ | -40 to +85 | |
Storage Temperature | ℃ | -40 to +95 |
Ordering Information
SUN-FSI-A-B-C-D-E-F-G | ||||||
A | B | C | D | E | F | G |
Single/Dual Stage | λ | Grade | Center Wavelength | Size | CA | Angle |
S: Single stage | Z: Positive | P: P-grade | 31: 1310nm | 01:Φ2.5*L1.1mm
| 40: CA≥Φ0.40mm | 0:0 degree |