Min. Order: | 15 Pack/Packs |
---|---|
Payment Terms: | L/C, T/T |
Supply Ability: | 500000 tons/year |
Place of Origin: | Hebei |
Location: | Xingtai, Hebei, China (Mainland) |
---|---|
Business Type: | Manufacturer, Trading Company, Distributor/Wholesaler |
Means of Transport: | Ocean, Air |
---|---|
Brand Name: | SANYO |
Place of Origin: | China |
Certification: | FDA, BRC, IFS, KOSHER, HALAL |
Type: | Canned |
Grade: | Peach |
Shelf Life: | 3 years |
Colour: | Yellow |
Production Capacity: | 500000 tons/year |
Packing: | can/tin |
Delivery Date: | 15-20days |
Canned yellow peach halves, slices, dice,canned yellow peach in syrup 425g
China is one of the greater producers of canned peaches in the world.Most of the countries that import canned fruits do so because they are available throughout the year and not only during seasonal production. Also, they keep their fragrance and flavor for a long time.
Senyang food can offer a wide variety of high quality canned fruits including peaches, apricots and mixed fruits. They are available in light or heavy syrup, in juice, or in water.
More specifically produces:
PEACH HALVES: Are made from fresh, ripe, Greek yellow clingstone peaches, placed into cans or jars in light, extra light, heavy syrup or juice. The manufacturing process is purely by mechanical processes and treatment by physical means.
PEACH SLICES: Are peeled and pitted peaches, cut into sections smaller than quarters, packed in light or heavy syrup.
PEACH DICES: Are produced from firm, ripe and fresh clingstone peaches that are peeled, pitted, cut into cubes (14×14 mm or 16×16 mm) and packed in syrup in cans or glass jars.
Product details:
Type: halves, slices, dice
Brix: 14-17%
PH: 3.6-4.0
Shelf life: 3 years
Nutritional value of canned peaches
PER 100g of productIN SYRUP
LIGHT | HEAVY | WATER | JUICE | |
ENERGY: | 54Kcal/226KJ | 74Kcal/310KJ | 24Kcal/100KJ | 44Kcal/184KJ |
PROTEINS: | 0,5g | 0,5g | 0,4g | 0,6g |
CARBOHYDRATES: | 15,5g | 19,9g | 6,5g | 11,6g |
FAT: | 0,00g | 0,1g | 0,1g | 0,0g |
CHOLESTEROL: | 0,0mg | 0,0mg | 0,0mg | 0,0mg |
Φυτικές ίνες: | 1,3g | 1,6g | 1,6g | 1,6g |
VITAMIN A, mg | 0,11 | 0,1 | 0,16 | 0,12 |
VITAMIN C, mg | 2,4 | 2,8 | 2,9 | 3,6 |
SODIUM, mg: | 5,0 | 6,0 | 3,0 | 4,0 |
IRON, mg | 0,4 | 0,3 | 0,3 | 0,3 |
CALCIUM, mg: | 3,0 | 3,0 | 2,0 | 6,0 |
POTASSIUM, mg: | 97,0 | 92,0 | 99,0 | 128,0 |
Our Services
1. Supply high quality products with a reasonable price in additives industry.
2. Arrange the orders and shipping with cus requests in time, According to the different countries export policy provide complete customs clearance documents.
3. Provide agile and safe payments.
4. We can in charge of all if our products have quality problems.
5. Provide a price trend, ensure the clients can know about marketing informations in time.