Min. Order: | 1 Piece/Pieces |
---|---|
Trade Term: | FOB,CFR,CIF,DDP,DAP,CIP,FCA |
Payment Terms: | L/C, D/P, D/A, T/T, WU |
Supply Ability: | 1000000/ month |
Place of Origin: | Guangdong |
Location: | Shenzhen, Guangdong, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Means of Transport: | Ocean, Air, Land |
---|---|
Type: | Others |
Brand Name: | Hot Electronics |
Pixel Pitch: | P2.5 |
Pixel Density: | 160000 pixels/m2 |
LED Shape: | SMD 3in1 |
LED Configuration: | 1R1G1B |
Production Capacity: | 1000000/ month |
Packing: | packed in Gift box |
Delivery Date: | 7 days |
Pixel pitch | P2.5 | ||
Module Parameters | Pixel pitch | 2.5 mm | |
Pixel Density | 160000 pixels/m2 | ||
LED Shape | SMD 3in1 | ||
LED Configuration | 1R1G1B | ||
Module Resolution | 96*96 pixel | ||
Module Size | 240*240 mm | ||
Drive Method | 1/16, 1/24, 1/32 | ||
Cabinet Parameters | Cabinet Resoltuion | 192*192 | |
Cabinet Size | 480*480 mm | ||
Cabinet Weight | 4.5 kg | ||
Display Parameters | Optical | Brightness | ≥1200 cd/m2 |
Viewing angle | H/V 160/160 | ||
Best Viewing Distance | 2.5-15 m | ||
Display Color | 16.7 million | ||
Grey Scale | 10bits/1024levels | ||
Power | Max power consumption | 1000 W/m2 | |
Ave power consumption | 500 W/m2 | ||
Working Voltage | 220V / 110V | ||
Control system | Frame Frequency | 60--85 HZ | |
Refresh Rate | 4000 HZ | ||
Data Transmission | CAT 5/ Optic Fiber | ||
Image Source | S-Video, PAL/ NTSC | ||
Controlling system | linsn, Nova, Mooncell | ||
Format | Video Compatibility DVI, VGA, composite | ||
Reliability | Working Temperature | -20~65 ℃ | |
Working Humidity | 10-95% RH | ||
Life Span | 100,000 Hours | ||
MTBF (Ave No Faliure Time) | 5000 Hours | ||
Pixel failing Rate | 0.01% | ||
IP Rate | IP 54 |
Cabinet Front view:
Cabinet side view:
Cabinet Back view: