Min. Order: | 1 Set/Sets |
---|---|
Trade Term: | FOB,CFR,CIF,DAP,CIP,EXW |
Payment Terms: | Paypal, L/C, D/P, D/A, T/T, WU, Money Gram |
Supply Ability: | 5000 ton per hour |
Place of Origin: | Henan |
Location: | Zhengzhou, Henan, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Model No.: | WNS |
---|---|
Means of Transport: | Ocean, Air, Land |
Output: | Steam |
Type: | Natural Circulation |
Structure: | Fire Tube |
Fuel: | Gas-fired |
Pressure: | Low Pressure |
Style: | Horizontal |
Usage: | Industrial |
Brand Name: | Yuanda Boiler |
Fuel: | Lpg gas |
Capacity: | 0.5 ton 1 ton 2 ton 3 ton 4 ton 6 ton 8 ton 10 ton per hour |
Usage: | food factory,chemical factory,beverage factory |
Production Capacity: | 5000 ton per hour |
Packing: | seaworthy packing |
Delivery Date: | 10 days after receiving the deposit |
Horizontal type 0.5 ton-20 ton/hr Lpg fired steam boiler
1.It uses the most mature three-pass all wet back structure in the world. 2.The use of waveform furnace can not only enhance the heat transfer effect ,and also promote oil combustion in the furance. 3.Sweeping function can improve working conditions and extend its service life. 4.The unique design of the large burning chamber can increase the radition of hearth heating area and reduce the volume of the boiler and NOx emissions. 5.Smoke pipes box around boiler uses multi-level sealing approaches. 6.Horizontal structure has area ample heated and adequate heat transfer.
Lpg gas steam boiler specifications
WNS Series Steam Boiler Technology Parameter Table | ||||||||||||
Boiler model | Rated capacity | Rating pressure | Feed temperature | Steam temperature | Active grate area | Thermal efficiency | Weight | Dimensions | ||||
Light oil | Heavy oil | Natural gas | Liquid gas | City gas | ||||||||
t/h | MPa | ℃ | ℃ | Kg/h | Kg/h | m3/h | m3/h | m3/h | % | Ton | mm | |
WNS1-1.0-Y(Q) | 1 | 1 | 20 | 184 | 65.5 | 67.3 | 84.2 | 29 | 176 | 91 | 4.3 | 3561×1690×1910 |
WNS 2-1.25- Y(Q) | 2 | 1.25 | 20 | 194 | 129.6 | 132.2 | 165 | 57.3 | 346 | 92 | 7.2 | 4111×1950×2199 |
WNS3-1.25-Y(Q) | 3 | 1.25 | 20 | 194 | 192 | 195 | 250 | 82 | 510 | 92.1 | 8 | 4330×2248×2564 |
WNS4-1.25- Y(Q) | 4 | 1.25 | 20 | 194 | 256 | 261.9 | 323.6 | 109 | 682 | 93 | 9.6 | 4732×2150×2448 |
WNS5-1.25- Y(Q) | 5 | 1.25 | 20 | 194 | 318 | 322 | 386 | 140 | 87 | 93 | 12.5 | 5970×2360×2796 |
WNS6-1.25- Y(Q) | 6 | 1.25 | 20 | 194 | 380 | 390.6 | 450 | 164 | 1020 | 93.2 | 16.5 | 5500×2600×2990 |
WNS8-1.25- Y(Q) | 8 | 1.25 | 105 | 194 | 503 | 517 | 642 | 209 | 1321 | 93.5 | 24.8 | 6450×2800×3200 |
WNS10-1.25- Y(Q) | 10 | 1.25 | 105 | 194 | 628 | 643 | 805 | 264 | 1654 | 93.5 | 26.8 | 6800×2900×3394 |
WNS15-1.25- Y(Q) | 15 | 1.25 | 105 | 194 | 940 | 965 | 1182 | 400 | 2417 | 93.5 | 38 | 7150×3200×3540 |
WNS20-1.25- Y(Q) | 20 | 1.25 | 105 | 194 | 1250 | 1301 | 1597 | 520 | 3299 | 93.5 | 55 | 8200×3400×3826 |
We need to ask you some details for sending you the more suitable quotation,
1.what is the application of the boiler?(for food industry ,textile industry, chemical industry or others )
2.what is the capacity per hour do you need?(1ton ,2ton ,4ton ,6ton ,8ton ,10ton 15ton ,20ton or others)
3.which fuel do you want to use for your boiler?(coal, biomass, gas & oil, or others)
4.what is the pressure of your boiler?(6bar ,8bar,10bar ,13bar,16bar or others)