Min. Order: | 1 Set/Sets |
---|---|
Trade Term: | FOB,CFR,CIF,FCA,EXW |
Payment Terms: | Paypal, L/C, D/P, T/T, WU, Money Gram |
Supply Ability: | 100000 |
Place of Origin: | Shandong |
Location: | Yantai, Shandong, China (Mainland) |
---|---|
Business Type: | Manufacturer, Trading Company, Distributor/Wholesaler, Service |
Model No.: | SB10-190 |
---|---|
Means of Transport: | Ocean, Air, Land |
Brand Name: | CTHB |
suit for: | 0.8-60tons excavator |
CHISEL DIAMETER: | 35-195mm |
OEM: | YES |
MOQ: | 1 SET |
COLOR: | ANY COLOR |
WEIGHT: | 100-4000KG |
PACAKGE: | WOODEN BOX |
SUIT EXCAVATOR: | ANY BRAND |
USE FOR: | BREAKING STONE |
CERTIFICATE: | CE |
Production Capacity: | 100000 |
Packing: | inside with film .ouside with wooden case |
Delivery Date: | 1-7days |
Product description
MODEL NO. | chisel diameter | suit excavator | HYDRAULIC OIL FLOW | HYDRAULIC PRESSURE | BLOW FREQUENCY | SUIT EXCAVATOR | SIDE TYPE WEIGHT | TOP TYPE WEIGHT | BOX TYPE WEIGHT |
mm | ton | l/min | Kg/cm2 | ANY BRANDbmp | ANY BRAND | KG | KG | KG | |
CTHB10 | 40 | 0.8-2.5 | 15-25 | 90-120 | 800-1400 | ANY BRAND | 70 | 90 | 110 |
CTHB20 | 45 | 1.2-3.0 | 20-30 | 90-120 | 700-1200 | ANY BRAND | 95 | 95 | 129 |
CTHB30 | 53 | 2.5-4.5 | 25-50 | 90-120 | 600-1100 | ANY BRAND | 158 | 158 | 155 |
CTHB40 | 68 | 4-7 | 40-70 | 110-140 | 500-900 | ANY BRAND | 263 | 343 | 361 |
CTHB43 | 75 | 6-9 | 50-90 | 120-150 | 400-800 | ANY BRAND | 334 | 409 | 450 |
CTHB45 | 85 | 7-14 | 60-100 | 130-160 | 400-800 | ANY BRAND | 559 | 637 | 733 |
CTHB50 | 100 | 10-15 | 80-110 | 150-170 | 350-700 | ANY BRAND | 761 | 866 | 1007 |
CTHB70 | 135 | 18-23 | 130-150 | 160-180 | 400-800 | ANY BRAND | 1658 | 1852 | 1898 |
CTHB81 | 140 | 18-26 | 120-180 | 160-180 | 350-500 | ANY BRAND | 1767 | 2090 | 2004 |
CTHB100 | 150 | 27-35 | 150-190 | 160-180 | 350-700 | ANY BRAND | 2218 | 2380 | 2457 |
CTHB121 | 155 | 28-35 | 180-240 | 160-180 | 300-450 | ANY BRAND | 2577 | 2745 | 2968 |
CTHB131 | 165 | 30-40 | 200-260 | 160-180 | 250-400 | ANY BRAND | 2751 | 3156 | 2916 |
CTHB140 | 165 | 30-40 | 200-270 | 160-180 | 250-360 | ANY BRAND | 3015 | 3447 | 3116 |
CTHB151 | 175 | 35-40 | 210-290 | 160-180 | 200-350 | ANY BRAND | 3910 | 4047 | 3906 |
CTHB151F | 175 | 35-45 | 220-270 | 200-240 | 200-300 | ANY BRAND | 4047 | 4470 | |
CTHB185 | 185 | 40-55 | 180-200220-270 | 200-240 | 250-320 | ANY BRAND | 4227 | 4844 | |
CTHB190 | 190 | 45-60 | 220-290 | 180-220 | 180-200 | ANY BRAND | 4867 | 5374 |
Packing and Shipping
Company and product
--------CTHB BREAKER -----------------------------
our local brand CTHB---CHENG TAI HYDRAULIC BREAKER
OEM ----YES
We are a factory of hydraulic rock breaker in yantai city ,shandong ,China,
----specialized in manuafaturing soosan SB series hydraulic rock breaker
---chisel diameter 35mm to 195mm
---suit for 0.8-60tons any brand of the excavator
we have 3 type for the breaker .side type ,top type and box silenced type .
How to choose
Work sence
Team and exhibition
Certificate
Contact us