Min. Order: | 100 Piece/Pieces |
---|---|
Trade Term: | FOB,CFR,CIP,CPT,FCA,EXW |
Payment Terms: | Paypal, L/C, D/P, T/T, WU, Money Gram |
Place of Origin: | Sichuan |
Location: | Chengdu, Sichuan, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Model No.: | rx24 |
---|---|
Means of Transport: | Ocean, Air |
resistor: | wirewound resistor |
Packing: | 100pcs/box/30*11*9cm/2.8KG; |
Delivery Date: | 1-7days |
Golden Aluminum Housed Wirewound Power 10K Resistor
Gold Aluminum Housed High Power Wirewound Resistor RX24
Type | Rated power at 25℃(W)with heatsink@25℃ | Dimensions (mm) | Weight (g) | ||||||||||||
A max | B | L max | H max | C | l | l1 | M | N | Φ 1 | Φ2 | Surface area (cm2) | Thickness (mm) | |||
RX24 | 5 | 15.5 | 16 | 36.5 | 8 | 8.5 | 11.4 | 12 | 4.4 | 1.5 | 1.5 | 2.2 | 415 | 1 | 3 |
10 | 19.5 | 21 | 40.5 | 10 | 11.2 | 14 | 16 | 5 | 2 | 2 | 2.5 | 415 | 6 | ||
20 | 27 | 27 | 48.0 | 13 | 14.3 | 18.3 | 20 | 7 | 2 | 2 | 3.5 | 535 | 11 | ||
30 | 34.0 | 29 | 55.0 | 15.5 | 16.3 | 25 | 22 | 7.3 | 2 | 2 | 3.5 | 535 | 18 | ||
50 | 50 | 29 | 71 | 15.5 | 16.3 | 40 | 20.5 | 7.3 | 2 | 2 | 3.5 | 995 | 30 | ||
75 | 65.5 | 48 | 86.5 | 26 | 27 | 23.5 | 37 | 11.5 | 3.5 | 3 | 4.4 | 995 | 3 | 90 | |
100 | 98 | 48 | 119 | 26 | 27 | 35 | 37 | 11.5 | 3.5 | 3 | 4.4 | 995 | 160 | ||
150 | 130 | 48 | 151 | 26 | 27 | 52 | 37 | 11.5 | 3.5 | 3 | 4.4 | 995 | 240 | ||
RXG24 | 75 | 65.5 | 48 | 93.5 | 26 | 27 | 23.5 | 37 | 11.5 | 3.5 | M3 | 4.4 | 995 | 90 | |
100 | 98 | 48 | 126 | 26 | 27 | 35 | 37 | 11.5 | 3.5 | M3 | 4.4 | 995 | 160 | ||
150 | 130 | 48 | 158 | 26 | 27 | 52 | 37 | 11.5 | 3.5 | M3 | 4.4 | 995 | 240 | ||
200 | 92 | 73 | 132 | 45 | 46.5 | 35 | 58 | 21 | 5 | M6 | 5.5 | 3750 | 420 | ||
250 | 112 | 73 | 152 | 45 | 46.5 | 45 | 58 | 21 | 5 | M6 | 5.5 | 4765 | 480 | ||
300 | 130 | 73 | 170 | 45 | 46.5 | 51 | 58 | 21 | 5 | M6 | 5.5 | 5780 | 580 | ||
500 | 204 | 73 | 244 | 45 | 46.5 | 87 | 58 | 21 | 5 | M6 | 5.5 | 8500 | 970 |
Main Characteristics
Type | Rated power at 25℃(W) | Range (Ω) | Tolerance (%) | T.C.R. | Voltage (V) | |
With heatsink | Without heatsink | |||||
RX24 | 5 | 3 | 0.01~1K | ± 1,±5 | ± 100,±50 | 1000 |
10 | 8 | 0.01~1.5K | ||||
20 | 12.5 | 0.01~10K | ||||
30 | 15 | 0.01~27K | ||||
50 | 20 | 0.01~33K | ||||
RXG24 | 75 | 45 | 0.01~39K | 2000 | ||
100 | 50 | 0.01~51K | ||||
150 | 55 | 0.01~56K | ||||
200 | 50 | 0.01~62K | ||||
250 | 60 | 0.01~68K | ||||
300 | 75 | 0.01~75K | ||||
500 | 200 | 0.01~82K |