Min. Order: | 100 Piece/Pieces |
---|---|
Payment Terms: | L/C, T/T |
Place of Origin: | Shandong |
Location: | Qingdao, Shandong, China (Mainland) |
---|---|
Business Type: | Manufacturer, Distributor/Wholesaler |
Means of Transport: | Ocean |
---|---|
SHACKLE: | RIGGING |
SCREW PIN ANCHOR SHACKLE U.S. TYPE,drop forged | |||||
ART NO. | SIZE | W.L.L | PIN DIA | I.L | N.W |
inch | ton | inch | inch | lbs | |
SF1101 | 3/16" | 1/3 | 1/4 | 7/8 | 0.05 |
SF1102 | 1/4" | 1/2 | 5/16 | 1-1/8 | 0.12 |
SF1103 | 5/16" | 3/4 | 3/8 | 1-7/32 | 0.19 |
SF1104 | 3/8" | 1 | 7/16 | 1-7/16 | 0.31 |
SF1105 | 7/16" | 1-1/2 | 1/2 | 1-11/16 | 0.38 |
SF1106 | 1/2" | 2 | 5/8 | 1-7/8 | 0.63 |
SF1107 | 5/8" | 3-1/4 | 3/4 | 2-3/8 | 1.38 |
SF1108 | 3/4" | 4-3/4 | 7/8 | 2-13/16 | 2.25 |
SF1109 | 7/8" | 6-1/2 | 1 | 3-5/16 | 3.38 |
SF1110 | 1" | 8-1/2 | 1-1/8 | 3-3/4 | 5.32 |
SF1111 | 1-1/8" | 9-1/2 | 1-1/4 | 4-1/4 | 6.81 |
SF1112 | 1-1/4" | 12 | 1-3/8 | 4-11/16 | 9.50 |
SF1113 | 1-3/8" | 13-1/2 | 1-1/2 | 5-3/16 | 13.25 |
SF1114 | 1-1/2" | 17 | 1-3/4 | 5-3/4 | 17.20 |
SF1115 | 1-3/4" | 25 | 2 | 7 | 30.38 |
SF1116 | 2" | 35 | 2-1/4 | 7-3/4 | 45.00 |
SF1117 | 2-1/2" | 55 | 2-3/4 | 10-1/2 | 85.75 |
M.B.S IS 6 TIMES OF W.L.L (SF.4:1 ALSO ACCEPTABLE) MEET FEDERAL SPECIFICATION RR-C-271D TYPE IV A,GRADE A ,CLASS 2 |