Min. Order: | 100 Piece/Pieces |
---|---|
Trade Term: | FOB,CFR,CIF |
Payment Terms: | L/C, T/T |
Supply Ability: | 100000pcs/Day |
Place of Origin: | Shandong |
Location: | Shanghai, China (Mainland) |
---|---|
Business Type: | Manufacturer, Trading Company, Agent, Distributor/Wholesaler |
Model No.: | 225 50R16 S2000 |
---|---|
Means of Transport: | Ocean, Land |
Diameter: | 16-20 Inch |
Drive Wheel: | 4WD |
Brand Name: | Panther Kpasen |
Width: | 233mm |
Load/Speed Index: | 96W |
Standard Rim: | 7.0 |
Max Load KG: | 710 |
Overall Diameter MM: | 632 |
Max Pressure Kpa: | 340 |
Section Width MM: | 233 |
Production Capacity: | 100000pcs/Day |
Packing: | Bulk or plastic wrapping as request |
Delivery Date: | within 15 days after receiving payment |
Product Introduction
UHP Car Tire Pattern 2000 from 16inch to 20inch
This tread design seeks exerice limit and extreme experience .The excellent high speed ability
handling in both dry and wet conditions,security and green design ,make it to be preferred choice for luxury cars .
Sizes | LI | SS | Pattern | EU Label (R/W/N) | Q'TY PER 4OHQ |
205/50ZR16 | 87 | W | Pattern H2000 | - | 1250 |
205/55ZR16 | 91 | W | Pattern H2000 | - | 1200 |
215/55ZR16 | 93 | W | Pattern H2000 | - | 1100 |
225/55ZR16 | 95 | W | Pattern H2000 | - | 1000 |
205/45ZR17 | 88 | W | Pattern H2000 | - | 1100 |
215/45ZR17 | 91 | W | Pattern H2000 | - | 1050 |
225/45ZR17 | 94 | W | Pattern H2000 | - | 1000 |
235/45ZR17 | 97 | W | Pattern H2000 | - | 960 |
245/45ZR17 | 99 | W | Pattern H2000 | - | 900 |
225/40ZR18 | 92 | W | Pattern H2000 | - | 960 |
235/40ZR18 | 95 | W | Pattern H2000 | - | 920 |
245/40ZR18 | 97 | W | Pattern H2000 | - | 880 |
195/45R16 | 84 | V | Pattern2000 | E/C/LV(71dB) | 1400 |
195/50R16 | 88 | V | Pattern2000 | E/C/LV(71dB) | 1200 |
195/55R16 | 91 | V | Pattern2000 | C/C/LV(71dB) | 1200 |
205/45ZR16 | 87 | W | Pattern2000 | E/C/LV(71dB) | 1250 |
205/50ZR16 | 91 | W | Pattern2000 | C/C/LV(71dB) | 1100 |
205/55ZR16 | 94 | W | Pattern2000 | C/C/LV(71dB) | 1120 |
215/45ZR16 | 90 | W | Pattern2000 | E/C/LV(71dB) | 1100 |
215/55ZR16 | 97 | W | Pattern2000 | C/C/LV(71dB) | 1050 |
225/50ZR16 | 96 | W | Pattern2000 | C/C/LV(71dB) | 1000 |
225/55ZR16 | 99 | W | Pattern2000 | C/C/LV(71dB) | 1000 |
205/40ZR17 | 84 | W | Pattern2000 | E/C/LV(72dB) | 1100 |
205/45ZR17 | 88 | W | Pattern2000 | E/C/LV(71dB) | 1050 |
205/50ZR17 | 93 | Y | Pattern2000 | C/C/LV(71dB) | 1040 |
215/40ZR17 | 87 | W | Pattern2000 | E/C/LV(72dB) | 1000 |
215/45ZR17 | 91 | W | Pattern2000 | C/C/LV(71dB) | 1020 |
215/50ZR17 | 95 | W | Pattern2000 | C/C/LV(71dB) | 1000 |
215/55ZR17 | 98 | W | Pattern2000 | C/C/LV(71dB) | 960 |
225/45ZR17 | 94 | W | Pattern2000 | C/C/LV(71dB) | 1000 |
225/50ZR17 | 98 | W | Pattern2000 | C/C/LV(71dB) | 960 |
225/55ZR17 | 101 | W | Pattern2000 | C/C/LV(71dB) | 920 |
235/45ZR17 | 97 | W | Pattern2000 | C/C/LV(72dB) | 960 |
235/50ZR17 | 100 | W | Pattern2000 | C/C/LV(72dB) | 920 |
235/55ZR17 | 103 | W | Pattern2000 | C/C/LV(72dB) | 880 |
245/40ZR17 | 95 | W | Pattern2000 | C/C/LV(72dB) | 850 |
245/45ZR17 | 99 | W | Pattern2000 | C/C/LV(72dB) | 880 |
255/45ZR17 | 102 | Y | Pattern2000 | C/C/LV(72dB) | 800 |
215/35ZR18 | 84 | Y | Pattern2000 | E/C/LV(71dB) | 1000 |
215/40ZR18 | 89 | Y | Pattern2000 | E/C/LV(71dB) | 1000 |
215/45ZR18 | 93 | W | Pattern2000 | C/C/LV(71dB) | 980 |
225/40ZR18 | 92 | W | Pattern2000 | C/C/LV(72dB) | 960 |
225/45ZR18 | 95 | W | Pattern2000 | C/C/LV(71dB) | 920 |
235/40ZR18 | 95 | W | Pattern2000 | C/C/LV(72dB) | 920 |
235/45ZR18 | 98 | W | Pattern2000 | C/C/LV(72dB) | 880 |
235/50ZR18 | 101 | W | Pattern2000 | C/C/LV(72dB) | 840 |
245/40ZR18 | 97 | W | Pattern2000 | C/C/LV(72dB) | 880 |
245/45ZR18 | 100 | W | Pattern2000 | C/C/LV(72dB) | 840 |
255/35ZR18 | 94 | Y | Pattern2000 | C/C/LV(72dB) | 880 |
255/40ZR18 | 99 | Y | Pattern2000 | C/C/LV(72dB) | 840 |
255/45ZR18 | 103 | W | Pattern2000 | C/C/LV(72dB) | 800 |
265/35ZR18 | 97 | Y | Pattern2000 | C/C/LV(73dB) | 840 |
225/35ZR19 | 88 | Y | Pattern2000 | E/C/LV(72dB) | 920 |
235/35ZR19 | 91 | W | Pattern2000 | C/C/LV(72dB) | 880 |
235/45ZR19 | 99 | Y | Pattern2000 | C/C/LV(72dB) | 800 |
245/35ZR19 | 93 | W | Pattern2000 | C/C/LV(72dB) | 840 |
245/40ZR19 | 98 | Y | Pattern2000 | C/C/LV(72dB) | 800 |
245/45ZR19 | 102 | Y | Pattern2000 | C/C/LV(72dB) | 760 |
255/35ZR19 | 96 | Y | Pattern2000 | C/C/LV(72dB) | 800 |
225/35ZR20 | 90 | W | Pattern2000 | C/C/LV(72dB) | 880 |
235/35ZR20 | 92 | W | Pattern2000 | C/C/LV(72dB) | 840 |
245/35ZR20 | 95 | W | Pattern2000 | C/C/LV(72dB) | 800 |
245/40ZR20 | 99 | Y | Pattern2000 | C/C/LV(72dB) | 800 |
245/45ZR20 | 103 | Y | Pattern2000 | C/C/LV(72dB) | 760 |
255/35ZR20 | 97 | W | Pattern2000 | C/C/LV(72dB) | 760 |
Summer UHP Car Tires
Our Policies
Quality policy: Quality of life, science and technology leading, zero defects, service Forever
Environmental policy: total participation, compliance with laws and regulations, energy saving and cost reducing, continuous improvement
Intellectual property policy: continuous innovation, meticulous management, applying in accordance with the law, and active protection
Quality Control Flow Chart
Our Services
1.Flexible MOQ and Prompt Delivery
We have strong power of resources integration and have set up several warehouses in Qingdao ,Shanghai and Northeast China to guarantee timely shipments.
2. Reliable Quality
We have professional R&D team and dependable quality control system with major certificates such as CCC, DOT, ECE, GCC, SONCAP, etc. Our high quality products and services enjoy a good reputation in domestic and abroad.
3. Competitive Price
To keep our products to be competitive among all tyres with the same quality from other suppliers, we are improving the technology and production efficiency constantly. We always devote ourselves to the end users' good experience and keep growing with customers .Join us !Let's go forward hand in hand to create a wonderful future together !
Tyre Production
Core-competitiveness
Our group engaged in R&D and Trading integration. We keep close cooperation with numbers of domestic major universities and factories all the year round and have a number of patent technologies. We pay high attention to the geographic variation in the usage of tyre and we always strive to provide tires with super quality and competitive price to our customers all over the world .
Our advantage
1.We can promise you wearresistant and durable tires, higher performance, stronger controllability
lower noise, only aiming to promoting and benefiting business with you.
2.We are always engaged in offering friends a variety of tire series covering
AGR ,OTR, TBR, TBB, LTR, PCR tires, etc,
3. We promise 100% new tyre,high quality,competitive price,long life service.
3.Officially approved and certified by DOT, ECE, GCC, SONCAP, ISO, etc
Tyre Packing and Shipping
Our market
We have been exporting our tires to many countries in the Middle East, America, Europe, Southeast Asia and Africa. Our products are popular at home and abroad. Meanwhile, the brand of our products enjoys a good reputation in the markets.
We are glad to cooperate with more overseas business partners, and offer our high quality products, good service and timely delivery to you all. Please feel free to contact us for more information. We look forward to receiving your correspondences in the near future.