Min. Order: | 100 Piece/Pieces |
---|---|
Trade Term: | FOB,CFR,CIF |
Payment Terms: | L/C, T/T |
Supply Ability: | 100000pcs/Day |
Place of Origin: | Shandong |
Location: | Shanghai, China (Mainland) |
---|---|
Business Type: | Manufacturer, Trading Company, Agent, Distributor/Wholesaler |
Model No.: | 195/60R14 |
---|---|
Means of Transport: | Ocean, Land |
Diameter: | 11-15 Inch |
Drive Wheel: | 4WD |
Brand Name: | Panther Kpasen |
Width: | 201mm |
Load/Speed Index: | 86H |
Standard Rim: | 6.0 |
Max Load KG: | 530 |
Overall Diameter MM: | 590 |
Max Pressure Kpa: | 300 |
Section Width MM: | 201 |
Production Capacity: | 100000pcs/Day |
Packing: | Bulk or plastic wrapping as request |
Delivery Date: | within 15 days after receiving payment |
Product Introduction
Passenger car tires from 12inch to 18 inch
Hankook technology
Certificates :DOT ECE GCC ISO CCC etc
Sizes | LI | SS | Pattern | EU Label (R/W/N) | Q'TY PER 4OHQ |
145/70R12 | 69 | T | Pattern 202 | Testing | 2400 |
155/70R12 | 73 | T | Pattern 202 | Testing | 2300 |
165/70R12 | 77 | T | Pattern 202 | Testing | 2200 |
155/70R13 | 75 | T | Pattern 202 | E/C/LV(70dB) | 2100 |
155/80R13 | 79 | T | Pattern 202 | E/C/LV(70dB) | 2000 |
165/65R13 | 77 | T | Pattern 202 | E/C/LV(70dB) | 2000 |
165/70R13 | 79 | T | Pattern 202 | E/C/LV(70dB) | 1950 |
165/70R13 | 83 | T | Pattern 202 | E/C/LV(70dB) | 1950 |
175/70R13 | 82 | T | Pattern 202 | E/C/LV(70dB) | 1820 |
185/70R13 | 86 | T | Pattern 202 | E/C/LV(70dB) | 1600 |
155/65R14 | 75 | T | Pattern 202 | E/C/LV(70dB) | 2100 |
165/60R14 | 75 | T | Pattern 202 | E/C/LV(70dB) | 2000 |
165/65R14 | 79 | H | Pattern 202 | E/C/LV(70dB) | 1900 |
165/70R14 | 81 | T | Pattern 202 | E/C/LV(70dB) | 1800 |
175/65R14 | 82 | H | Pattern 202 | E/C/LV(70dB) | 1800 |
175/65R14 | 86 | T | Pattern 202 | E/C/LV(70dB) | 1800 |
175/70R14 | 84 | H | Pattern 202 | E/C/LV(70dB) | 1650 |
185/65R14 | 86 | H | Pattern 202 | E/C/LV(70dB) | 1600 |
195/60R14 | 86 | H | Pattern 202 | E/C/LV(71dB) | 1500 |
205/60R14 | 88 | H | Pattern 202 | E/C/LV(71dB) | 1300 |
205/70R14 | 95 | H | Pattern 202 | E/C/LV(71dB) | 1200 |
215/70R14 | 96 | H | Pattern 202 | E/C/LV(71dB) | 1100 |
165/55R15 | 75 | H | Pattern 202 | E/C/LV(70dB) | 2000 |
175/55R15 | 77 | H | Pattern 202 | E/C/LV(70dB) | 1800 |
175/60R15 | 81 | H | Pattern 202 | E/C/LV(70dB) | 1600 |
175/65R15 | 84 | H | Pattern 202 | E/C/LV(70dB) | 1600 |
185/65R15 | 88 | H | Pattern 202 | E/C/LV(70dB) | 1400 |
185/65R15 | 92 | H | Pattern 202 | E/C/LV(70dB) | 1400 |
195/55R15 | 85 | V | Pattern 202 | E/C/LV(71dB) | 1300 |
195/60R15 | 88 | V | Pattern 202 | E/C/LV(71dB) | 1400 |
195/65R15 | 91 | V | Pattern 202 | E/C/LV(71dB) | 1250 |
195/65R15 | 95 | H | Pattern 202 | E/C/LV(71dB) | 1250 |
205/60R15 | 91 | V | Pattern 202 | E/C/LV(71dB) | 1200 |
205/65R15 | 94 | V | Pattern 202 | E/C/LV(71dB) | 1100 |
215/60R15 | 94 | V | Pattern 202 | E/C/LV(71dB) | 1100 |
215/65R15 | 96 | V | Pattern 202 | C/C/LV(71dB) | 1000 |
215/65R15 | 100 | H | Pattern 202 | C/C/LV(71dB) | 1000 |
195/60R16 | 89 | H | Pattern 202 | E/C/LV(71dB) | 1200 |
205/45R16 | 87 | V | Pattern 202 | E/C/LV(71dB) | 1300 |
205/55R16 | 91 | V | Pattern 202 | E/C/LV(71dB) | 1150 |
205/60R16 | 92 | V | Pattern 202 | E/C/LV(71dB) | 1100 |
205/60R16 | 96 | H | Pattern 202 | C/C/LV(71dB) | 1100 |
205/65R16 | 95 | H | Pattern 202 | E/C/LV(71dB) | 1000 |
215/60R16 | 95 | V | Pattern 202 | E/C/LV(71dB) | 960 |
215/60R16 | 99 | H | Pattern 202 | C/C/LV(71dB) | 960 |
215/65R16 | 98 | H | Pattern 202 | C/C/LV(71dB) | 950 |
225/60R16 | 98 | H | Pattern 202 | C/C/LV(71dB) | 940 |
225/70R16 | 103 | T | Pattern 202 | C/C/LV(71dB) | 900 |
235/60R16 | 100 | H | Pattern 202 | C/C/LV(71dB) | 900 |
215/60R17 | 96 | H | Pattern 202 | C/C/LV(71dB) | 920 |
225/65R17 | 102 | H | Pattern 202 | C/C/LV(71dB) | 850 |
235/65R17 | 104 | H | Pattern 202 | C/C/LV(71dB) | 800 |
225/60R18 | 100 | H | Pattern 202 | C/C/LV(71dB) | 800 |
Sizes | LI | SS | Pattern | EU Label (R/W/N) | Q'TY PER 4OHQ |
P205/70R15 | 96 | T | Pattern 201 | - | 1150 |
P205/75R15 | 97 | T | Pattern 201 | - | 1100 |
P215/70R15 | 98 | T | Pattern 201 | - | 1100 |
P215/75R15 | 100 | T | Pattern 201 | - | 980 |
P225/70R15 | 100 | T | Pattern 201 | - | 1000 |
P225/75R15 | 102 | T | Pattern 201 | - | 900 |
P235/75R15 | 105 | T | Pattern 201 | - | 860 |
P205/55R16 | 91 | T | Pattern 201 | - | 1150 |
Sizes | LI | SS | Pattern | EU Label (R/W/N) | Q'TY PER 4OHQ |
185/60R14 | 82 | H | Pattern 801 | E/C/LV(70dB) | 1700 |
185/65R14 | 86 | H | Pattern 801 | E/C/LV(70dB) | 1600 |
185/70R14 | 88 | H | Pattern 801 | E/C/LV(70dB) | 1500 |
195/70R14 | 91 | H | Pattern 801 | C/C/LV(71dB) | 1400 |
195/70R14 | 95 | T | Pattern 801 | C/C/LV(71dB) | 1400 |
185/55R15 | 82 | V | Pattern 801 | E/C/LV(70dB) | 1500 |
185/60R15 | 88 | H | Pattern 801 | E/C/LV(70dB) | 1500 |
185/65R15 | 92 | H | Pattern 801 | C/C/LV(70dB) | 1400 |
195/50R15 | 82 | V | Pattern 801 | E/C/LV(71dB) | 1500 |
195/55R15 | 85 | V | Pattern 801 | E/C/LV(71dB) | 1400 |
195/60R15 | 88 | V | Pattern 801 | E/C/LV(71dB) | 1400 |
195/65R15 | 91 | V | Pattern 801 | C/C/LV(71dB) | 1300 |
195/65R15 | 95 | H | Pattern 801 | C/C/LV(71dB) | 1300 |
205/65R15 | 94 | V | Pattern 801 | C/C/LV(71dB) | 1200 |
215/65R15 | 100 | H | Pattern 801 | C/C/LV(71dB) | 1100 |
205/50R16 | 87 | V | Pattern 801 | E/C/LV(71dB) | 1200 |
205/55R16 | 91 | V | Pattern 801 | C/C/LV(71dB) | 1200 |
205/60R16 | 92 | V | Pattern 801 | C/C/LV(71dB) | 1100 |
205/60R16 | 96 | H | Pattern 801 | C/C/LV(71dB) | 1100 |
215/60R16 | 95 | V | Pattern 801 | C/C/LV(71dB) | 1000 |
215/60R16 | 99 | H | Pattern 801 | C/C/LV(71dB) | 1000 |
215/65R16 | 98 | H | Pattern 801 | C/C/LV(71dB) | 950 |
225/55R16 | 95 | V | Pattern 801 | C/C/LV(71dB) | 1000 |
225/60R16 | 98 | H | Pattern 801 | C/C/LV(71dB) | 960 |
225/60R17 | 99 | H | Pattern 801 | C/C/LV(71dB) | 900 |
225/65R17 | 102 | H | Pattern 801 | C/C/LV(71dB) | 850 |
HP Car Tires are used for Economic Cars
Our Policies
Quality policy: Quality of life, science and technology leading, zero defects, service Forever
Environmental policy: total participation, compliance with laws and regulations, energy saving and cost reducing, continuous improvement
Intellectual property policy: continuous innovation, meticulous management, applying in accordance with the law, and active protection
Quality Control Flow Chart
Our Services
1.Flexible MOQ and Prompt Delivery
We have strong power of resources integration and have set up several warehouses in Qingdao ,Shanghai and Northeast China to guarantee timely shipments.
2. Reliable Quality
We have professional R&D team and dependable quality control system with major certificates such as CCC, DOT, ECE, GCC, SONCAP, etc. Our high quality products and services enjoy a good reputation in domestic and abroad.
3. Competitive Price
To keep our products to be competitive among all tyres with the same quality from other suppliers, we are improving the technology and production efficiency constantly. We always devote ourselves to the end users' good experience and keep growing with customers .Join us !Let's go forward hand in hand to create a wonderful future together !
Tyre Production
Core-competitiveness
Our group engaged in R&D and Trading integration. We keep close cooperation with numbers of domestic major universities and factories all the year round and have a number of patent technologies. We pay high attention to the geographic variation in the usage of tyre and we always strive to provide tires with super quality and competitive price to our customers all over the world .
Our advantage
1.We can promise you wearresistant and durable tires, higher performance, stronger controllability
lower noise, only aiming to promoting and benefiting business with you.
2.We are always engaged in offering friends a variety of tire series covering
AGR ,OTR, TBR, TBB, LTR, PCR tires, etc,
3. We promise 100% new tyre,high quality,competitive price,long life service.
3.Officially approved and certified by DOT, ECE, GCC, SONCAP, ISO, etc
Tyre Packing and Shipping
Our market
We have been exporting our tires to many countries in the Middle East, America, Europe, Southeast Asia and Africa. Our products are popular at home and abroad. Meanwhile, the brand of our products enjoys a good reputation in the markets.
We are glad to cooperate with more overseas business partners, and offer our high quality products, good service and timely delivery to you all. Please feel free to contact us for more information. We look forward to receiving your correspondences in the near future.